Printed from Tab Gallery - www.tabgallery.com
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Okay this is what I think is my best tab so far and it definitly took enough
time to perfect it!
Thanks to the other everyone like me tabbers!
So here it is:
Key:
.=Palm Mute
~=Let Ring
Intro:Lead Guitar
this is played pretty fast
D|---------------------------------------------|
A|----5-------5-------5-------------0----------|
D|--00-0---000-0---000-08-8878---000-0---0-2-3-|
Play that 2x and another 2x times with the rythm guitar joining in.
Verse:Rythm Guitar:
Played Fast
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-0-0000--0-0000--0-0000--8-8888--7-7777--0-2-3-|2x
D|-0-0000--0-0000--0-0000--8-8888--7-7777--0-2-3-|
PM . .... . .... . .... . .... . .... . . .
Verse:Lead Guitar:
G|---------------------------------------|
D|---15-14---15-14---15-14---17-15-14-15-|
A|---------------------------------------|2x
D|---------------------------------------|
Pre-Chorus:Either Guitar:
G|--------10~~~~--------12~~~|
D|------8~~~~~~~------10~~~~~|
A|----8~~~~~~~~~---10~~~~~~~~|
D|--8~~~~~~~~~~~10~~~~~~~~~~~|
Chorus:Rythm Guitar:
G|---7-7--7-7-78-7---3-3---2-2--23-2-|
D|---7-7--7-7-78-7---3-3---2-2--23-2-|
A|---5-5--5-5-55-5---1-1---0-0--00-0-|4x
D|-----------------------------------|
Chorus:Lead Guitar:
G|---------------------------------------------|
D|-1212-12-12--1212-12-121213-88-8-8-77-7-7787-|
A|-1212-12-12--1212-12-121213-88-8-8-77-7-7787-|4x
D|-1212-12-12--1212-12-121212-88-8-8-77-7-7777-|
PM . . . . . . . . . . .. . . .. . ....
This might seem confusing but the lead playes with the rythm guitar just
listen to the song.
Intro2x
Verse2x
Pre-Chorus1x
Chorus4x
Bridge:
.|Lead Guitar.|....Rythm Guitar....|
| | |
G|------7~~~--|--------------------|
D|-----7~~~~7-|-0-0--0-3~~0-0--0-5-|3x
A|---5~~~~~~5-|-0-0--0-3~~0-0--0-5-|
D|-5~~~~~~~~--|-0-0--0-3~~0-0--0-5-|
Pre-Chorus
Chorus2x(low presence)
Chorus4x(normal)
Thats it I hope you like it!
And when I said it took a while perfecting it I didnt mean it was perfect so
I would appreciate comments!Thanx!
Printed from Tab Gallery - www.tabgallery.com