Printed from Tab Gallery - www.tabgallery.com
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Artist: Thousand Foot Krutch
Song: Faith, Love, And Happiness
Album: Phenomenon
Tuning: Drop D
First off, huge thanks to the admin for TFK guitar tabs! I've submitted a
lot of tabs lately and I've never had to wait for them to appear on the site.
Big Thanks!
The main riff in this song has a pretty fast pace and you need a bit of
experience to be able to nail it perfect. The trickiest part is in the end of
the main riff where you have to switch fast between a palm muted D#5 chord and
a D# octave an octave higher. It's hard, but you can do it if you're fast. You
can replace those palm mutings with scratchings if you want to make it easier.
The song uses two guitars. One is the Rhythm Guitar that plays with distortion
through the whole song. The second is the Lead Guitar that only appears in the
choruses and in the bridge.
x = Scratching (Heavy muting to get a cool "dead" sound)
x in octaves = Mute string completely so you can't hear it at all
P.M. or ... = Palm Muting
Intro: Rhythm Guitar (Distortion through entire song)
G|------------87-3--------8-8----8-8--------------87-3-----------8-----8--|
D|--5-87-3-1--xx-x-5587-3xx-x---xx-x---x5-87-3-1--xx-x-5587-3-1-1x---11x--|
A|--5-87-3-1--65-1-5587-3x6-6---x6-6---x5-87-3-1--65-1-5587-3-1-16---116--|
D|--5-87-3-1-------5587-3x------x------x5-87-3-1-------5587-3-1-1----11---|
P.M. . . ..
Verse 1: Rhythm Guitar
G|---------------------------------------------------------------7-8-5--|
D|--5---------------8-------10-------5---------------8-------1---x-x-x--|
A|--5---------------8-------10-------5---------------8-------1---5-6-3--|
D|--5---------------8-------10-------5---------------8-------1----------|
Chorus: Rhythm Guitar
G|--------------------8--8------------------------------------|
D|--5--8--5-------1---8--83-3-3---5--8--5-------8-8-8--3-3-3--|
A|--5--8--5-------1---6--63-3-3---5--8--5-------8-8-8--3-3-3--|x2
D|--5--8--5-------1-------3-3-3---5--8--5-------8-8-8--3-3-3--|
Chorus: Lead Guitar (Does these things in the "pauses", low volume)
G|---------------------|--------------------|
D|---------------------|--5---5---5---5-----|
A|---5---5---5---5-----|---555-555-555-555--|x2
D|----555-555-555-555--|--------------------|
Post-Chorus: Rhythm Guitar (Same as second part of intro)
G|------------87-3-----------8-----8--|
D|--5-87-3-1--xx-x-5587-3-1-1x---11x--|
A|--5-87-3-1--65-1-5587-3-1-16---116--|
D|--5-87-3-1-------5587-3-1-1----11---|
P.M. . . ..
Verse 2: Rhythm Guitar
G|---------------------------------------------------------------7-8-5--|
D|--5-------8-------8-------10-------5-------8-------8-------1---x-x-x--|
A|--5-----------5-5-8-------10-------5-----------5-5-8-------1---5-6-3--|
D|--5---------------8-------10-------5---------------8-------1----------|
Chorus
Bridge: Rhythm Guitar (Part 1)
G|---------------------------------------------------------------------------|
D|-10-10------10-10------8-8------8-8------8-8------8-8------3-3------3-3----|
A|-10-10------10-10------5-5------5-5------6-6------6-6------3-3------3-3----|
D|-10-10------10-10------5-5------5-5------6-6------6-6------3-3------3-3----|
Bridge: Lead Guitar (Part 1, Hollow sound, low presence)
G|-------7777-------7777-----7777-----7777-----8888-----8888-----5555---5-7-5|
D|-------xxxx-------xxxx-----xxxx-----xxxx-----xxxx-----xxxx-----xxxx---x-x-x|
A|-------5555-------5555-----5555-----5555-----6666-----6666-----3333---3-5-3|
D|---------------------------------------------------------------------------|
Bridge: Rhythm Guitar (Part 2, same as part 1)
G|---------------------------------------------------------------------------|
D|-10-10------10-10------8-8------8-8------8-8------8-8------3-3------3-3----|
A|-10-10------10-10------5-5------5-5------6-6------6-6------3-3------3-3----|
D|-10-10------10-10------5-5------5-5------6-6------6-6------3-3------3-3----|
Bridge: Lead Guitar (Part 2, slightly different)
G|-------7777-------7777-----7777-----778------8888-----8888-----5555---5-7-5|
D|-------xxxx-------xxxx-----xxxx-----xxx------xxxx-----xxxx-----xxxx---x-x-x|
A|-------5555-------5555-----5555-----556------6666-----6666-----3333---3-5-3|
D|---------------------------------------------------------------------------|
Bridge: Rhythm Guitar (Part 3)
G|---------------------------------------------------------------------|
D|--10-10-10-10-10-10-10-10-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-3-3-3-3----|
A|--10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6-3-3-3-3----|
D|--10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6-3-3-3-3----|
Bridge: Lead Guitar (Part 3)
G|--------7777-----7778---------7777--7778--8-8-8-8-8-8-8-8-10101010---|
D|--------xxxx-----xxxx---------xxxx--xxxx--x-x-x-x-x-x-x-x-x-x-x-x----|
A|--------5555-----5556---------5555--5556--6-6-6-6-6-6-6-6-8-8-8-8----|
D|---------------------------------------------------------------------|
(The Lead Guitar's rhythm might look a little strange here, because there's a
lot of 10 notes which messes up the tabbing. I've tabbed the Lead Guitar to
be synchronized with the Rhythm Guitar, so the Lead Guitar starts playing at
the third and sixth chord strike of the Rhythm Guitar for the first two
chords, then the Lead Guitar follows the same rhythm as the Rhythm Guitar.)
Chorus
Main Riff x2 (Same as intro)
That's all! I love this song, just like I love all the other TFK songs. I love
TFK. There is nothing more to say really. TFK ROCKS!!!
God Bless,
Daniel
Printed from Tab Gallery - www.tabgallery.com