:: Home > Tabs > F > Foo Fighters > Monkey Wrench

Foo Fighters - Monkey Wrench


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Rockin Tabs.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Monkey Wrench- from the Foo Fighters album "The Colour And The Shape"
tabbed by weevil(sub@servtech.com)

-=main lead riff=-
e|--------------------------------------------------------
B|-7-7-5-5-4-4-----5-5-4-4--------------------------------
G|-------------6-6---------6-6-4-4-6-6-4-4-----4-4-6-6----
D|-----------------------------------------6-6------------
A|--------------------------------------------------------
E|--------------------------------------------------------

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-4-4--6b1/2-6-4-----------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------

-=verse=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|-4--4-4-4-4-4-4-4-4-4-----------------------------------
D|-4--4-4-4-4-4-4-4-4-4--4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2--
A|-2--2-2-2-2-2-2-2-2-2--4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2--
E|-----------------------4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2--
     |palm-muting---------------------------------------|

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-0-2-0-2-0----------------------------------------------
A|-0-2-0-2-0----------------------------------------------
E|-0-2-0-2-0----------------------------------------------

-=bridge part before chorus=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------
A|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------
E|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------

-=chorus=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|-4--4-4-4---------------------------5-------------------
D|-4--4-4-4--6--6-6--6-6-4-2---4-2-4--5-------------------
A|-2--2-2-2--6--6-6--6-6-4-2---4-2-4--3-------------------
E|-----------6--6-6--6-6-4-2---4-2-4----------------------

-=2nd bridge=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|----9---------------------------------------------------
D|-6--9--7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------
A|-6--7--7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------
E|-6-----7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------

there is also a higher guitar part played as below on a 2nd guitar
simultaneously
e|----------------------------0--0-0-0-0-0-0-0------------
B|--------------------------0----0-0-0-0-0-0-0------------
G|------------------------1------1-1-1-1-1-1-1------------
D|--------------------------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------
From mfm2000@cybernex.net Fri May 16 08:21:20 1997

I did not write this so I only take credit for posting it:

Monkey Wrench- from the Foo Fighters album "The Colour And The Shape"
tabbed by weevil(sub@servtech.com)

-=main lead riff=-
e|--------------------------------------------------------
B|-7-7-5-5-4-4-----5-5-4-4--------------------------------
G|-------------6-6---------6-6-4-4-6-6-4-4-----4-4-6-6----
D|-----------------------------------------6-6------------
A|--------------------------------------------------------
E|--------------------------------------------------------

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-4-4--6b1/2-6-4-----------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------

-=verse=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|-4--4-4-4-4-4-4-4-4-4-----------------------------------
D|-4--4-4-4-4-4-4-4-4-4--4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2--
A|-2--2-2-2-2-2-2-2-2-2--4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2--
E|-----------------------4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2--
     |palm-muting---------------------------------------|

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-0-2-0-2-0----------------------------------------------
A|-0-2-0-2-0----------------------------------------------
E|-0-2-0-2-0----------------------------------------------

-=bridge part before chorus=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------
A|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------
E|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------

-=chorus=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|-4--4-4-4---------------------------5-------------------
D|-4--4-4-4--6--6-6--6-6-4-2---4-2-4--5-------------------
A|-2--2-2-2--6--6-6--6-6-4-2---4-2-4--3-------------------
E|-----------6--6-6--6-6-4-2---4-2-4----------------------

-=2nd bridge=-
e|--------------------------------------------------------
B|--------------------------------------------------------
G|----9---------------------------------------------------
D|-6--9--7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------
A|-6--7--7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------
E|-6-----7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------

there is also a higher guitar part played as below on a 2nd guitar
simultaneously
e|----------------------------0--0-0-0-0-0-0-0------------
B|--------------------------0----0-0-0-0-0-0-0------------
G|------------------------1------1-1-1-1-1-1-1------------
D|--------------------------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Rockin Tabs.



© 2005 MickMel - All Right Reserved - Privacy Statement