:: Home > Tabs > J > Jackson, Alan > Pop A Top

Alan Jackson - Pop A Top


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Tab Country.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


POP A TOP TAB for INTRO and SOLO
performed by Alan Jackson on UNDER THE INFLUENCE (1999)


triplet eighths


INTRO
   _____    _____    _____    _____
  |  |  |  |  |  |  |  |  |  |  |  |   |
  |  |  |  |  |  |  |  |  |  |  |  |   |
|-7-----7--3-----3-------------------|-------------------------------|
|----8---\----3-----3-----3----------|-------------------------------|
|---------S------------4-----4-------|-------------------------------|
|-------------------------------5--2-|-------------------------------|
|------------------------------------|-5-----------------------------|
|------------------------------------|-------------------------------|



SOLO (CD = 1:38)
   _____    _____    _____      _____       __    __
  |  |  |  |  |  |  |  |  |    |  |  |     |  |  |  |   |          |\
  |  |  |  |  |  |  |  |  |  |\|  |  |   |\|  |  |  |   |    /|    |
|--------------------------------------|-----------------------------|
|--------------------------------------|-3-5-------------------------|
|-------------------2--------5-4--3--4-|--\/--5----------------------|
|----------2-----------4--5---\/-------|---S-----5-------------------|
|-3--1--2-----4--5-------------P-------|------------7--(7)---------7-|
|--------------------------------------|-------------\/-------------/|
                                                      T

    ___    ____      ___     __       ____      ____      ____
   |   |  |    |    |   |   |  |     |    |    |    |    |    |   |
   |   |  |    |    |   |   |  |     |    |    |    |    |    |   |
|-----------------------8--12--8--|-10-------------10----------------|
|------------------10-------------|------10--(12)------(12)--10---8--|
|---------9--(11)-----------------|---------\/-------------\/--------|
|-----10----\/--------------------|---------B---------------R--------|
|-12---------B--------------------|----------------------------------|
|-/-------------------------------|----------------------------------|
  S


           ___     __     ___    ___     _____      _____
    __    |   |   |  |   |   |  |   |   |  |  |    |  |  |  |      |\
   |--|   |   |   |  |   |   |  |   |   |  |  |  |\|  |  |  |  /|  |
|-13----------------------------------|------------------------------|
|----15-------------------------8---8-|-------8----------------------|
|-------(16)-14--12--x--10-(12)-------|-7--9-----9-7--5-----5------5-|
|----------\/-------------\/----------|--\/-------\/-----7----------/|
|-----------R--------------B----------|---S--------S-----------------|
|-------------------------------------|------------------------------|



   ___    ___            ___       ____    _____    _____    _____
  |   |  |   |   |      |   |     |    |  |  |  |  |  |  |  |  |  |
  |   |  |   |   |      |   |     |    |  |  |  |  |  |  |  |  |  |
|------------------------------|-------7-----------7-----------4-----|
|--------7------10------7---8--|-(8)------8-----------8-------/---5--|
|-7----------7----\-----------\|-/-----------7-----------7----S------|
|/----7-----------S------------|T---------------9-----------9--------|
|-S----------------------------|-------------------------------------|
|------------------------------|-------------------------------------|



   ______    _____    _____    _____
  |  |   |  |  |  |  |  |  |  |  |  |   |
  |  | |\|  |  |  |  |  |  |  |  |  |   |
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-4-----------------------------------|------------------------------|
|----7-5-6--2-----------------2-------|------------------------------|
|-------\/-----5--2-------------(3)-2-|-0----------------------------|
|--------H-----------5--3--4------\/--|------------------------------|
                         \/        R
                          H

TAB NOTES

  B = bend to ()
  H = hammer on
  P = pull off
  R = release bend from ()
  S = slide
  T = tied note with ()
  x = scratch or muted note

  /|  = eighth rest



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Tab Country.



© 2005 MickMel - All Right Reserved - Privacy Statement