Seventh Day Slumber - Candy
This tab has been rated a 5.00 out of 5 for accuracy. (2 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Seventh Day Slumber
Candy
You gotta listen to the song for the rythm.
Standard Tuning
Intro/Verse 1
E |---0-----0-----0--0--|
B |-----3-----3---------|
G |--4-----4-----4--4---| x20
D |---------------------| Lyrics starts after x5
A |---------------------|
E |---------------------|
CHORUS
D C G Gm D C B A D C G Gm D
E |--5---3---3---3---5---3-2-0---5---3---3---3---5--|
B |--5---3---3---3---5---3-2-x---5---3---3---3---5--|
G |--7---5---4---3---7---5-4-2---7---5---4---3---7--|
D |--7---5---5---5---7---5-4-2---7---5---5---5---7--|
A |--5---3---5---5---5---3-2-0---5---3---5---5---5--|
E |--5---3---3---3---5---3-2-0---5---3---3---3---5--|
Verse Riff 2
Verse 2 B G
E |---0-----0-----0--0--| E |--2---3--|
B |-----3-----3---------| B |--2---3--|
G |--4-----4-----4--4---|x10 G |--4---4--|x5
D |---------------------| D |--4---5--|
A |---------------------| A |--2---5--|
E |---------------------| E |--2---3--|
CHORUS
D C G Gm D C B A D C G Gm D
E |--5---3---3---3---5---3-2-0---5---3---3---3---5--|
B |--5---3---3---3---5---3-2-x---5---3---3---3---5--|
G |--7---5---4---3---7---5-4-2---7---5---4---3---7--|
D |--7---5---5---5---7---5-4-2---7---5---5---5---7--|
A |--5---3---5---5---5---3-2-0---5---3---5---5---5--|
E |--5---3---3---3---5---3-2-0---5---3---3---3---5--|
Bridge
C G D C G D
E |--3---3---5---3---3---5/--|
B |--3---3---5---3---3---5/--|
G |--5---4---7---5---4---7/--|
D |--5---5---7---5---5---7/--|
A |--3---5---5---3---5---5/--|
E |--3---3---5---3---3---5/--|
CHORUS
D C G Gm D C B A D C G Gm D
E |--5---3---3---3---5---3-2-0---5---3---3---3---5--|
B |--5---3---3---3---5---3-2-x---5---3---3---3---5--|
G |--7---5---4---3---7---5-4-2---7---5---4---3---7--|x2
D |--7---5---5---5---7---5-4-2---7---5---5---5---7--|
A |--5---3---5---5---5---3-2-0---5---3---5---5---5--|
E |--5---3---3---3---5---3-2-0---5---3---3---3---5--|
That's about it. Any questions, comments, or advice e-mail me.
supermatt65@hotmail.com
Comments about this tab
| lookatme87 - 2004-05-15 | This tab is really good. The intro/verse is a little bit off, but somebody already fixed that. I'm pretty sure the chords for the chorus and bridge are played as open chords, like this:
D xx0232 C x32030
G 320030 D/F# (Not a Gm) 200230
They are played in the same rythym as before. Also, during the chorus, there is a small little riff that goes like this:
A --3--2--0--
Other than that, the tab is right on. Thanks |
| johnmball - 2005-02-20 | | I just saw seventh day slumber in conert last night and they played this song with standard chords instead of bar chords. Other than that, the chord arrangement is correct the best that i can tell. Seventh day slumber rocks and the lead singer has one of the most powerful testimonies i have ever heard before. |
| Kutless Fan - 2006-03-07 | | Hey, could someone post a tab of Break Me? |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|