:: Home > Tabs > D > David Crowder Band, The > My Hope

The David Crowder Band - My Hope


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


My Hope
David Crowder Band

~ This tab is for playing rhythm accoustic guitar.  For playing electric
guitar, you can try playing power chord instead.  It is prepared by my
guitar teacher.  Orig. a GuitarPro file.  Anyone wants it, email RT at
hkgrtse@yahoo.com, write "My Hope.gp3" at the subject, so that I won't
delete your email.

Intro, Verse 1 & 2
      G       D/F#               Em7    Cadd9          
E||---3---3---2--------2----|--3----3---3--------3----|
B||---3---3---3---3-3--3----|--3----3---3---3----3----|
G||*--0---0---2---2-2--2----|--0----0---0---0----0----|
D||*--0---0---0---0-0--0----|--0h2------2---2-2--2----|
A||---2-------0-------------|--2--------3---3-3--3----|
E||---3-------3-------------|--0----------------------|


  G       D/F#                  Em7    Cadd9                            
--3---3---2---------2--2-2-|--3----3---3-----------||------------------|
--3---3---3---3-3-3-3--3-3-|--3----3---3-----------||------------------|
--0---0---2---2-2-2-2--2-2-|--0----0---0----------*||------------------|
--0---0---0---0-0-0-0--0-0-|--0h2------2----------*||------------------|
--2-------0----------------|--2--------3-----------||------------------|
--3-------3----------------|--0--------------------||------------------|

Bridge b4 chorus
    C         D                   G/B       Cadd9               
|---0---0-0-0-2---2-2-2-2--2-2-|--3---3-3-3-3---3-3-3-3--3-3--||
|---1---1-1-1-3---3-3-3-3--3-3-|--3---3-3-3-3---3-3-3-3--3-3--||
|*--0---0-0-0-2---2-2-2-2--2-2-|--0---0-0-0-0---0-0-0-0--0-0-*||
|*--2---2-2-2-0---0-0-0-0--0-0-|--0---0-0-0-2---2-2-2-2--2-2-*||
|---3---3-3-3------------------|--2---2-2-2-3---3-3-3-3--3-3--||
|------------------------------|------------------------------||

Chorus
                       G            Cadd9           G            Cadd9          
-----------------||---3----3--3-3--3-3-3-3--3-3-|--3----3--3-3--3-3-3-3-3-3-3-|
-----------------||---3----3--3-3--3-3-3-3--3-3-|--3----3--3-3--3-3-3-3-3-3-3-|
-----------------||*--0----0--0-0--0-0-0-0--0-0-|--0----0--0-0--0-0-0-0-0-0-0-|
-----------------||*--0----0--0-0--2-2-2-2--2-2-|--0----0--0-0--2-2-2-2-2-2-2-|
-----------------||---2----2--2-2--3-3-3-3--3-3-|--2----2--2-2--3-3-3-3-3-3-3-|
-----------------||---3----3--3-3---------------|--3----3--3-3----------------|


  G            Cadd9           D                              
--3----3--3-3--3-3-3-3--3-3-|--2--2--2--2-2--2-2-2-2-2-2-3--||
--3----3--3-3--3-3-3-3--3-3-|--3--3--3--3-3--3-3-3-3-3-3-3--||
--0----0--0-0--0-0-0-0--0-0-|--2--2--2--2-2--2-2-2-2-2-2-2-*||
--0----0--0-0--2-2-2-2--2-2-|--0--0--0--0-0--0-0-0-0-0-0-0-*||
--2----2--2-2--3-3-3-3--3-3-|-------------------------------||
--3----3--3-3---------------|-------------------------------||

Bridge
                       Cadd9                        G/B                        
------------------||---------3--3-3--3----3--3-3-|--------3--3-3--3----3--3-3-|
------------------||---------3--3-3--3----3--3-3-|--------3--3-3--3----3--3-3-|
------------------||*--0--0--0--0-0--0-0--0--0-0-|--0--0--0--0-0--0-0--0--0-0-|
------------------||*--2--2--2--2-2--2-2--2--2-2-|--0--0--0--0-0--0-0--0--0-0-|
------------------||---3--3--3--3-3--3-3--3--3-3-|--2--2--2--2-2--2-2--2--2-2-|
------------------||-----------------------------|----------------------------|


  Cadd9                        G/B                        
--------3--3-3--3----3--3-3-|--------3--3-3--3----3--3-3-|
--------3--3-3--3----3--3-3-|--------3--3-3--3----3--3-3-|
--0--0--0--0-0--0-0--0--0-0-|--0--0--0--0-0--0-0--0--0-0-|
--2--2--2--2-2--2-2--2--2-2-|--0--0--0--0-0--0-0--0--0-0-|
--3--3--3--3-3--3-3--3--3-3-|--2--2--2--2-2--2-2--2--2-2-|
----------------------------|----------------------------|


  D                                 
--2--2--2--2--2--2--2-2-2-3--||---||
--3--3--3--3--3--3--3-3-3-3--||---||
--2--2--2--2--2--2--2-2-2-2-*||---||
--0--0--0--0--0--0--0-0-0-0-*||---||
-----------------------------||---||
-----------------------------||---||



Comments about this tab

dobrijdjen - 2005-01-17
This is very good. Crowder actually plays it with his guitar tuned to E (EAEEBE), but it sounds good either way. The only thing I do differently is play Dsus4/F# instead of D/F#. That way you get the constant G and D notes. Very nice tab!

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement