Waterdeep - And
| This tab has not yet been rated for accuracy. | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
"And" by Waterdeep
From the album "Sink Or Swim"
Written by Don Chaffer on 1/5/95 at 11:44, except
for the chorus, that was on 4/17/94 at 17:00
Copyright © 1997 Hey Ruth Music
waterdeep.com waterdeep.net awakeningrecords.com
Transcribed 4/12/1998 by tstilwel@geocities.com
(and tweaked by the don himself)
More tab available at engr.uark.edu/~tks
or geocities.com/SunsetStrip/Arena/9857
Open standard-tuned six-string acoustic.
Chord - Name
X32010 C or 870088 or 870080
X54030 Dsus4,9 T900TT or T900T0 (T=10) :)
022100 E
X46654 C#m
X32030 C9
320033 G
200232 D/F#
020032 Em7,9
X21202 B7
X02220 A
[intro]
Count 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
e-|-------------------------------|-------------------------------|
b-|-------------------------------|x------------------------------|
g-|x(muffle this)-----------------|6-------6-----6---9---8---8----|
d-|6-------6-----6---7---6-7-9----|7-------7-----7---7---7---7-9--|
a-|7-------7-----7---7---7-7------|0(as much as you want)---------|
e-|0(hit this as much as you want)|x------------------------------|
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
|-------------------------------|-------------------------------|
|-------------------------------|x------------------------------|
|x------------------------------|6-------6-----6---9--s13-------|
|6-------6-----6---7---6-7-9----|7-------7-----7---7--s14-------|
|7-------7-----7---7---7-7------|0------------------------------|
|0------------------------------|x------------------------------|
skip a few
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
|--------0---------------0------|0(as much...)------------------|
|--------8---------------10-----|0(as much...)------------------|
|--------0---------------0------|9-9-119-1113--13--14--1311--9--|
|--------0---------------0------|x(muffled)---------------------|
|----7---------------9----------|7-7-9s7-9s11--11--12--119---7--|
|8---------------10-------------|0(as much...)------------------|
C.............. Dsus...........
and so on... (i think you can tell that those aren't 1-1-1-3...,
they're supposed to be 11, 13..., but of course there isn't room.)
Obviously you'll prefer a cutaway-body guitar if you want to exactly
copy this (it goes up to the 16th fret).
[verse]
C#m, C9, G, E
C#m, C9, G, E
G, D/F#, Em7, Cadd9
G, D/F#, Em7, Cadd9 (B7 before chorus)
[chorus]
E, A2, E, A2...
[repeat intro stuff]
Transcribed 4/12/1998 by tstilwel@geocities.com
More tab available at engr.uark.edu/~tks
or geocities.com/SunsetStrip/Arena/9857
Comments about this tab
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|