:: Home > Tabs > C > Caedmon's Call > Close Of Autumn

Caedmon's Call - Close Of Autumn


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


"Close of Autumn" by Caedmon's Call
From "Just Don't Want Coffee"
Words and Music by Derek Webb
Copyright © 1995 Thirsty Plants Music
caedmons-call.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net

Note: GUITAR STRINGS ARE MORE LIKELY TO BREAK SOONER IF YOU CHANGE TUNINGS
(I've received complaints.)

Psalm 13, II Cor. 12:9, James 1:19,20 


DGDGAD capo 8

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|-------------------------------|-------------------------------|
   a-|-------------------------------|-------------------------------|
   g-|-------------------------------|-------------------------------|
   d-|-------------------------------|-------------------------------|
   G-|-------------------------------|-------------------------------|
   D-|-------------------------------|-------------------------------|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|0-----0-----0-----0------------|0-----0-----0------------------|
   a-|0-----0-----0-----0------------|0-----0-----0------------------|
   g-|0-----0-----0-------2s4-5---242|0-----0-----0------s2---0------|
   d-|0------------------------------|0---0--------------s2---0---0--|
   G-|0------------------------------|0---0-----------------------5--|
   D-|0------------------------------|0------------------------------|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|0-----0-----0-----0------------|0------------------------------|
   a-|0-----0-----0-----0------------|0------------------------------|
   g-|0-----0-----0------------------|0------------------------------|
   d-|0------------------------------|0------------------------------|
   G-|4-----------------------2------|0------------------------------|
   D-|0------------------------------|0------------------------------|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5-----4-----0------------------|5-----4-----0------------------|
   a-|0-----0-----0------------------|0-----0-----0------------------|
   g-|0-----0-----0-----------2s4----|0-----0-----0-------2s4-2p0----|
   d-|5-----4-----0------------------|5-----4-----0---------------2p0|
   G-|0-----------------------2s4----|0-------------------2s4-2p0----|
   D-|0------------------------------|0---------------------------2p0|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5-----4-----0------------------|5-----4-----0-----0---0---0---0|
   a-|0-----0-----0------------------|0-----0-----0-----3---3---3---3|
   g-|0-----0-----0-----------2s4----|0-----0-----0-----2---2---2---2|
   d-|5-----4-----4------------------|5-----4-----0-----0---0---0---0|
   G-|0-----------------------2s4----|0-----------------0---0---0---0|
   D-|0------------------------------|0-----------------0---0---0---0|
      G9............................. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|----0-----0-0-0-----0-------0--|-------------------------------|
   a-|----0-----0-0-0-----0-------0--|-------------------------------|
   g-|----0-----0-0-0-----0-------0--|-------------------------------|
   d-|----0-----0-0-0-----0-------0--|-------------------------------|
   G-|0---0-----0-0-0-2---2---0---0--|-------------------------------|
   D-|5---5-----5-5-5-0---0---5---5--|-------------------------------|
      G9............. Dsus4.. G9............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|0------------------------------|----0--------------------------|
   a-|0------------------------------|----0--------------------------|
   g-|0------------------------------|----0--------------------------|
   d-|0------------------------------|----0--------------------------|
   G-|0------------------------------|----0--------------------------|
   D-|5------------------------------|0h2----------------------------|
      G9............................. Em7sus4........................ 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|----0--------------------------|----0-----------0--------------|
   a-|----0--------------------------|----0-----------0--------------|
   g-|----0--------------------------|----0-----------0--------------|
   d-|----0--------------------------|----0-----------0--------------|
   G-|----0--------------------------|----0-----------2--------------|
   D-|2h3----------------------------|0h2-------------0--------------|
      Fsus6,2........................ Em7sus4........ Dsus4.......... 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|----0---------------0----------|--------------------0----------|
   a-|----0---------------0----------|--------------------0----------|
   g-|----0---------------0----------|--------------------2----------|
   d-|----0---------------4----------|--------------------0----------|
   G-|----0---------------0----------|--------------------2----------|
   D-|2h3-------------0h2------------|2h3-------------0--------------|
      G9............. Em7sus4,9...... ............................. 

Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5-----4-----0------------------|0-----0-----0------------------|
   a-|0-----0-----0------------------|0-----0-----0------------------|
   g-|0-----0-----0------------------|0-----0-----0-------------0---0|
   d-|5-----4-----0------------------|0-----0-----0---------4---4----|
   G-|0-----------0------------------|0-----------2---------2--------|
   D-|0-----------2------------------|3-----------0------------------|
      G9............................. ............................. 


Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
   d-|5s4-0-------0------------------|-------------------------------|
   a-|0------------------------------|-------------------------------|
   g-|0-------4s5-----5s4-0-------0--|-------------------------------|
   d-|5s4-0-------0-----------2s4----|-------------------------------|
   G-|0-------4s5-----5s4-0-------0--|-------------------------------|
   D-|0-----------------------2s4----|-------------------------------|
      G9............................. G9............................. 

Transcribed 3/2/1998 by T-rev
More tab available at http://www.t-rev.net



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement