:: Home > Tabs > C > Caedmon's Call > Wrong Man

Caedmon's Call - Wrong Man


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


"Wrong Man" by Caedmon's Call
From "The Guild Collection, Volume 2"
Words and music by Derek Webb
Copyright © 1998 Cumbee Road Music (ASCAP)
caedmons-call.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net

Capo 5.  Notewise this is accurate, but measurewise this does not 
represent the actual song.  It would have been redundant to lay down 
the entire song measure by measure.  I figure if you can play the 
notes, then you can listen to the cd to piece together the big picture.

INTRO/VERSE:
   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----x-----0-x--|----x-----0-x--|----x-------x--|----x-------x--|
  |3---x-3-----x--|2---x-2-----x--|3---x-----3-x--|--3-x-----3-x--|
  |2---x-2-----x--|2---x-2-----x--|0---x-----0-x--|--0-x-----0-x--|
 0|----x-------x-0|----x-------x--|----x-------x--|----x-------x--|
  |----x-------x--|----x-------x--|----x-0h2---x--|2---x-0h2---x--|
  |----x-------x--|----x-------x-0|----x-------x-0|----x-------x-0|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----x-----0-x--|----x-----0-x--|0h2-x-0h2-0-x--|--2x--2---2-2p0|
  |3---x-3-----x--|3---x-3-----x--|3---x-3-----x-0|--2x--2---2-2p0|
  |0---x-0-----x--|3---x-3-----x--|----x-2-----x-0|--0x--0--------|
  |----x-------x--|----x-------x-0|----x-------x--|---------------|
  |----x-------x--|----x-------x--|----x-------x--|0---0----------|
  |3---x-------x-3|----x-------x--|----x-------x--|---------------|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |0h2-x-02--0-x--|----x-----0-x--|----x-------x--|----x-------x--|
  |3---x-3-----x--|2---x-2-----x--|3---x-----3-x--|--3-x-----3-x--|
  |2---x-2-----x--|2---x-2-----x--|0---x-----0-x--|--0-x-----0-x--|
  |0---x-------x-0|----x-------x--|----x-------x--|----x-------x--|
  |----x-------x--|----x-------x--|----x-0h2---x--|2---x-0h2---x--|
  |----x-------x--|----x-------x-0|----x-------x-0|----x-------x-3|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----x-----0-x--|----x-----0-x--|0h2-x-0h2-0-x--|--0-x-----0-x--|
  |3---x-3---3-x--|3---x-3-----x--|3---x-3-----x-3|----x-3-----x--|
  |0---x-0-----x--|3---x-3-----x--|2---x-2-----x-2|----x-2-----x--|
  |----x-------x--|----x-------x-0|----x-------x--|----x-------x--|
  |----x-------x--|----x-------x--|----x-------x--|----x-------x(0h2)
 3|----x-------x-3|----x-------x--|----x-------x--|----x-------x--|

BRIDGE:
   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |------------x--|----x----------|------------x--|----x-------x--|
  |----3-----3-x--|--3-x-------3--|----2-----2-x--|--2-x-----2-x--|
  |----4-----4-x--|--4-x-------4--|----3-----3-x--|--3-x-----3-x--|
  |----4-----4-x--|--4-x-------4--|----4-----4-x--|--4-x-----4-x--|
 0h2-----------x-2|----x----------|------2h4---x--|----x-2h4---x--|
  |------0h2---x--|----x-0h2-----0h2-----------x-0h2---x-------x-3|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----x-----0-x--|----x-----0-x--|----x-----0-x--|--------------0|
  |3---x-3-----x--|3---x-3-----x--|3---x-3-----x-3|----3-------3-3|
  |0---x-0-----x--|0---x-0-----x--|3---x-3-----x-3|----3-----3---2|
  |----x-------x--|----x-------x--|----x-------x--|---------------|
  |----x-------x--|----x-------x--|----x-------x--|---------------|
  |3---x-------x-0|3---x-------x-3|----x-------x--|3--------------|

CHORUS:
   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----x-02--0-x--|----x-----2-x--|----x-----2-x--|------5--------|
  |----x-3-----x--|2---x-2-----x--|1---x-1-----x--|----5----------|
  |----x-2-----x--|2---x-2-----x--|2---x-2-----x-2|--5------------|
  |0---x-------x-0|----x-------x-0|----x-------x--|0--------------|
  |----x-------x--|----x-------x--|----x-------x--|---------------|
  |----x-------x--|----x-------x--|----x-------x--|------------7\-|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----2x----2-x--|--2-x-----2----|----2x----2-x--|--2-x-----2-x--|
  |----3x----3-x-2|----x-2--------|----3x----3-x-2|----x-2-----x--|
  |----0x----0-x-0|----x-0--------|----0x----0-x-0|----x-0-----x--|
  |------------x--|----x---------0|------------x--|----x-------x-0|
  |------0h2---x--|0---x---0---02-|------0h2---x--|0---x---0---x--|
  |0-----------x--|----x----------|0-----------x--|----x-------x--|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |0h2-x-02--0-x--|----x-----2-x--|----x-----2-x--|--5-x-----7-7\-|
  |3---x-3-----x--|2---x-2-----x--|1---x-1-----x/5|----x-7--------|
  |2---x-2-----x--|2---x-2-----x--|2---x-2-----x--|----x-5--------|
 0|----x-------x-0|----x-------x-0|----x-------x--|----x----------|
  |----x-------x--|----x-------x--|----x-------x--|----x----------|
  |----x-------x--|----x-------x--|----x-------x--|----x----------|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----2x----2-x--|--2-x-----2----|----2x----2-x--|--2-x-----2-x--|
  |----3x----3-x-2|----x-2--------|----3x----3-x-2|----x-2-----x--|
  |----0x----0-x-0|----x-0--------|----0x----0-x-0|----x-0-----x--|
  |------------x--|----x---------0|------------x--|----x-------x--|
  |------0h2---x--|0---x---0---02-|------0h2---x--|0---x---0---x--|
  |0-----------x--|----x----------|0-----------x--|----x-------x-3|

   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |----x-----3-x--|----x-----3-x--|----x-----3-x--|----x-----3-x--|
  |3---x-3-----x--|3---x-3-----x--|3---x-3-----x--|3---x-3-----x--|
  |0---x-0-----x--|0---x-0-----x--|3---x-3-----x--|3---x-3-----x--|
  |0---x-0-----x--|0---x-0-----x--|----x-------x--|----x-------x-0|
  |----x-------x--|----x-------x--|----x-------x--|----x-------x--|
  |----x-------x-3|----x-------x-3|----x-------x-3|----x-------x--|

SIGNIFICANT VARIATIONS:
Second verse, 1st line
   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |0h2-x-0h2-0-x--|--0-x-----0-x--|----x-------x--|----x-------x--|
  |3---x-3-----x-2|----x-2-----x--|3---x-----3-x--|--3-x-----3-x--|
  |2---x-2-----x-2|----x-2-----x--|0---x-----0-x--|--0-x-----0-x--|
 0|----x-------x--|----x-------x--|----x-------x--|----x-------x--|
  |----x-------x--|----x-------x--|----x-0h2---x--|2---x-0h2---x--|
  |----x-------x--|----x-------x-0|----x-------x-0|----x-------x-0|

Third chorus, 3rd line
   1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  |0h2-x-02--0-x--|2---x-----2-x--|----x-----2-x--|--3x--7x--10\--|
  |3---x-3-----x--|2---x-2-----x--|1---x-1-----x--|--5x--7x--10\--|
  |2---x-2-----x--|2---x-2-----x--|2---x-2-----x--|--5x-----------|
 0|----x-------x-0|----x-------x-0|----x-------x--|0--------------|
  |----x-------x--|----x-------x--|----x-------x--|---------------|
  |----x-------x--|----x-------x--|----x-------x--|---------------|

Transcribed 12/12/1998 by T-rev, improved 5/28/2000
More tab available at http://www.t-rev.net



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement