:: Home > Tabs > S > Skillet > You Are My Hope

Skillet - You Are My Hope


This tab has been rated a 4.67 out of 5 for accuracy.
(12 votes)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Title: You Are My Hope
Artist: Skillet
Album: Alien Youth
Lead Tab by Austin Toft
Words and music by John L. and Korey Cooper.
© 2001 Photon Music (BMI). All Rights Reserved.

This more comprehensive version maps out the chords and has the correct
tab.  Great song.  If you're reading this, learn how to play it.  It's
awesome!  If you have any questions, e-mail me (altered13@yahoo.com).

Chords:

C-E|0
  A|3
  D|2
  G|0
  B|1
  E|0

Csus4-E|0
      A|3
      D|3
      G|0
      B|1
      E|1

Am7-E|0
    A|0
    D|2
    G|0
    B|1
    E|0

G-E|3
  A|2
  D|0
  G|0
  B|3
  E|3

Cadd9-E|0
      A|3
      D|2
      G|0
      B|3
      E|3

Em7-E|0
    A|2
    D|2
    G|0
    B|3
    E|3

Dm-E|X
   A|0
   D|0
   G|2
   B|3
   E|1

F-E|X
  A|0
  D|3
  G|2
  B|1
  E|1

Am-E|0
   A|0
   D|2
   G|2
   B|1
   E|0

Intro Tab
E|---------------------------------|
A|---------------------------------|
D|10---------10------------12------|
G|------9/10-------10-9------------|
B|---13---------13------13---------|
E|---------------------------15-15-|
repeat

Verse 1:
C Csus4
Am7 G
C Csus4 Am7 G
C Csus4 Am7 G
C Csus4 Am7 G
Dm F

Chorus:
Cadd9
Em7
Am G F
Cadd9
Em7
Am G F

Verse 2:
C Csus4 Am7 G
C Csus4 Am7 G
C Csus4 Am7 G
C Csus4 Am7 G
C Csus4 Am7 G
Dm F

CHORUS

Bridge:

G F Am
G F C
G F Am
Dm F
C Csus4 Am7 G
C Csus4 Am7 G

CHORUS 2x



Comments about this tab

aero! - 2005-08-17
"Intro Tab
E|---------------------------------|
A|---------------------------------|
D|10---------10------------12------|
G|------9/10-------10-9------------|
B|---13---------13------13---------|
E|---------------------------15-15-|"

I know it may not seem right but according to standard tablature you tabbed this upside down. It should be the other way around.
angelsfreeek - 2006-05-19
e|---------------------------15-15-|
B|---13---------13------13---------|
G|------9/10-------10-9------------|
D|10---------10------------12------|
A|---------------------------------|
E|---------------------------------|

now EVERYTHING is right side up.
|)rink)v(tn|)ew - 2006-08-04
yeah...when its like this...
e
b
g
d
a
e
it's like what you would see if you looked down at your guitar when youre playing it

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement