:: Home > Tabs > R > Relient K > Hello McFly

Relient K - Hello McFly


This tab has been rated a 4.80 out of 5 for accuracy.
(5 votes)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Relient K
Hello McFly
© 2000 Gotee Records, Inc.

[reason again: the current version is poor, its only tab is the
entrance and bass intro(for a guitar tab?)while there are two
guitars doing seperate things most the time.]

Gtr I (E A D G B E) - ‘guitar 1’
Gtr II (E A D G B E) - ‘Guitar 2’

This song uses two guitars. There are two staffs at some places
in this Tab. The top on is Guitar one and the bottom, two. Look
to the left of the staff, if there is a connection line then
the rule applies. your smart figure it out. 

Q#0
4/4
Gtr I
-----|
-----|
-----|
-----|
-----|
-----|


Gtr I
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|--4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|--2----|
-----------------|----------|-----------------|-------|

Gtr II
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-7--(7)--6--(6)--|--9----|
-----------------|----------|-----------------|-------|


-----------------|-----------|-----------------|------|
-----------------|-----------|-----------------|------|
-6--(6)--8--(8)--|--4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|--2--------|-4--(4)--6--(6)--|-2----|
-----------------|-----------|-----------------|------|

-----------------|-----------|-----------------|------|
-----------------|-----------|-----------------|------|
-9--(9)--8--(8)--|-11--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|-x----|
-7--(7)--6--(6)--|--9--------|-4--(4)--6--(6)--|-2----|
-----------------|-----------|-----------------|------|


-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|

-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|

Gtr II
----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-2-x-x-x-x-2-2-x-|--2--x-x-x-x-2-2-x-|-2--------|-(2)----|

-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4---------------|-(4)---------------|-4--------|-(4)----|
-4---------------|-(4)---------------|-4--------|-(4)----|
-2---------------|-(2)---------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|

-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|


------------|------------|------------|--------|
------------|------------|------------|--------|
------------|------------|-6--6--6----|-(6)----|
-2--2--2----|------------|-6--6--6----|-(6)----|
-2--2--2----|------------|-4--4--4----|-(4)----|
-0--0--0----|------------|------------|--------|

------------|------------|------------|--------|
------------|------------|------------|--------|
------------|------------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
-0--0--0----|-(0)--------|------------|--------|


------------|--------|
------------|--------|
------------|--------|
-4--4--4----|-(4)----|
-4--4--4----|-(4)----|
-2--2--2----|-(2)----|


------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|

Gtr II
------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|


----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|

----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|


-----|
-----|
-----|
-----|
-----|
-----|


Gtr I
-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|

Gtr II
-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|


-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|

-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|

Gtr II
----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-2-x-x-x-x-2-2-x-|--2--x-x-x-x-2-2-x-|-2--------|-(2)----|

-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4---------------|-(4)---------------|-4--------|-(4)----|
-4---------------|-(4)---------------|-4--------|-(4)----|
-2---------------|-(2)---------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|

-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|


------------|---------|------------|--------|
------------|---------|------------|--------|
------------|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-4--4--4----|-(4)----|
-0--0--0----|---------|------------|--------|

------------|---------|------------|--------|
------------|---------|------------|--------|
------------|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-4--4--4----|-(4)----|
-0--0--0----|---------|------------|--------|


------------|--------|
------------|--------|
------------|--------|
-4--4--4----|-(4)----|
-4--4--4----|-(4)----|
-2--2--2----|-(2)----|

------------|--------|
------------|--------|
------------|--------|
-4--4--4----|-(4)----|
-4--4--4----|-(4)----|
-2--2--2----|-(2)----|


------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|

------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|


----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|

----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|


-----|
-----|
-----|
-----|
-----|
-----|


Gtr I
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|--4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|--2----|
-----------------|----------|-----------------|-------|

Gtr II
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-7--(7)--6--(6)--|--9----|
-----------------|----------|-----------------|-------|


-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-6--(6)--8--(8)--|--4--------|-6--(6)--8--(8)--|--4----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|--2--------|-4--(4)--6--(6)--|--2----|
-----------------|-----------|-----------------|-------|

-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|


-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|

-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|


-----------------|-----------|-------------|---------*|
-----------------|-----------|-------------|---------*|
-9--(9)--8--(8)--|-11--------|-(11)--------|-(11)----*|
-x--(x)--x--(x)--|--x--------|--(x)--------|--(x)----*|
-7--(7)--6--(6)--|--9--------|--(9)--------|--(9)----*|
-----------------|-----------|-------------|---------*|

-----------------|-----------|-------------|---------*|
-----------------|-----------|-------------|---------*|
-9--(9)--8--(8)--|-11--------|-------------|---------*|
-x--(x)--x--(x)--|--x--------|-------------|---------*|
-7--(7)--6--(6)--|--9--------|-------------|---------*|
-----------------|-----------|-------------|---------*|



Comments about this tab

Thechort14 - 2005-01-10
Dude it's pretty much dead on good jaerb
spootman - 2005-07-31
this is one of my favorite song. You naled naild (?) it!!







God Bless
Einstein - 2006-05-08
Very Nice tab man. You have a good ear. keep up the good work.
Einstein
STRIVEforFRED - 2007-01-10
got to be one of the chunkiest tabs ive seen for a simplish song but you nailed it no matter how many trees i will kill printing the thing off

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement