Thousand Foot Krutch - All the Way Live
This tab has been rated a 3.67 out of 5 for accuracy. (6 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
All the Way Live
Thousand Foot Krutch
Set it Off
(c)2000 DJD Music Group
Comments? Questions?
Rude Remarks? Email: Thomas(eastcoastpunk66@poppunk.com)
Riff 1 3x (1x) 1x
e[-----------------------------|--------------|----7---------]
b[-----------------------------|--------------|----9---------]
g[-----------------------------|--------------|----7---------]
d[-----------------------------|--------------|----9---------]
a[7-5-4-5--------------7-5-4-5-|7-7-9-9-7b9b7-|----7---------]
e[--------4-5-7-5-4-0----------|--------------|--------------]
Riff 2
e[-----------------------------------------------------------]
b[-----9-9-----9-9-----9-------------------------------------]
g[-----7-7-----7-7-----7-------------------------------------]
d[-----9-9-----9-9-----9-------------------------------------]
a[-x-x-7-7-x-x-7-7-x-x-7-------------------------------------]
e[-0-0-----0-0-----0-0---------------------------------------]
Riff 3 Riff 4
e[------------------------------------|----------------------]
b[------------------------------------|----------------------]
g[------------------------------------|-----------7(harmonic)]
d[-2-2-x-x-2-2-x-x-2-2-x-x-5-5--------|-2-2------------------]
a[-2-2-x-x-2-2-x-x-2-2-x-x-5-5-4-5-7--|-2-2------------------]
e[-0-0-x-x-0-0-x-x-0-0-x-x-3-3--------|-0-0------------------]
The Part between the two heavier riffs I can't hear well enough
to tab, but they are in that same scale as the first riff.
Comments about this tab
| Krutch_Guy - 2004-04-30 | Yo.. for the intro of the song you slide in and for the jazzy chord at the end of the intro.. it's like this,
e-x
b-8
g-7
d-6
a-7
e-0 |
| Krutch_Guy - 2004-04-30 | | I also forgot... that jazz chord works for the rest of them too... |
| Monstereye - 2004-05-25 | I think the tab is not real fitting...
The most is okay but a little bit need correction...
Riff 1 3x (1x) 1x
e[-----------------------------|--------------|----7---------]
b[-----------------------------|--------------|----9---------]
g[-----------------------------|--------------|----7---------]
d[-----------------------------|--------------|----9---------]
a[7-5-4-5--------------7-5-4-5-|7-7-9-9-7b9b7-|----7---------]
e[--------4-5-7-5-3-0----------|--------------|--------------]
!!!
After the riff one comes this part (its when the verse starts):
e[-------------------------------|--------------|-----------------------------|
b[-------------------------------|--------------|-----------------------------|
g[-------------------------------|--------------|-----------------------------|
d[-------------------------------|--------------|-----------------------------|
a[--7-5-4-5--------------7-5-4-5-|7h9-7h9-7-----|--7-5-4-5-------------7-5-4-5|
e[0---------4-5-7-5-4-0----------|--------------|0---------4-5-7-5-4-0--------|
e[-x
b[-8
g[-7
d[-6
a[-7
e[-0
Ok, i've not written the sequence but with a little hearing you can get it yourself ....
Altogether i mean this is more correct than that above...
I hope you're enjoy it playing :-)
By Monstereye |
| Monstereye - 2004-05-25 | | I've seen its a little slipped. I hope that you can read it nevertheless... |
| tfk_rox - 2005-10-30 | | yup at least I can |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|