:: Home > Tabs > P > Project 86 > Sad Machines

Project 86 - Sad Machines


This tab has been rated a 4.00 out of 5 for accuracy.
(1 vote)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Artist: Project 86
Song: Sad Machines
Album: Drawing Black Lines
Copyright: BEC Recordings 2000

Tabbed by: SlapNscore@aol.com
Email me with any comments or concerns

Dropped D tuning 

()=Harmonic
h= hammer-on
/= Slide
x= mute

Intro
e|-------------------(9)--------------------------------
B|-------------------(9)--------------------------------
G|-------------------(9)--------------------------------   x's 4 I think
D|--9-9-9--0-7h9-9-9-(9)---7h9-9-9-0-7-7-7-10-10-10-----
A|--9-9-9--0-7h9-9-9-(9)---7h9-9-9-0-7-7-7-10-10-10-----
D|--9-9-9--0-7h9-9-9-(9)---7h9-9-9-0-7-7-7-10-10-10-----

Verse 

Bass
G|------------------------------------------------------
D|------------------------------------------------------
A|------------------------------------------------------
D|-9-9-9-9-9-9-9-9-9-7-7-7-7-7-7/10-10-10-10/12-12-12-12

Guitar (light overdrive/distortion)
e|----------------------
B|----------------------
G|--11---12--9----------
D|--9----10--7----------
A|----------------------
D|----------------------
Let each one ring

Chorus
e|-----------------------------------------------------------------
B|-----------------------------------------------------------------
G|--------11-------------11----------------------------------------
D|--0--9--x--0---7/9--9--x—-x-x--7-7-7-7-7-7-7/10--10-10-10-10-----
A|--0--9--9--0---7/9--9--9--x-x--7-7-7-7-7-7-7/10--10-10-10-10-----
D|--0--9-----0---7/9--9-----x-x--7-7-7-7-7-7-7/10--10-10-10-10-----



Bridge 1
e|-------------------------------      listen to CD for rhythm and timing
B|-------------------------------
G|-------------------------------
D|-..4-4-4-4-4-4-5-5-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9\7-7-7-7-7-7-
A|-..4-4-4-4-4-4-5-5-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9\7-7-7-7-7-7-
D|-..4-4-4-4-4-4-5-5-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9\7-7-7-7-7-7-

End of Bridge 1(all other instruments cut out except guitar)

e|---------------------------------------
B|---------------------------------------
G|--12-12-12-12-12-12-12-12-12-12--------
D|--11-11-11-11-11-11-11-11-11-11--------
A|--10-10-10-10-10-10-10-10-10-10--------
D|---------------------------------------


Bridge 2

e|------------------------------------------------------
B|------------------------------------------------------
G|----------------------------------------------9-------
D|--9-9-7-7-9p7-9-9-7-7-9p7-9-9-7-7-9p7-9-9-7-7-x-------
A|--9-9-7-7-9p7-9-9-7-7-9p7-9-9-7-7-9p7-9-9-7-7-7-------
D|--9-9-7-7-9p7-9-9-7-7-9p7-9-9-7-7-9p7-9-9-7-7---------

e|----------------------------
B|----------------------------
G|----------------------------
D|--9-------------------------      Let it ring
A|--9-------------------------
D|--9-------------------------

Bass solo

G|------------------------------------------------------
D|------------------------------------------------------     x's 2
A|------------------------------------------------------
D|-9-9-9-9-9-9-9-9-9-7-7-7-7-7-7/10-10-10-10/12-12-12-12

Then..

G|----------------------------
D|----------------------------
A|----------------------------
D|--9-9\7---------------------

Come back in with..

e|---------------------------- 
B|----------------------------
G|----------------------------
D|--9--7--10------------------
A|--9--7--10------------------
D|--9--7--10------------------


Intro
Verse
Chorus
Verse
Chorus
Bridge 1
Bridge 2
Bass Solo
Chorus



Comments about this tab

Bind Guitarist - 2004-05-18
Live bridge

g-1111111111111111-999999-11111111-121212-1414-1212-------------------------
d-x-x-x-x-x-x-x-x--xxxxxx-x-x-x-x--x-x-x--x-x--x-x---55555555-444444444-----
a-9-9-9-9-9-9-9-9--777777-9-9-9-9--101010-1212-1010--55555555-444444444-x2--
D----------------------------------------------------55555555-444444444-----

g-66666666666666666666666----------------------------------------------9------
d-55555555555555555555555---9h10-x-7h9--0-7/9----9h10-x-7h9--07/9--xx--x-x4-9-
a-44444444444444444444444---9h10-x-7h9--0-7/9-x3-9h10-x-7h9--07/9--xx--7----9-
D---------------------------9h10-x-7h9--0-7/9----9h10-x-7h9--07/9--xx-------9-
SomeCallMeTim? - 2004-06-30
ok i tok a look at that bridge up there and im just fixing it up a bit
Live bridge

g-1111111111111111-999999-11111111-121212-1414-1212------------
d-x-x-x-x-x-x-x-x--xxxxxx-x-x-x-x--x-x-x--x-x--x-x---55-44-----
a-9-9-9-9-9-9-9-9--777777-9-9-9-9--101010-1212-1010--55-44-x2--
D----------------------------------------------------55-44-----
ok we had 8 of^these^chords
g-66666666----------------------------------------------9------
d-55555555---9h10-x-7h9--0-7/9----9h10-x-7h9--07/9--xx--x-x4-9-
a-44444444---9h10-x-7h9--0-7/9-x3-9h10-x-7h9--07/9--xx--7----9-
D------------9h10-x-7h9--0-7/9----9h10-x-7h9--07/9--xx-------9-
and^some^20-odd of these

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement