Tourniquet - Tomb of Gilgamesh
| This tab has not yet been rated for accuracy. | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Tomb of Gilgamesh
Wy Ted Kirtpatrick
Performed by Tourniquet
Tabbed by Jesse R Andersen
emailme17@juno.com
Fill 1 (0:27)
E ||--------------------||
B ||--------------------||
G ||--------------------||
D ||--6--7--6--5--3--2--||
A ||--6--7--6--5--3--2--||
D ||--6--7--6--5--3--2--||
Riff A
D ||-------------------------------------------7--7h8-5--2---2-5-7-5--||
A ||--5-5---5-5/8-7-4---4--7-8-7-5---5-------------------3---------8--||
D ||------7-------------7--7---------7---7----------------------------||
Fill 2
E ||----------------------------||-------------||
B ||----------------------------||-------------||
G ||----------------------------||-------------||
D ||----------------------------||--7-3-2-0----||
A ||--5---5-8-10-8-7-7/5-4-5----||--7-3-2-0----||
D ||----8-----------------------||--7-3-2-0----||
Rhythm for Riff A
E ||------------------------------------------------||
B ||------------------------------------------------||
G ||------------------------------------------------||
D ||--0--2--7--11--12--0--5--10--3--8--12--11--12---||
A ||--0--2--7--11--12--0--5--10--3--8--12--11--12---||
D ||--0--2--7--11--12--0--5--10--3--8--12--11--12---||
Riff B (1:27)
E ||------------------------------------------------------------||
B ||------------------------------------------------------------||
G ||------------------------------------------------------------||
D ||------------------------------------------------------------||
A ||-----------------------------------5-------5h6-5------------||
D ||---5-0-0-0-5-0-7-0-8-0-5-0-7-0-0-0---0-0-0-------8-7-0-0-0--||
E ||--------------------------------------------------------------||
B ||--------------------------------------------------------------||
G ||--------------------------------------------------------------||
D ||--------------------------------------------------------------||
A ||--------------------------------------------------------------||
D ||--7-0-8-0-10-0-7-0-8-0-0-0-8-0-10-12-0-15-13-0-0-0-13-0-15-0--||
E ||---------------------------------------------------------||
B ||---------------------------------------------------------||
G ||---------------------------------------------------------||
D ||---------------------------------------------------------||
A ||-------------------10------------------------------------||
D ||--17-0-13-12-0-0-0----0-0-0-12---12-13-13-13-8-10-10-10--||
E ||----------------------------------------------------------||
B ||----------------------------------------------------------||
G ||----------------------------------------------------------||
D ||----------------------------------------------------------||
A ||----------------------------------------------------------||
D ||--6-7-7-7-10-12-12-12-7-8-8-8-4-5-5-5-9-10-10-10-6-7-7-7--||
Fill 4
D ||----------------||
A ||--0-------------||
D ||-----5-3-2------||
Riff C
D ||--0--0--0--0-0-0--0----||
A ||--0--0--0--0-0-0--0----||
D ||--0--0--0--0-0-0--0----||
Fill 5
D ||-----------------||
A ||-----------------||
D ||--5-6-7-6-5-6----||
Riff D
E ||-----------------------------||
B ||-----------------------------||
G ||-----------------------------||
D ||--------------------------5--||
A ||----8-7--6-5-4---8-7--6-5----||
D ||--0------------0-------------||
Riff E
E ||------------------------------||
B ||------------------------------||
G ||------------7--7-7--x--7-7----||
D ||------------7--7-7--x--7-7----||
A ||-------5h6--5--5-5--x--5-5----||
D ||--7h8-------------------------||
Riff F Fill 6
E ||---------------------------------------||-----------||
B ||---------------------------------------||-----------||
G ||--7--7-7-----7--7-7--------7-7-7----7--||-----------||
D ||--7--7-7--7--7--7-7--7-7---7-7-7-7--7--||--3-2-0----||
A ||--5--5-5--7--5--5-5--7-7---5-5-5-7--5--||--------3--||
D ||----------7----------7-7---------7-----||-----------||
Riff G
E ||-------------------------------------------||
B ||-------------------------------------------||
G ||--3--3-3-----3--3-3--------5-5-5-----5-5---||
D ||--3--3-3--3--3--3-3--5-5---5-5-5--5--5-5---||
A ||--1--1-1--3--1--1-1--5-5---3-3-3--5--3-3---||
D ||----------3----------5-5----------5--------||
Fill 7
D ||--3-2-0---0--------||
A ||--------3---3-1-0--||
D ||-------------------||
Riff H
E ||------------------------------------------||
B ||------------------------------------------||
G ||----------------------------2-------------||
D ||--0--3--0--7--6--5--3--0-0--2-------3~----||
A ||--0--3--0--7--6--5--3--0-0--0-/-3-0-------||
D ||--0--3--0--7--6--5--3--0-0----------------||
Riff I
D ||--7--3--2--0--||
A ||--7--3--2--0--||
D ||--7--3--2--0--||
Order:
Fill 1 Fill 5 Riff H x 6
Riff A Riff C x 6 ( last 4 times palm - mute )
Rhythm ( palm-mute second time with more strums listen to Cd )
Fill 2 Fill 5 Riff C x 6
Fill 1 Riff C x 6 Fill 5
Riff A Riff D Riff C x 7
Rhythm Fill 5 Riff E x 8
Fill 2 Riff C x 6 Riff F
Fill 1 Riff D Fill 6
Riff B x 3 Riff E x 8 Riff G
Cello Part Riff F Fill 6
Fill 4 Fill 6 Riff F
Riff C x 6 Riff G Fill 6
Fill 5 Fill 6 Riff G
Riff C x 6 Riff F Fill 8
Fill 5 Fill 6 Rhythm
Riff C x 6 Riff G Fill 2
Riff D Fill 7 Fill 1
Riff E x 8 Riff B x 2 Riff I x 3
Fill 4 Let an open chord hang, for ending play bar chord on 12
Riff C x 6
Comments about this tab
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|