:: Home > Tabs > M > Mortification > Northern Storm

Mortification - Northern Storm


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


|----------------------------------------------------------------------------
|                       Northern Storm                                      |
|                    --------------------                                   |
|                 as recorded by Mortification                              |
|                 From the album "EnVision EvAngelene" 1996                 |
|                 Tabbed by Juha-Matti "Jussi" Pajunp„„  -81                |
|                 Date: Sat ,22 March 1997 - 13:16:23                       |


     Tune down
     1/2 step


        Riff A

    eb|---------------------------------+----------------------------------||
    Bb|---------------------------------+----------------------------------||
    Gb|----------------------h----------+----------------------h-----------||
    Db|---------------------5--6--------+---------------------5--6---------||
    Ab|----------------------------7----+----------------------------7-----||
    Eb|---0--0-0---0--0-0---------------+---0--0-0---0--0-0----------------||
          p.m- - - - - - |                  p.m- - - - - - -|



    eb|---------------------------------+----------------------------||
    Bb|---------------------------------+----------------------------||
    Gb|----------------------h----------+----------------------------||
    Db|---------------------5--6--------+---7----6------2----5-------||
    Ab|----------------------------7----+---5----4------0----3-------||
    Eb|---0--0-0---0--0-0---------------+-----------0----------------||
          p.m- - - - - - |                         p.m




         Rhythm Figure 1

    eb|---------------------------+----------------------------------||
    Bb|---------------------------+----------------------------------||
    Gb|---------------------------+----------------------------------||
    Db|---4---4--4---4----4----5--+--(5)---4----3----3---3--3--------||
    Ab|---2---2--2---2----2----3--+--(3)---2----1----1---1--1--------||
    Eb|---------------------------+----------------------------------||
              p.m.                                   p.m- - -|


    eb|---------------------------+-----------------------------------||
    Bb|---------------------------+-----------------------------------||
    Gb|---------------------------+-----------------------------------||
    Db|---4---4--4--/5----4----4--+--(4)---3----3---3--3---3--3-------||
    Ab|---2---2--2--/3----2----2--+--(2)---1----1---1--1---1--1-------||
    Eb|---------------------------+-----------------------------------||
              p.m.                              p.m- - - - - - | 




    eb|---------------------------+-----------------------------------||
    Bb|---------------------------+-----------------------------------||
    Gb|---------------------------+-----------------------------------||
    Db|---4---4--4--/5----4----5--+--(5)---4----3----3---3--3---------||
    Ab|---2---2--2--/3----2----3--+--(3)---2----1----1---1--1---------||
    Eb|---------------------------+-----------------------------------||
              p.m.                                   p.m- - - |


    eb|---------------------------+-----------------------------------||
    Bb|---------------------------+-----------------------------------||
    Gb|---------------------------+-----------------------------------||
    Db|---4---4--4--/5----4----4--+--(4)---3----3---3--3---3--3-------||
    Ab|---2---2--2--/3----2----2--+--(2)---1----1---1--1---1--1-------||
    Eb|---------------------------+-----------------------------------||
              p.m.                              p.m- - - - - - -| 


    eb|---------------------------+-----------------------------------||
    Bb|---------------------------+-----------------------------------||
    Gb|---------------------------+-----------------------------------||
    Db|---------------------------+-----------------------------------||
    Ab|---4---4--4---4----4----5--+--(5)---4----3----3---3--3---------||
    Eb|---2---2--2---2----2----3--+--(3)---2----1----1---1--1---------||
              p.m.                                   p.m- - - | 


    eb|---------------------------+-----------------------------------||
    Bb|---------------------------+-----------------------------------||
    Gb|---------------------------+-----------------------------------||
    Db|---------------------------+-----------------------------------||
    Ab|---4---4--4--/5----4----4--+--(4)---3----3---3--3---3--3-------||
    Eb|---2---2--2--/3----2----2--+--(2)---1----1---1--1---1--1-------||
              p.m.                              p.m- - - - - - -|


    eb|---------------------------+-----------------------------------||
    Bb|---------------------------+-----------------------------------||
    Gb|---------------------------+-----------------------------------||
    Db|---------------------------+-----------------------------------||
    Ab|---4---4--4--/5----4----5--+--(5)---4----3----3---3--3---------||
    Eb|---2---2--2--/3----2----3--+--(3)---2----1----1---1--1---------||
              p.m.                                   p.m- - - |



    eb|---------------------------+---------------------------+-------------||
    Bb|---------------------------+---------------------------+-------------||
    Gb|---------------------------+---------------------------+-------------||
    Db|---------------------------+----------------h--p--p----+-------------||
    Ab|---4---4--4--/5----4----4--+--(4)---3------4--5--4--0--+--1----------||
    Eb|---2---2--2--/3----2----2--+--(2)---1------------------+-------------||
              p.m.                                







         Riff B

    eb|------------------------------------+---------------------------------||
    Bb|------------------------------------+---------------------------------||
    Gb|------------------------------------+---------------------------------||
    Db|----------------------------5-------+------------------6-/-7---7--7---||
    Ab|---------------4--------------------+-----4------------4-/-5---5--5---||
    Eb|---0--0-0---0------0-0--0------0-0--+--0------0-0--0------------------||
          p.m- - - -|     p.m- -|     p.m- - - |     p.m- -|


    eb|------------------------------------+-------------------------------||
    Bb|------------------------------------+-------------------------------||
    Gb|------------------------------------+-------------------------------||
    Db|----------------------------5-------+-----6-\-5--5---5--5---5--5----||
    Ab|---------------4--------------------+-----4-\-3--3---3--3---3--3----||
    Eb|---0--0-0---0------0-0--0------0-0--+--0----------------------------||
          p.m- - - -|     p.m- -|     p.m- - - |


        Fill 1
       Half time feel
    eb|--------------------------------||
    Bb|--------------------------------||
    Gb|--------3-----------------------||
    Db|----/-------\-------------------||
    Ab|---2----2----2----2-2-2-2--2----||
    Eb|---0----0----0----0-0-0-0--0----||



         Fill 2
        Half time feel
    eb|--------------------------------||
    Bb|--------------------------------||
    Gb|--------3-----------------------||
    Db|----/-------\-------------------||
    Ab|---2----2----2------------------||
    Eb|---0----0----0------------------||




                         Song Order
                    ................

                   
                    Riff A   ( 2 times )
                    CHORUS 1  with  Riff A ( 2 times )
                    VERSE 1  with  Rhythm Figure 1
                    CHORUS 2  with  Riff A ( 2 times )
                    VERSE 2  with  Rhythm Figure 1
                    Riff B   ( 2 times )
                    BRIDGE  with  Riff B  ( 4 times )
                    Fill 1  ( 4 times )
                    Riff B  &  Fill 1  ( 2 times )
                    Fill 2
                    Riff A
                    CHORUS 1  with  Riff A  ( 2 times )
                    VERSE 3  with  Rhythm Figure 1
                    Riff B
                    BRIDGE  with  Riff B  ( 4 times )
                    Fill 1  ( 4 times )
                    OUTRO with Riff B  &  Fill 1  ( 2 1/2 times )
                    Fill 2


                    Tablature Explanation
                 \\\\\\\\\\\\||/////////////

                   p.m    =   palm muted
                    Nh    =   Natural harmonic
                     h    =   hammer-on
                     p    =   pull-off
                    ah    =   Artificial harmonic
                     /    =   slide up
                     \    =   slide down
                     ^    =   bend
                    ()    =   tied note
                          =   Tremolo Picking
                     "


    
         Contact: Juha-Matti Pajunp„„
                  Potankaari 2
                  68300 K„lvi„
                  Finland, Europe

           email-me: 



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement