Mortification - Noah Was A Knower
| This tab has not yet been rated for accuracy. | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Noah Was A Knower
--------------------
as recorded by Mortification
Words and music by Steve Rowe
From album "EnVision EvAngelene" 1996
Tabbed by Antti Pernu
Date: Thu ,20 March 1997 20:30:37
Tune down
1/2 step
Rhythm Figure 1
eb|-------------------------------+-----------------------------------||
Bb|-------------------------------+-----------------------------------||
Gb|-------------------------------+-----------------------------------||
Db|-------------------------------+-----------------------------------||
Ab|--4-/-5----------------4-/-5---+--4-/-5----------------4-/-5-------||
Eb|--2-/-3---0--0--0--0---2-/-3---+--2-/-3---0--0--0--0---2-/-3-------||
p.m. - - -| p.m. - - -|
eb|----------------------------+----------------------------||
Bb|----------------------------+----------------------------||
Gb|----------------------------+----------------------------||
Db|----------------------------+--4----2--------------------||
Ab|--4-/-5---------------------+--2----0----5----4----------||
Eb|--2-/-3---0--0--0--0--0--0--+------------3----2----------||
p.m. - - - - - -|
Rhythm Figure 2
eb|---------------------+--------------------------||
Bb|---------------------+--------------------------||
Gb|---------------------+--------------------------||
Db|------------2--------+------------2-------------||
Ab|--2----5----0----5---+--2----5----0----5--------||
Eb|--0----3---------3---+--0----3---------3--------||
eb|---------------------+--------------------------||
Bb|---------------------+--------------------------||
Gb|---------------------+--------------------------||
Db|------------2--------+--------------------------||
Ab|--2----5----0----5---+--4---4----4----4----4----||
Eb|--0----3---------3---+--2---2----2----2----2----||
eb|---------------------+--------------------------||
Bb|---------------------+--------------------------||
Gb|---------------------+--------------------------||
Db|------------2--------+------------2-------------||
Ab|--2----5----0----5---+--2----5----0----5--------||
Eb|--0----3---------3---+--0----3---------3--------||
eb|---------------------+--------------------------||
Bb|---------------------+--------------------------||
Gb|---------------------+--------------------------||
Db|------------2--------+--------------------------||
Ab|--2----5----0----5---+--3---3----3----3----3----||
Eb|--0----3---------3---+--1---1----1----1----1----||
eb|---------------------+--------------------------||
Bb|---------------------+--------------------------||
Gb|---------------------+--------------------------||
Db|------------2--------+------------2-------------||
Ab|--2----5----0----5---+--2----5----0----5--------||
Eb|--0----3---------3---+--0----3---------3--------||
eb|---------------------+--------------------------||
Bb|---------------------+--------------------------||
Gb|---------------------+--------------------------||
Db|------------2--------+--------------------------||
Ab|--2----5----0----5---+--4---4----4----4----4----||
Eb|--0----3---------3---+--2---2----2----2----2----||
Fill 1
eb|---------------------+---------------------+------------+-------------||
Bb|---------------------+---------------------+------------+-------------||
Gb|---------------------+---------------------+------------+-------------||
Db|------------2--------+------------2--------+------------+-------------||
Ab|--2----5----0----5---+--2----5----0----5---+--3---------+-------------||
Eb|--0----3---------3---+--0----3---------3---+--1---------+-------------||
Rhythm Figure 3
eb|-------------+------------+-----------------------------------||
Bb|-------------+------------+-----------------------------------||
Gb|-------------+------------+-----------------------------------||
Db|-------------+------------+-----------------------------------||
Ab|--2----------+--(2)-------+--3--3---3----3--3---3-------------||
Eb|--0----------+--(0)-------+--1--1---1----1--1---1-------------||
Rhythm Fill 2
eb|--------------+---------------||
Bb|--------------+---------------||
Gb|--------------+---------------||
Db|--------------+---------------||
Ab|--2-----------+---------------||
Eb|--0-----------+---------------||
Rhythm Figure 4
eb|--------------------------+-----------------------------------||
Bb|--------------------------+-----------------------------------||
Gb|--------------------------+-----------------------------------||
Db|--------------------------+-----------------------------------||
Ab|--2--2---3----3--3---3----+--2--2---3----3--3---3-------------||
Eb|--0--0---1----1--1---1----+--0--0---1----1--1---1-------------||
eb|--------------------------+------------------------------||
Bb|--------------------------+------------------------------||
Gb|--------------------------+------------------------------||
Db|--------------------------+--2----4----2----7------------||
Ab|--2--2---3----3--3---3----+--0----2----0----5------------||
Eb|--0--0---1----1--1---1----+------------------------------||
Fill 3
eb|----------------||
Bb|----------------||
Gb|----------------||
Db|----------------||
Ab|--2-------------||
Eb|--0-------------||
Song Order
!################!
Rhythm Figure 1 ( 2 times )
CHORUS with Rhythm Figure 1 ( 4 times )
VERSE with Rhythm Figure 2 ( 3 times )
Fill 1
CHORUS with Rhythm Figure 1 ( 2 times )
VERSE 2 with Rhythm Figure 2 ( 3 times )
Fill 1
CHORUS with Rhythm Figure 1 ( 2 times )
Rhythm Figure 3 ( 4 times )
BRIDGE with Rhythm Figure 3 ( 3 times )
Rhythm Fill 2
Rhythm Figure 4 ( 2 times )
Middle Bit with Rhythm Figure 4 ( 4 times )
Guitar Solo with Rhythm Figure 1 ( 4 times )
VERSE 3 with Rhythm Figure 2 ( 3 times )
Fill 1
Fill 1
Rhythm Figure 3 ( 4 times )
BRIDGE 2 with Rhythm Figure 3 ( 3 times )
Rhythm Fill 2
Rhythm Figure 4 ( 2 times )
Middle bit with Rhythm Figure 4 ( 4 times )
CHORUS with Rhythm Figure 1 ( 4 times )
Fill 3
Tablature Explanation
\\\\\\\\\\|||||///////////
p.m. = Palm muted
N.h = Natural Harmonic
h = hammer-on
p = pull-off
a.h = Artificial Harmonic
/ = slide up
\ = slide down
^ = bend
() = tied note
= Tremolo Picking
"
You can email-me:
Comments about this tab
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|