:: Home > Tabs > M > Mortification > Gut Wrench

Mortification - Gut Wrench


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


                       Gut Wrench
                      --------------
                      As recorded by Mortification
                      Words and music by Steve Rowe
                      From the album "Primitive Rhythm Machine" 1995
                      Tabbed by Antti Pernu  -81
                      Date Fri, 11 April 21:09:14   1997



       Riff A                    Riff B
    
                      7 times
   e|--------------------------+---------------------------||
   B|--------------------------+---------------------------||
   G|------------------------*-+---------------------------||
   D|--8---\-----------------*-+---------------------------||
   A|--7---\-------------------+-----9-----5-----3---------||
   E|----------0--0----0---0---+--0--7--0--3--0--1---------||
               p.m- - - - - -|    p.m - -|   p.m





      Rhythm Figure 1
                                                  4 times
   e|----------------------------+-------------------------------||
   B|----------------------------+-------------------------------||
   G|----------------------------+-------------------------------||
   D|--9------------8------------+--6------------4----7----------||
   A|--7------------6------------+--4------------2----5----------||
   E|-------0--0----------0--0---+-------0--0--------------------||
            p.m-|         p.m-|          p.m-|


      Rhythm Figure 2

   e|---------------------------------------||
   B|---------------------------------------||
   G|---------------------------------------||
   D|---------------------------------------||
   A|---------------------------------------||
   E|--0-0-0-0-3-0-0-0-5-0-0-0---6--5-------||
       p.m- - - - - - - - - - |


      Riff C
                                            4 times
   e|--------------------+-----------------------------||
   B|--------------------+-----------------------------||
   G|--------------------+-----------------------------||
   D|--7---10----9-------+--7---10---13---12-----------||
   A|--0----3----2-------+--0----3----6----5-----------||
   E|--------------------+-----------------------------||



      Riff D
               guitar1            (p.m on both guitars)
   e|------------------------------+------------------------------------||
   B|------------------------------+------------------------------------||
   G|------------------------------+------------------------------------||
   D|--7--7---10-10----9--9--9--9--+--7--7---10-10---13-13---12-12------||
   A|--0--0----3--3----2--2--2--2--+--0--0----3--3----6--6----5--5------||
   E|------------------------------+------------------------------------||
       p.m- - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
               guitar2



      Outro

   e|--------------------------+------------||
   B|--------------------------+------------||
   G|--------------------------+------------||
   D|--8--\--------------------+------------||
   A|--7--\--------------------+--2---------||
   E|---------0--0----0---0----+--0---------||
              p.m- - - - - -|


                    
                        Song-Order
                      ######Ï######


                 Riff A  7 times
                 Riff B
                 Riff A  3 times
                 Riff B
                 VERSE 1 with (Rhythm Figure 1)  4 times
                 PRE-CHORUS with (Riff B)  4 times
                 CHORUS with (Riff A)  3 times
                 Riff B
                 VERSE 2 with (Rhythm Figure 1)  4 times
                 PRE-CHORUS with (Riff B)  4 times
                 CHORUS with (Riff A)  3 times
                 Riff B
                 Rhythm Figure 2  8 times
                 BRIDGE with (Riff C)  4 times
                 GUITAR SOLO with (Rhythm Figure 2)  4 times
                                  (Riff D)  4 times
                 Rhythm Figure 2  4 times
                 VERSE 3 with (Rhythm Figure 1)  4 times
                 PRE-CHORUS with (Riff B)  4 times
                 CHORUS with (Riff A)  3 times
                 Riff B
                 Rhythm Figure 2  4 times
                 BRIDGE with (Riff C)  4 times
                 Rhythm Figure 2  4 times
                 CHORUS with (Riff A)  3 times
                 Riff B
                 Outro



                       Tablature Explanation
                      ------------------------

                   p.m    =  Palm mute
                   N.H    =  Natural Harmonic
                   a.h    =  Artificial Harmonic
                     h    =  Hammer-on
                     p    =  Pull-off
                     /    =  Slide up
                     \    =  Slide down
                     ^    =  bend
                     ()   =  Tied note
                          =  Tremolo Picking
                     "




               Antti Pernu
               Huhtapellontie 2
               68300 K„lvi„
               Finland, Europe

               email-me: 



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement