:: Home > Tabs > M > Mortification > Distarnish Priest

Mortification - Distarnish Priest


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


|----------------------------------------------------------------------------
|                      Distarnish Priest                                    |
|                   -----------------------                                 |
|                   as recorded by Mortification                            |
|                   Words and music by Steve Rowe                           |
|                   From the album "Post Memontary Affliction" 1993         |
|                   Tabbed by Juha-Matti "Jussi" Pajunp„„  -81              |
|                   Date: Tue ,08 April 1997  18:53:13                            |

              
    Tune down
    1 1/2 steps

       Riff A

  c#|-----------------+-----------------+----------------+-----------------||
  G#|-----------------+-----------------+----------------+-----------------||
  E |-----------------+-----------------+----------------+-----------------||
  B |---9------6------+---5------4------+---9-----6------+---5------4------||
  F#|---7------4------+---3------2------+---7-----4------+---3------2------||
  C#|-----------------+-----------------+----------------+-----------------||
                                                                


       Riff B

  c#|---------------------------------+----------------------------------||
  G#|---------------------------------+----------------------------------||
  E |---------------------------------+----------------------------------||
  B |---9----------9----------9-------+-----6------------5-----------5---||
  F#|---7--7-7--7--7--7-7--7--7--7-7--+--7--4---4-4--4---3--3-3---3--3---||
  C#|---------------------------------+----------------------------------||
           p.m- -|    p.m- -|    p.m- - - |     p.m- -|     p.m- - |


  c#|-----------------------------------||
  G#|-----------------------------------||
  E |-----------------------------------||
  B |------------5-----------5-\--4-----||
  F#|---3-3--3---3--3-3---3--3-\--2-----||
  C#|-----------------------------------||
        p.m- -|     p.m- - |


        Rhythm Figure 1

  c#|------------------------------------+---------------------------------||
  G#|------------------------------------+---------------------------------||
  E |---------------4--------------------+-----6---------------------------||
  B |---4------------------------6-------+-----------------------------5---||
  F#|---2--2-2---2------2-2--2---4--4-4--+--4-----4-4--4---5---------------||
  C#|------------------------------------+-----------------3--3-3---3------||
           p.m- - |     p.m- -|     p.m- - - |    p.m- -|     p.m- - -|






  c#|-------------------------------------||
  G#|-------------------------------------||
  E |-------------------------------------||
  B |------------5-----------4------------||
  F#|-------------------------------------||
  C#|---3-3--3------3-3---3-----4-4--4----||
        p.m- -|     p.m- - |    p.m- -|
      

        Rhythm Figure 2

  c#|---------------------+-----------------------||
  G#|---------------------+-----------------------||
  E |---------------------+-----------------------||
  B |---4-----------------+-----------------------||
  F#|---2--------3--------+---3--------3----------||
  C#|------------1--------+---1--------1----------||



        Musical Bridge

        C#5                                            E5
  c#|---------------------+-------------------------+---------------------||
  G#|---------------------+-----------4--2--1-------+---------------------||
  E |---------------------+--------1-----------1--3-+--0-------(0)----0---||
  B |---2-------(2)----2--+--2--3-------------------+---------------------||
  F#|---------------------+-------------------------+---------------------||
  C#|---------------------+-------------------------+---------------------||


                                   C#5
  c#|---------------------------+------------------+-------------------------||
  G#|---------------------------+------------------+-----------4--2--1-------||
  E |---0--------3--1--3--1--0--+------------------+--------1-----------1--3-||
  B |---------1-----------------+--2------(2)---2--+--2--3-------------------||
  F#|------2--------------------+------------------+-------------------------||
  C#|---------------------------+------------------+-------------------------||



       A5                                              F#5
  c#|--------------------+--------------------------+--------------------||
  G#|--1--------(1)---1--+--1--------4--2--4--2--1--+--------------------||
  E |--------------------+--------------------------+--2--------(2)---2--||
  B |--------------------+-----2--3-----------------+--------------------||
  F#|--------------------+--------------------------+--------------------||
  C#|--------------------+--------------------------+--------------------||



                                  A5
  c#|-----------4--2--1--------+------------------+----------------------||
  G#|--------2-----------2--4--+------------------+----------------------||
  E |--2--3--------------------+--5------(5)---5--+--5--\----------------||
  B |--------------------------+------------------+---------3------------||
  F#|--------------------------+------------------+-------------3---2----||
  C#|--------------------------+------------------+----------------------||




       Fill 1

  c#|-----------------------------------||
  G#|-----------------------------------||
  E |-----------------------------------||
  B |-----------------------------------||
  F#|------------------2----------------||
  C#|-------0---4--3------4---3--1------||
            p.m- - -|     p.m- - -|


       Fill 2

  c#|-----------------------------------||
  G#|------------------0----------------||
  E |-----------1--0------1---0---------||
  B |-------2--------------------3------||
  F#|-----------------------------------||
  C#|-----------------------------------||



       Riff C

        D5                                              F5
  c#|------------------+----------------------------+-------------------||
  G#|------------------+----------------------------+-------------------||
  E |------------------+----------------------------+-------------------||
  B |---3--------------+--(3)--1--3--4--3--1--3--4--+---6---------------||
  F#|------------------+----------------------------+-------------------||
  C#|------------------+----------------------------+-------------------||
                               p.m- - - - - - - - -|


                                     C#5
  c#|-----------------------------+-------------+------------------------||
  G#|-----------------------------+-------------+------------------------||
  E |-----------------------------+-------------+------------------------||
  B |---(6)--8--6--5--3--5--6--5--+--2----------+--(2)-----(2)--3--2-----||
  F#|-----------------------------+-------------+---------------------3--||
  C#|-----------------------------+-------------+------------------------||
             p.m- - - - - - - - -|                              p.m- - -|


        B5
  c#|------------------+--------------------||
  G#|------------------+--------------------||
  E |------------------+--------------------||
  B |---0--------------+--(0)---------------||
  F#|------------------+--------------------||
  C#|------------------+--------------------||
                                                                        







       Harmony Riff

  c#|----------------+---------------------------+------------------------||
  G#|----------------+---------------------------+------------------------||
  E |----------------+---------------------------+------------------------||
  B |---6------------+-(6)--4--6--7--6--4--6--7--+---9--------------------||
  F#|----------------+---------------------------+------------------------||
  C#|----------------+---------------------------+------------------------||
                            p.m- - - - - - - - -|



  c#|----------------------------+----------------+-----------------------||
  G#|----------------------------+----------------+-----------------------||
  E |-------6--------------------+----------------+-----------------------||
  B |--(9)-----9--8--6--8--9--8--+---5------------+--(5)---(5)--6--5------||
  F#|----------------------------+----------------+-------------------6---||
  C#|----------------------------+----------------+-----------------------||
            p.m- - - - - - - - -|                               p.m- - -|


  c#|-----------------+--------------------||
  G#|-----------------+--------------------||
  E |-----------------+--------------------||
  B |---3-------------+---(3)--------------||
  F#|-----------------+--------------------||
  C#|-----------------+--------------------||



        Rhythm Figure 3
        
  c#|------------------------+-----------------------+---------------------||
  G#|------------------------+-----------------------+---------------------||
  E |-*----------------------+-----------------------+---------------------||
  B |-*--10--------10--------+---11--------11--------+---8--------8--------||
  F#|----8---------8---------+---9---------9---------+---6--------6--------||
  C#|------------------------+-----------------------+---------------------||


      - - - - - - -         - - - - - - -
     | 1.2.3.               | 4.                                           
  c#|---------------------|----------------------||
  G#|---------------------|----------------------||
  E |------------------*--|----------------------||
  B |---9--------9-----*--|---6--------5---------||
  F#|---7--------7--------|---4--------3---------||
  C#|---------------------|----------------------||



      Fill 3

  c#|--------------------||
  G#|--------------------||
  E |---9----------------||
  B |---9----------------||
  F#|---7----------------||
  C#|--------------------||


      Outro

  c#|---------0---------------Tremolo bar------||
  G#|------------3--2--------\----------/------||
  E |------1-----------2--4----\------/--------||
  B |---2------------------------\--/----------||
  F#|------------------------------------------||
  C#|------------------------------------------||



                                 Chords
                              ------------

      C#5        E5         A5         F#5        D5        F5        B5

  B |------  B |------  B |--5---  B |--2---  B |------  B |-----  B |--4--
  F#|--2---  F#|--5---  F#|--3---  F#|--0---  F#|--3---  F#|--6--  F#|--2--
  C#|--0---  C#|--3---  C#|------  C#|------  C#|--1---  C#|--4--  C#|-----
  

                           
                          Song Order
                      ?++++++++++++++++?


                     Riff A  ( 2 times )

                     Riff B  ( 4 times )

                     CHORUS  with  Riff A  ( 2 times )
                                   Riff B  ( 4 times )

                     VERSE 1  with  Rhythm Figure 1  ( 4 times )

                     BRIDGE  with  Rhythm Figure 2

                     VERSE 2  with  Rhythm Figure 1  ( 4 times )

                     CHORUS  with  Riff A  ( 2 times )
                                   Riff B  ( 4 times )

                     VERSE 3  with  Rhythm Figure 1  ( 4 times )

                     Musical Bridge

                     Fill 1  ( 4 times )

                     Fill 1  &  Fill 2  ( 4 times )

                     Musical Bridge

                     Riff C  ( 2 times )

                     Riff C  &  Harmony Riff

                     INTERLUDE  with  Riff C  &  Harmony Riff
                                      Rhythm Figure 3
                     
                     CHORUS  with  Riff A  ( 2 times )
                                   Riff B  ( 4 times )

                     VERSE 4  with  Rhythm Figure 1  ( 4 times )

                     BRIDGE  with  Rhythm Figure 2

                     VERSE 5  with  Rhythm Figure 1  ( 4 times )

                     Musical Bridge

                     Fill 1  ( 4 times )

                     Fill 1  &  Fill 2  ( 4 times )

                     CHORUS  with  Riff A

                     Fill 3

                     Outro  ( 2 times )





                  Tablature Explanation
               (-----------Ï-------------)

                 p.m   =   Palm mute
                 N.H   =   Natural Harmonic
                 a.h   =   Artificial Harmonic
                   h   =   Hammer-on
                   p   =   Pull-off
                   /   =   slide up
                   \   =   slide down
                   ^   =   bend
                 / \   =   bend and release
                  _
                 |  \  =   pre-bend and release
                  ()   =   tied note
                       =   Tremolo Picking
                  "



    email-me: 



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement