:: Home > Tabs > L > Luna Halo > Superman

Luna Halo - Superman


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


“Superman”
Luna Halo
Shimmer
Words & Music by Nathan Barlowe and Jonathan McIntosh
c2000 Ariose Music (admin.by EMI)

This is the first single from Luna Halo’s debut album “Shimmer”. There’s
a lot of stuff going on in the song but I didn’t bother with most of it;
it’s pretty random and not very hard.  

[Intro]
D	D/C#	D/A	G
(repeat 4x)

[Clean Electric Break after Intro]
|-----------------|-----------------|
|-------3---------|-------3---------|
|-----------------|-----------------|
|---4-5---5-4-5-4-|---4-5---5-4-5-4-|
|-5---------------|-5---------------|
|-----------------|-----------------|
  1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &
(This riff is played lightly in the background during the first verse)

[Verse]
(D  G) x3
 D/F#  Em7  G

[Transition]
Intro chords 2x

[Verse]

[Chorus]
F#   G  D  E
F#m  G  D  E
F#m  G  D  E
Bb  C  G
Bb  C  D


[Verse]

[Chorus]

[Solo]
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|--------------/6---6---6--/5---5---|
|-3---3---3--/5---5---5---5---5---|--/4---4---4--/6---6---6--/5---5---|
|-3---3---3--/5---5---5---5---5---|--/4---4---4--/4---4---4--/3---3---|
|-1---1---1--/3---3---3---3---3---|--/2---2---2-----------------------|
  1   &   2   &   3   &   4   &       1   &   2   &   3   &   4   &
  F	       G				  F#          C#	  C

|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|--------------/6---6---6--/5---5---|
|-----3---3--/5---5---5---5---5---|--/4---4---4--/6---6---6--/5---5---|
|-----3---3--/5---5---5---5---5---|--/4---4---4--/4---4---4--/3---3---|
|-----1---1--/3---3---3---3---3---|--/2---2---2-----------------------|
  1   &   2   &   3   &   4   &       1   &   2   &   3   &   4   &
	F	  G				  F#	     C#		  C

|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|--------------/6---6---6--/5---5--|
|--3---3---3--/5---5---5---5---5--|--/4---4---4--/6---6---6--/5---5--|
|--3---3---3--/5---5---5---5---5--|--/4---4---4--/4---4---4--/3---3--|
|--1---1---1--/3---3---3---3---3--|--/2---2---2----------------------|
   1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &
   F		   G				  F# 	     C#		  C

|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-3---3---3---3---3---3---3---3---|--/5---5---5---5---5---5---5---5---|
|-3---3---3---3---3---3---3---3---|--/5---5---5---5---5---5---5---5---|
|-1---1---1---1---1---1---1---1---|--/3---3---3---3---3---3---3---3---|
|---------------------------------|-----------------------------------|
  1   &   2   &   3   &   4   &	  1   &   2   &   3   &   4   &
  Bb						  C
 
[Guitar Chords]
D	xx0232
D/C#	x40232 (can play as normal D)
D/A	x00232 (can play as normal D)
G	320033
D/F#	200232
Em7	022033
F#	244322
E	022100
F#m	244222
Bb	x13331
C	x32010 (or x35553)

There ya go. Questions/comments--> JCBoyz@aol.com (David Schroder)



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement