Red - Hide
| This tab has not yet been rated for accuracy. | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Hide
Red
Essential Records
tuning: dropped C# (or Db)
intro:
piano
strings
then
guitar 1(deeply distorted MAYBE an echo):
D#|----------------------15-14-12--|
A#|--10H12---13p12-10H12-----------|
F#|--------------------------------|
C#|--------------------------------| X 15
G#|--------------------------------|
C#|--------------------------------|
guitar 2(MASS distortion):
D#|-------------------|
A#|-------------------|
F#|-------------------|
C#|--0~3~7~~-0~3~8~~--| X 2
G#|--0~3~7~~-0~3~8~~--|
C#|--0~3~7~~-0~3~8~~--|
Verse
no guitar except at the very beginning it ALWAYS goes:
D#|--------|
A#|--------|
F#|--------|
C#|-0/0--0-|
G#|-0/0--0-|
C#|-0/0--0-|
(be sure and mute that with your left hand)
Pre-Chorus:
single guitar:
D#|--------|
A#|--------|
F#|--------|
C#|-0/0--0-|X 4
G#|-0/0--0-|
C#|-0/0--0-|
Chorus:
both guitars:
the chords here are pretty versatile as far as the rhythm goes..
..but I suggest
D#|---------------------------------|
A#|---------------------------------|
F#|---------------------------------|
C#|-8-8/8-8-0-0/0-0-3-3/3-3-7-7/7-7-|
G#|-8-8/8-8-0-0/0-0-3-3/3-3-7-7/7-7-|
C#|-8-8/8-8-0-0/0-0-3-3/3-3-7-7/7-7-|
D#|---------------------------------|
A#|---------------------------------|
F#|---------------------------------|
C#|-8-8/8-8-0-0/0-0-7-7/7-7-5-5/5-5-|
G#|-8-8/8-8-0-0/0-0-7-7/7-7-5-5/5-5-|
C#|-8-8/8-8-0-0/0-0-7-7/7-7-5-5/5-5-|
1st post-chorus: (intro...but half as long)
(verse)
(Pre-Chorus)
(Chorus X 2)
Bridge:
one guitar (distorted):
D#|--------------------| |---------|
A#|--------------------| |---------|
F#|--------------------| |---------|
C#|-0H1-0/0-0/1p0-0/0--|X 4 after second|-x-x-x-x-|
G#|-0H1-0/0-0/1p0-0/0--| |-x-x-x-x-|
C#|-0H1-0/0-0/1p0-0/0--| |-x-x-x-x-|
then it gets softer..this sounds acoustic, but I think it is
still electric, it has a light buzzy distortion on it...
D#|-----------------------------|
A#|-----------------------------|
F#|-----------------------------|
C#|-----8--8----3----5-----0--0-| X 5
G#|---8/8--8--3/3--5/5---0/0--0-|
C#|-8-8/8--8--3/3--5/5-0-0/0--0-|
then both guitars louder with heck of a lot of distortion
D#|----------------| |--------------------------------|
A#|----------------| |--------------------------------|
F#|----------------| |--------------------------------|
C#|-8~~-3~-5~-0~~~-| X 3 Then:|-8~~-3~-5~-3-3-3-3-3-3-3-5-5-5-5|
G#|-8~~-3~-5~-0~~~-| |-8~~-3~-5~-3-3-3-3-3-3-3-5-5-5-5|
C#|-8~~-3~-5~-0~~~-| |-8~~-3~-5~-3-3-3-3-3-3-3-5-5-5-5|
(drums)
(chorus)
Ending:
1st guitar: (same distortion)
D#|---------------------------|
A#|---------------------------|
F#|---------------------------|
C#|-0~-8/8/8/8-0~-10/10/10/10-| X 7
G#|-0~-8/8/8/8-0~-10/10/10/10-|
C#|-0~-8/8/8/8-0~-10/10/10/10-|
2nd guitar: (copy cat distortion)
D#|------------------------------|
A#|------------------------------|
F#|-x-10/10/10/10-x--12/12/12/12-|
C#|-x--x/-x/-x/-x-x---x/-x/-x/-x-| X 7
G#|-x--8/-8/-8/-8-x--10/10/10/10-|
C#|------------------------------|
lastly.....
D#|----------------|
A#|----------------|
F#|----------------|
C#|-0H1-0-0/1p0-0--|
G#|-0H1-0-0/1p0-0--|
C#|-0H1-0-0/1p0-0--|
(There follows the greatest string/piano combo exit in all of Red
history! Dare I say it even rivals Wavorly...but thats another
tab for another time...:D God bless)
Comments about this tab
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|