MercyMe - I Can Only Imagine
| This tab has not yet been rated for accuracy. | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Song: I Can Only Imagine
Artist: Mercy Me
Album: Almost There
Tuning: Standard (EADGBE)
Intro (Piano part on guitar):
e|11---12---7-------|--------7-------7|
B|------------------|4---5--------4h5-|
G|------------------|-----------------|
D|------------------|-----------------|
A|------------------|-----------------|
E|------------------|-----------------|
e|----------------|--------5-------|
B|4---5---2-------|4---5-----------|
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
Verse 1:
Same as Intro (x3)
Play each measure for 4 counts:
Chorus:
e|--0--|--0--|--0--|--0--|
B|--0--|--0--|--0--|--0--|
G|--2--|--4--|--1--|--1--|
D|--2--|--4--|--2--|--2--| x3
A|--0--|--2--|--2--|--2--|
E|--0--|--0--|--0--|--0--|
Verse 2:
e|--0--|--0--|--0--|--0--|
B|--0--|--0--|--0--|--0--|
G|--9--|--8--|--9--|--8--|
D|--9--|--9--|--9--|--9--|
A|--7--|--7--|--0--|--0--|
E|--0--|--0--|--0--|--0--|
Bridge:
e|--0--|--0--|--0--|--0--|--0--|--0--|--0--|
B|--0--|--0--|--0--|--0--|--0--|--0--|--0--|
G|--2--|--4--|--1--|--1--|--2--|--4--|--6--|
D|--2--|--4--|--2--|--2--|--2--|--4--|--6--|
A|--0--|--2--|--2--|--2--|--0--|--2--|--4--|
E|--0--|--0--|--0--|--0--|--0--|--0--|--0--|
Final Verse:
e|--0--|--0--|--0--|--0--|--0--|--0--|--0--|
B|--0--|--0--|--0--|--0--|--0--|--0--|--0--|
G|--2--|--4--|--6--|--4--|--2--|--4--|--1--|
D|--2--|--4--|--6--|--4--|--2--|--4--|--2--|
A|--0--|--2--|--4--|--2--|--0--|--2--|--2--|
E|--0--|--0--|--0--|--0--|--0--|--0--|--0--|
Comments about this tab
| Kaoyee12 - 2010-03-06 | | what does "4h5" mean? |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|