:: Home > Tabs > K > Kings X > Flies and Blue Skies

Kings X - Flies and Blue Skies


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Flies and Blue Skies by King's X from Dogman (1994)        

Transcribed by Daniel S. Fisher using Chordmaster Pro Plus, December 1995.
(can't wait until March release of "Ear Candy" CD!)

Use DROPPED D TUNING! {DADGBE}

Approximate BPM = 100       

6/4                                  
1                                    2                                   
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|--------------3=========--3=========|============--3=========--3=========
|--------3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
INTRO: (first and second times with solo)

3                                    4                                   
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
 
                                                    
5                                    6                                   
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================


7                                    8                                   
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================


9                                    10                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--3=====================--3===
|--1=================================|--3=================================


11                                   12                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================------------------
|============--3=========--3=========|============--3===============------
|======--3=====================--3===|======--3===============--3=========
|--1=================================|--3===============--2=========--2===


13                                   14                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|--------------3=========--3=========|============--3=========--3=========
|--------3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================


15                                   16                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================


17                                   18                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--3=====================--3===
|--1=================================|--3=================================


19                                   20                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================------------------
|============--3=========--3=========|============--3===============------
|======--3=====================--3===|======--3===============--3=========
|--1=================================|--3===============--2=========--2===


21                                   22                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|--------------3=========--2=========|============--3=========--2=========
|--------3=====================--3===|======--3=====================--3===
|--3=================================|--3=================================
 

23                                   24                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--2=========|============--3=========--2=========
|======--3=====================--3===|======--3=====================--3===
|--0=================================|--0=================================
 

25                                   26                                  
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|======--2===============--2===--3===|======--3===============--2===--3===
|--3=========--3=====================|--1=========--1=====================
|------------------------------------|------------------------------------


(change to 3/4 time)
27                 28                 29                 30                
|------------------|------------------|------------------|------------------
|------------------|------------------|------------------|------------------
|==================|============--0===|==================|============--0===
|============--3===|============------|--------------3===|============------
|--------3=========|======--2=========|======--3=========|======--2=========
|--0===============|--5===============|--0===============|--5===============

   
31                 32                 33                
|------------------|------------------|------------------
|------------------|------------------|------------------
|==================|============--0===|======------------
|--------------3===|============------|------------------
|======--3=========|======--2=========|======------------
|--0===============|--5===============|--0===------------
                                                            
(for second VERSE, repeat whole thing once from INTRO)
(after second CHORUS, repeat first CHORUS, then third solo as third VERSE) 
(after third solo, repeat first CHORUS, then end)



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement