Chris Tomlin - How Can I Keep From Singing
This tab has been rated a 4.00 out of 5 for accuracy. (1 vote) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Song: How Can I Keep From Singing
Artist: Chris Tomlin
Album: See The Morning
Copyright (c) 2006
Tabbed by Randy Pascarella (RKPascarella@hotmail.com)
Note: Lots of layered guitars on this track. No time to tab them all,
but this will give you the essentials...
Capo 3 (all frets relative to open tuning)
Intro
Volume swell, w/distortion
E |-------------|
B |----->11-----|
G |----->3------|
D |----->3------|
A |-------------|
E |-------------|
2x
E ||----------------------------------------------|---------------------------||
B ||*-13h15--15-13h15-13-11--11/16-16-15h16-15-13-|-13h15-15-13h15-13-11--13-*||
G ||---3--3---3--3--3--3--3---3--3--3--3--3--3--3-|--3--3--3--3--3--3--3---3--||
D ||----------------------------------------------|---------------------------||
A ||*---------------------------------------------|--------------------------*||
E ||----------------------------------------------|---------------------------||
First verse, Clean 2x
E ||------------------|-----------------|--------------------|----------------||
B ||*--------11-------|--------10-------|---11--13--15--11---|--8------------*||
G ||------------------|-----------------|--------------------|----------------||
D ||---10/12----------|--1210----------|--------------------|----------------||
A ||*-----------------|-----------------|---10--12--13--10---|--6------------*||
E ||------------------|-----------------|--------------------|----------------||
Chorus, w/distortion
G D Dsus D C G/B C Dsus D 2x
E ||---6--------------|--5------6---5---|--6------6----------|--6-----6---5---||
B ||*--6--------------|--6------6---6---|--4------6----------|--4-----6---6--*||
G ||---3--------------|--5------5---5---|--3------3----------|--3-----5---5---||
D ||---3--------------|--3------3---3---|--x------3----------|--x-----3---3---||
A ||*--x--------------|--x------x---x---|--6------5----------|--6-----x---x--*||
E ||---6--------------|--x------x---x---|--x------x----------|--x-----x---x---||
E |-----------------------------------------------|----------------------------|
B |---13h15--15-13h15-13-11--11/16-16-15h16-15-13-|-13h15--15-13h15-13-11--13--|
G |----3--3---3--3--3--3--3---3--3--3--3--3--3--3-|--3--3---3--3--3--3--3---3--|
D |-----------------------------------------------|----------------------------|
A |-----------------------------------------------|----------------------------|
E |-----------------------------------------------|----------------------------|
Second verse, Clean 2x
E ||------------------|-----------------|--------------------|----------------||
B ||*--------11-------|--------10-------|---11--13--15--11---|--8------------*||
G ||------------------|-----------------|--------------------|----------------||
D ||---10/12----------|--1210----------|--------------------|----------------||
A ||*-----------------|-----------------|---10--12--13--10---|--6------------*||
E ||------------------|-----------------|--------------------|----------------||
Chorus, w/distortion
G D Dsus D C G/B C Dsus D 2x
E ||---6--------------|--5------6---5---|--6------6----------|--6-----6---5---||
B ||*--6--------------|--6------6---6---|--4------6----------|--4-----6---6--*||
G ||---3--------------|--5------5---5---|--3------3----------|--3-----5---5---||
D ||---3--------------|--3------3---3---|--x------3----------|--x-----3---3---||
A ||*--x--------------|--x------x---x---|--6------5----------|--6-----x---x--*||
E ||---6--------------|--x------x---x---|--x------x----------|--x-----x---x---||
G
E |----6-------------------|
B |----6-------------------|
G |----3-------------------|
D |----3-------------------|
A |----x-------------------|
E |----6-------------------|
2nd half of Bridge, Clean
E |------------------|----------------|-----------------|----------------------|
B |------------------|----------------|-----------------|----------------------|
G |-------3----------|-------3--------|-------3---------|-------3--------------|
D |-----5-------5----|-----3-----3----|-----5------5----|-----7---------7------|
A |---3-----------3--|---5---------5--|---6----------6--|---8-------------8----|
E |------------------|----------------|-----------------|----------------------|
E |------------------|----------------|-----------------|----------------------|
B |------------------|----------------|-----------------|----------------------|
G |-------3----------|-------3--------|-------3---------|-----3----3----3----3-|
D |-----5-------5----|-----3-----3----|-----5------5----|---7----7----7----7---|
A |---3-----------3--|---5---------5--|---6----------6--|-8----8----8----8-----|
E |------------------|----------------|-----------------|----------------------|
Chorus, w/distortion
G D Dsus D C G/B C Dsus D 2x
E ||---6--------------|--5------6---5---|--6------6----------|--6-----6---5---||
B ||*--6--------------|--6------6---6---|--4------6----------|--4-----6---6--*||
G ||---3--------------|--5------5---5---|--3------3----------|--3-----5---5---||
D ||---3--------------|--3------3---3---|--x------3----------|--x-----3---3---||
A ||*--x--------------|--x------x---x---|--6------5----------|--6-----x---x--*||
E ||---6--------------|--x------x---x---|--x------x----------|--x-----x---x---||
C G/B C Dsus D 2x
E ||---6---------6----------|--6----------6---5---||
B ||*--4---------6----------|--4----------6---6--*||
G ||---3---------3----------|--3----------5---5---||
D ||---x---------3----------|--x----------3---3---||
A ||*--6---------5----------|--6----------x---x--*||
E ||---x---------x----------|--x----------x---x---||
Back to Intro 2x
E ||----------------------------------------------|---------------------------||
B ||*-13h15--15-13h15-13-11--11/16-16-15h16-15-13-|-13h15-15-13h15-13-11--13-*||
G ||---3--3---3--3--3--3--3---3--3--3--3--3--3--3-|--3--3--3--3--3--3--3---3--||
D ||----------------------------------------------|---------------------------||
A ||*---------------------------------------------|--------------------------*||
E ||----------------------------------------------|---------------------------||
E |-------------||
B |-----11------||
G |------3------||
D |------3------||
A |-------------||
E |-------------||
Comments about this tab
| roachman - 2007-01-14 | | i say this out of love. once you wrote capo 3, you should've said (all tabs are relative to the capo). its confusing as crap reading this tab because you kept writing 3's instead of 0's on your tab lines. |
| RPascarella - 2007-01-25 | | Thanks for the feedback. I was torn between tabbing relative to the capo versus relative to open tuning, and since there were so many notes way up high, I found easier to read tabbing them as the actual fret number. For example, the opening line starts at fret 13 (13/3). If I tabbed it relative to capo as you mentioned, it would have been 10/0, and you would have had to count up 10 frets from the capo instead of just seeing fret 13 listed directly. Seemed easier to me to remember that the capo is sitting on fret 3, so where 3 is listed, it is considered open. To each his own I guess. |
| BWFalcon - 2007-04-12 | | It seems like the 2nd part of the bridge gets higher. I think this is correct for the 1st half though. Does anyone have the 2nd higher part? |
| bkniceley - 2007-05-14 | E |------------------|----------------|-----------------|--------13------------
B |-------4----------|-------6--------|-------8---------|----------------------
G |------------------|----------------|-----------------|----------------------
D |-----5-------5----|-----3-----3----|-----5------5----|-----7---------7------
A |---3-----------3--|---5---------5--|---6----------6--|---8-------------8----
E |------------------|----------------|-----------------|----------------------
2nd part of the bridge ^ |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|