:: Home > Tabs > T > Thousand Foot Krutch > Slow Bleed

Thousand Foot Krutch - Slow Bleed


This tab has been rated a 4.67 out of 5 for accuracy.
(3 votes)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Song: Slow Bleed
Band: Thousand Foot Krutch
Album: The Art of Breaking
Copyright Tooth and Nail Records
Tuning: Drop D (DADGBe)

b=bend
rb=return bend
s=slide
sd=slide down



Verse Rhythm:
e | ---------------------------------------------|
B | ---------------------------------------------|
G | ---------------------------------------------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------| x2
A | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|


At the end of that the lead plays this:
e | -----------|
B | -13-13bb---|
G | -15-15bb---|


Then Rhythm
e | ------------------------------------|
B | ------------------------------------|
G | ------------------------------------|
D | -2-9-5-7-8-7-7-7-7--7-7-7-7--7-7----|
A | -2-9-5-7-8-7-7-7-7--7-7-7-7--7-7----|
D | -2-9-5-7-8-7-7-7-7--7-7-7-7--7-7----|


During that Lead plays:
e | -------------------------|
B | -9-9-9-9-9-9-9-9-14-14bb-|
G | -9-9-9-9-9-9-9-9-16-16bb-|
D | -------------------------|


Then Rhythm 
e | ---------------------------------------------|
B | ---------------------------------------------|
G | ---------------------------------------------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------| 
A | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|


Lead plays:
E | -------------|
B | -14-14bb-----|
G | -16-16bb-----|
D | -------------|


Pre-chorus:
G | -10-----3-|
D | -10-----3-|
A | -8------1-|
D | -8------1-|



Chorus Rhythm:
e | ----------------------------------------------------|
B | ----------------------------------------------------|
G | ----------------------------------------------------|
D | -0-0-0-7-7-8-8-8-10-10-10s12-12-12-7-7-8-8-8-10-7---| x2
A | -0-0-0-7-7-8-8-8-10-10-10s12-12-12-7-7-8-8-8-10-7---|
D | -0-0-0-7-7-8-8-8-10-10-10s12-12-12-7-7-8-8-8-10-7---|


Chorus Lead:
e | -17--17---17-18-17-17---17-15----17--17--17-18-17--|
B | ---15--15-------------15------17---15--15----------|
G | ---------------------------------------------------| 
D | ---------------------------------------------------|


Lead continued:
e | -17--17---17-15---|
B | ---15--15------17-|
G | ------------------|
D | ------------------|


I think rhythm does this bend a few time during the second time of the chorus.
e | --------|
B | -7brb---|
G | -9brb---|
D | --------|


Verse 2:(same as Verse 1)


Pre-Chorus

Chorus


Bridge Rhythm:
e | -----------------------|
B | -----------------------|
G | -3-3-3-3-3-------------|
D | -3-3-3-3-3-0-0-0-0-0---|
A | -1-1-1-1-1-0-0-0-0-0---|
D | -----------0-0-0-0-0---|

Also, every so often rhythm does these bends
e | -------------|                        
B | --7---7brb---|                     
G | --9---9brb---| 

also it does this once  
G | -2-3-4-|
D | -------|                         


Lead Bridge:
e | -----------------5-3-1----------------3---1---|
B | ---3---3-----3----3----3---3----3-------------|
G | --3-3-3-----2---------3-3-3-------------------|
D | -3---3--0-3---------3----3--0-----------------|
A | ----------------------------------------------|

Then Lead:
e | -------------------5-3-1------------------5-3-1---------------3---1-|
B | ---3---3-------3----3------3---3-------3---3-----3----3----3--------|
G | --3-3-3-------2-----------3-3-3-------2---------3-3--3--------------|
D | -3---3-----0-3-----------3---3--3--0-3---------3----3--0------------|
A | --------------------------------------------------------------------|


Lead:
e | ------------------3---1--|
B | ---3---3----3------------|
G | --3-3-3------------------|
D | -3---3--0----------------|
A | -------------------------|



Then Rhythm:
e | ----------------|
B | ----------------|
G | ----------------|
D | -2-7sd-2-12-12--|
A | -2-7sd-2-12-12--|
D | -2-7sd-2-12-12--|


Chorus


Then:
G | -5s7s9--|
D | -5s7s9--|
A | -3s5s7--|


Ending:
e | ------------------|
B | ------------------|
G | ------------------|
D | -12-7-8-3-5-10-10-|
A | -12-7-8-3-5-10-10-|
D | -12-7-8-3-5-10-10-|


There it is, I hope I did not confuse anyone. I am still not sure of everything. 
As always, comments and corrections are welcome!


God Bless,
tl_guitarnut  



Comments about this tab

Te eF Kay - 2006-08-16
dont worry i`ll check this out for u!
tl_guitarnut - 2006-08-17
thanks man
Te eF Kay - 2006-08-17
okay its not you who confuses me its just the song is a little hard to here(the guitar)I have only done a quick run through it so far and it is quiet near perfect from what I have played so far but i wont rate it untill ive done it thoroughly.Great job!
tl_guitarnut - 2006-08-17
thanks, take your time though, those bendings in the verses were VERY hard to tab and I'm not sure if their all right.
Ewok Ruler - 2008-03-03
hey, if someone see's this and helps, great. i got 1 question. what about the finger muted notes and the slide or bend at the end of the pre-chorus and right before the chorus?
tl_guitarnut - 2008-07-28
whoops I didn't see that, I'll have to check it out.

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement