Mae - Countdown, The
This tab has been rated a 5.00 out of 5 for accuracy. (1 vote) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Artist: Mae
Song: The Countdown
Album: The Everglow
Copyright Tooth and Nail Records
Tuning: Drop C# (C#G#C#F#A#D#)
Intro Lead Guitar:
D# | ---------------------------------------------|
A# | -9-4-5-------9-4-5---------------------------|
F# | --------11---------11--4-8-9-6--4-2-4-6-8----| 4x
C# | ---------------------------------------------|
On second time Rhythm starts to play this:
F# | -9---------|
C# | --9--------| Play that a lot
Verse 1 Lead:
D# | -------------------------------------------|
A# | -9-4-5-------9-4-5-------------------------|
F# | ---------11--------11--4-8-9-6--4-2-4-6-8--| x2
C# | -------------------------------------------|
PM ............................................
Rhythm:
D# | ----------------------------------|
A# | ----------------------------------|
F# | -11-----11-----9----11s12---------|
C# | -x-------x-----x-----xs-x---------| x2
G# | -9-------9-----7-----9s10---------|
C# | ----------------------------------|
Chorus
D# | ----------------------------------------------------------------|
A# | ----------------------------------------------------------------|
F# | -9-9-9----------------------------------------------------------|
C# | -7-7-7-7-7-7-9-9-9-9-9---5-5-7-7-10-10-7-7--5-5-7-7-10-10-7-7---| 2x
G# | -7-7-7-7-7-7-9-9-9-9-9------------------------------------------|
C# | -------7-7-7-9-9-9-9-9------------------------------------------|
Post-Chorus Lead Guitar:
D# | ---------------------------------------------------|
A# | -9-4-5------9-4-5----------------------------------|
F# | ---------11-------11--4-8-9-6-4-2-4-6-8------------|
C# | ---------------------------------------------------|
Rhythm plays:
D# | -------------------------------------|
A# | -------------------------------------|
F# | -11-11----11-11-----9-9----11s-12----|
C# | -x---x----x---x-----x-x-----xs--x----|
G# | -9---9----9---9-----7-7-----9s-10----|
C# | -------------------------------------|
Verse 2: same as Post-Chorus 2x
Chorus
Bridge Rhythm Guitar:
D# | ---------------------------------------------------|
A# | ---------------------------------------------------|
F# | ---------------------------------------------------|
C# | -7-7-7-7-9-9-9-9-11-11-11-11-9-9-9-9-7-7-7-9-9-9---|
G# | -7-7-7-7-9-9-9-9-11-11-11-11-9-9-9-9-7-7-7-9-9-9---|
C# | -7-7-7-7-9-9-9-9-11-11-11-11-9-9-9-9-7-7-7-9-9-9---|
Lead:
D# | ------------------------------------------------------------|
A# | ------------------------------------------------------------|
F# | -9-9-9-9-11-11-11-11-13-13-13-13-11-11-11-11-9-9-9-11-11-11-|
C# | -x-x-x-x--x--x--x--x--x--x-x--x--x---x--x--x-x-x-x-x--x---x-|
G# | -7-7-7-7--9--9--9--9-11-11-11-11-9---9--9--9-7-7-7-9--9---9-|
C# | ------------------------------------------------------------|
Then Lead:
D# | ------------------------------------|
A# | ------------------------------------|
F# | -9s11s9-------11-11-11s13-----------|
C# | -xsx-sx-------x--x---xs-x-----------|
G# | -7s9-s7-------9--9---9s11-----------|
C# | ------------------------------------|
Rhythm plays:
D# | -------------------------------|
A# | -------------------------------|
F# | -------------------------------|
C# | -7-7s9-9s7-----11-11s13--------|
G# | -7-7s9-9s7-----11-11s13--------|
C# | -7-7s9-9s7-----11-11s13--------|
Repeat Bridge
Then Lead Guitar:
D# | -------------------------------------------------|
A# | -9-4-5------9-4-5--------------------------------|
F# | -------11---------11--4-8-9-6-4-2-4-6-8----------| 2x
C# | -------------------------------------------------|
Then Piano
Chorus
Then Lead Plays:
D# | ---------------------------------|
A# | ---------9-5--4h5----------------| 3x
F# | -4h6-4h6-------------------------|
C# | ---------------------------------|
D# | ------------------------------------------|
A# | -10h9-4h5--10h9-4h5-4h6-4h6-10-10-4h5-----|
F# | ------------------------------------------|
C# | ------------------------------------------|
Behind that Rhythm plays
D# | -------------------------------------|
A# | -------------------------------------|
F# | -9-9-9-9-----------------------------|
C# | -7-7-7-7-7-7-7-7-9-9-9-9-7-7-7-7-----| 2x
G# | -7-7-7-7-7-7-7-7-9-9-9-9-7-7-7-7-----|
C# | ---------7-7-7-7-9-9-9-9-7-7-7-7-----|
Thats about it, this tab was actually a lot more difficult then I thought
it would be, enjoy!
God Bless,
tl_guitarnut
Comments about this tab
| tl_guitarnut - 2006-09-18 | aaaauuuuggggghhh! I already spotted a mistake, that powerchord should be,
F# |-9-|
C# |-9-|
G# |-7-|
C# |---| |
| bkj400 - 2007-05-19 | Then Lead:
D# | ------------------------------------|
A# | ------------------------------------|
F# | -9s11s9-------11-11-11s13-----------|
C# | -xsx-sx-------x--x---xs-x-----------|
G# | -7s9-s7-------9--9---9s11-----------|
C# | ------------------------------------|
should be
Then Lead:
D# | ------------------------------------|
A# | ------------------------------------|
F# | -9s11s9-------9--11-11s13-----------|
C# | -xsx-sx-------x--x---xs-x-----------|
G# | -7s9-s7-------7--9---9s11-----------|
C# | ------------------------------------|
|
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|