:: Home > Tabs > T > Thousand Foot Krutch > Phenomenon

Thousand Foot Krutch - Phenomenon


This tab has been rated a 4.40 out of 5 for accuracy.
(5 votes)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Artist: Thousand Foot Krutch
Song: Phenomenon
Album: Phenomenon
Tuning: Drop D

I read the fired up discussion about everything and nothing at all in another
tabbed version of Phenomenon. Honestly guys, I don't want any of that rude
language in the comments for this tab. Thank you.

I decided to tab this song because nobody else got it right and nobody seemed
to notice that this song has two guitars. While reading this tab I hope you
can tell the difference between "10" and "1 and 0 close together", and things
like that. Just listen to the song, you'll hear.

/ = Slide up
\ = Slide down
h = Hammer on
p = Pull off
P.M. or ... = Palm Muting
x = In this song, mute the strings so that you don't hear them at all
b = Bend string to indicated pitch (All bends in this song are fast)
==== = Means that you should keep holding your bend


  Intro: Rhythm Guitar (Distortion through whole song)
G|-------------------------------------|
D|-----------7778-8--------8-----7-5-3-|
A|---5555-5-55555-5-55/888-8-03333-3-3-|x2
D|---5555-5-55555-5-55/888-8-03333-3-3-|
P.M. .... . ..... . ...... . ..... . . 


  Verse 1: Rhythm Guitar
G|-------------------------------------|
D|-------------78-8----8-8-87777-7--7--|
A|---3555-5-35555-5-5888-8-87777-10-7--|x2
D|---3555-5-35555-5-5888-8-87777-7--7--|
P.M. .... . ..... . .... . ..... .  .

G|---5-------5-------------------------------|
D|---5878-8-85878-8-58-----------7---7----7--|
A|---5555-5-55555-5-58121012-12-871087-10-7--|
D|---5555-5-55555-5-588-8-8--8--877-77-7--7--|
P.M. .... . ..... . ... . .  .  ... .. .  .

G|---5-------5-------------------------------|
D|---5878-8-85878-8-58----------83--7--3-----|
A|---5555-5-55555-5-58121012-12-83--3--3-----|
D|---5555-5-55555-5-588-8-8--8--83--3--3-----|
P.M. .... . ..... . ... . .  .  .

Note: The verses has the same rhythm all the way through, it's just the notes
      on the 10th and 12th frets that makes the tab look strange.


  Chorus: Rhythm Guitar
G|----------------------7px------------------------------7px----------|
D|--1---x1-10---x0-05-5555-57-78-85-1---x1-10---000--5-5555-57-78-85--|
A|--1---x1-10---x0-05-5555-55-55-55-1---x1-10---000--5-5555-55-55-55--|
D|--1---x1-10---x0-05-5555-55-55-55-1---x1-10---000--5-5555-55-55-55--|
P.M.                                            ...

G|----------------------7px---------------------------------------------|
D|--1---x1-10---x0-05-5555-57-78-85-8-8-8-8-10-10-10-0-1---x1-10---000--|
A|--1---x1-10---x0-05-5555-55-55-55-8-8-8-8-10-10-10-0-1---x1-10---000--|
D|--1---x1-10---x0-05-5555-55-55-55-8-8-8-8-10-10-10-0-1---x1-10---000--|
P.M.                                                               ...

  Chorus: Lead Guitar (Starts playing near the end, at the first Bb5 chord)
G|--7-7-7-7-----------------------------------------|
D|---8-8-8-81081081081087b8=======b7=======b8=======|
A|--------------------------------------------------|
D|--------------------------------------------------|

Hold the bend and let it ring a little bit into verse 2.


  Verse 2: Rhythm Guitar (The same as verse 1)
G|-------------------------------------|
D|-------------78-8----8-8-87777-7--7--|
A|---3555-5-35555-5-5888-8-87777-10-7--|x2
D|---3555-5-35555-5-5888-8-87777-7--7--|
P.M. .... . ..... . .... . ..... .  .

  Vocals come in here
G|---5-------5-------------------------------|
D|---5878-8-85878-8-58-----------7---7----7--|
A|---5555-5-55555-5-58121012-12-871087-10-7--|
D|---5555-5-55555-5-588-8-8--8--877-77-7--7--|
P.M. .... . ..... . ... . .  .  ... .. .  .

G|---5-------5-------------------------------|
D|---5878-8-85878-8-58----------83--7--3-----|
A|---5555-5-55555-5-58121012-12-83--3--3-----|
D|---5555-5-55555-5-588-8-8--8--83--3--3-----|
P.M. .... . ..... . ... . .  .  .

  Verse 2 (extended): Rhythm Guitar
G|-------------------------------------------------------------------|
D|--5-5-5-5-7-78-85-8-8-8-8-3-3-755-5-5-5-5-7-78--5-8-8-8-8-3--7--3--|
A|--5-5-5-5-5-55-55-8-8-8-8-3-3-3-3-5-5-5-5-5-55--5-8-8-8-8-3--3--3--|
D|--5-5-5-5-5-55-55-8-8-8-8-3-3-3-3-5-5-5-5-5-55--5-8-8-8-8-3--3--3--|

Note: You do a pull off to the 5th fret note between the two chords, so if you
      tab it in a slower tempo it would be like this:
G|---------------------|
D|--3---3---7p5-5---5--| So you do not strike that 5th fret note with your
A|--3---3---3---3---5--| pick, you play the chords in the normal pace while 
D|--3---3---3---3---5--| doing the pull off at the same time.


Chorus (The same as the first except the Lead Guitar mutes off the bend
        instead of holding it into the bridge)


  Bridge: Rhythm Guitar
G|---------------------------------------|
D|--5-5-5-5-0-0-0-0-8-8-8-8-10-10-10-10--|
A|--5-5-5-5-0-0-0-0-8-8-8-8-10-10-10-10--|x4
D|--5-5-5-5-0-0-0-0-8-8-8-8-10-10-10-10--|

  Bridge: Lead Guitar (Comes in after Rhythm Guitar has played two times)
E|----------17--18--15-----------17--18--15-----------17--18--15-|
B|--18--15---------------18--15-------------15-18--15------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|

E|----------17--18--15---------------|
B|--18--15---------------------------| Let the last note ring into chorus
G|-----------------------------------|
D|-----------------------------------|


  Final Chorus: Rhythm Guitar (Starts off with more clean sound)
G|----------------------------------|
D|--8-------7-----------------------|
A|--6-------5-------5---------------|x2
D|------------------5---------------|

  (Distortion, very sharp and short D#5 chords in the beginning)
G|------------------------7px----------------------------------------------|
D|--1---1-1-10---000--5-5555-57-78-85-8-8-8-8-10-10-10-0-1---x1-10---x0-0--|
A|--1---1-1-10---000--5-5555-55-55-55-8-8-8-8-10-10-10-0-1---x1-10---x0-0--|
D|--1---1-1-10---000--5-5555-55-55-55-8-8-8-8-10-10-10-0-1---x1-10---x0-0--|
P.M.             ...

G|-------------------------------------------------------------------------|
D|--1-1-1-1-0-0-0-0-5-5-5-5-5-5-5-5-8-8-8-8-10-10-10-0-1---x1-10---0--0--0-|
A|--1-1-1-1-0-0-0-0-5-5-5-5-5-5-5-5-8-8-8-8-10-10-10-0-1---x1-10---0--0--0-|
D|--1-1-1-1-0-0-0-0-5-5-5-5-5-5-5-5-8-8-8-8-10-10-10-0-1---x1-10---0--0--0-|
P.M.                                                               .  .  .

  Final Chorus: Lead Guitar
G|--7-7-7-7--------------------------------|
D|---8-8-8-81081081081087b8=======b7=======|
A|-----------------------------------------|
D|-----------------------------------------|

G|--7--7--7-7---------------10-------7-------|
D|---------8-810--10--108108-----------------|
A|-------------------------------------------|
D|-------------------------------------------|

G|--7-7-7-7----------------------------------|
D|---8-8-8-81081081081087b8=======b7====7-7--|
A|-------------------------------------------|
D|-------------------------------------------|


This song was a little bit harder than I thought it would be, specially with
all the chords that has added tones to them. I don't know if I'm 100% correct,
but that is what I tried to accomplish anyway. This song is pretty rich in
details, but you can make compromises if you think it's too hard to play.

So now I've actually tabbed half of the Phenomenon album. I've tabbed 6 out
of 12 songs. Only half of the songs left... TFK ROCKS!!!
God Bless,
Daniel



Comments about this tab

SHARK - 2006-04-17
havent tried it yet but looks great it gets a 5!
SHARK - 2006-04-19
Ive tried it now and i was just wondering...YOU CAN PLAY THIS!?!
Dani_Boy - 2006-04-19
Hahaha, yeah, I can! But I'm struggling a little bit with the fast chordmelody stuff in the verses. I can play it, but it doesn't sound perfect. Otherwise, yeah, I can play it all.
SHARK - 2006-04-19
its mostly the intro that looks tricky the chorus is to.
Dani_Boy - 2006-04-20
I'm the other way around. I think the chorus and the intro are really easy, but I think the combined chords and notes in the verses are a bit hard.
SHARK - 2006-04-20
that to I guess
ice_wiz - 2006-04-26
Very good! I rated it a five though I'm not entirely sure about the intro. There just seems to be to much stuff going on.
Dani_Boy - 2006-04-27
haha, yeah. Those added notes to the chords sound pretty soft, and yes, there are a few things going on :) Thanks, ice_wiz
akaukal - 2006-05-01
the intro sounds fine to me. it's really fun to play. it gets a 5 man!!!hey i was wondering if you could tab The Art of Breaking next?PLEASE!!!
Dani_Boy - 2006-05-01
The Art of Breaking, eh? You mean the song or the whole album? lol

I could do that one, sure! I've just been hesitating a bit because of those weird Rhythm Guitar licks between the chords of the verses. Sure, I'll do it. I just wanna finish off Unbelievable, (I'm as good as done) then I'll tune my guitar to Drop B and we'll get this party started! I'll be toying around with that one and a few other Drop B songs, so we'll see which one gets submitted first, but I'm gonna do it alright.
tdwproxmysox - 2008-04-22
dude amazing tab i love it keep em coming. god bless

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement