Thousand Foot Krutch - I Climb
This tab has been rated a 3.67 out of 5 for accuracy. (3 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Artist: Thousand Foot Krutch
Song: I Climb
Album: Phenomenon
Tuning: Drop D
Hi there, me again! I've submitted some tabs already, some might recognize me
(I hope). This is maybe one of the songs I like the least on the Phenomenon
album, but that does NOT mean it isn't good! Nobody's tabbed the Lead Guitar,
so that's basically why I decided to tab it. It's a nice song and I specially
like the Pre-Choruses. They've got a nice feeling to them. Enjoy!
h = Hammer on
p = Pull off
x = Scratching - Heavy muting with fret hand. If played at the same time as
other notes it's usually octaves, which means you mute the note completely
\ = Slide Down
There is no intro to this song, it starts with a verse.
Verse 1: Rhythm Guitar (Phaser effect)
G|-------------------------------------3-----------------------------|
D|--5----------------------------------3----------------1------------|
A|--5----------------------------------1----------------1------------|x2
D|--5---------------------------------------------------1------------|
Verse 1: Lead Guitar (Bright sound)
E|-------------------------------------------------------------------|
B|--8---------------11-----10-----11---8-----------------------------|
G|-------------------------------------------10---------8-----7h8p7--|x2
D|-------------------------------------------------------------------|
Pre-Chorus 1: Rhythm Guitar (Distortion)
G|----------------------------------------------------------------|
D|--1-1-----1-1-----1-1-----1-1--8--5-5-----5-5-----5-5-----5-5--0|
A|--1-1-----1-1-----1-1-----1-1--8--5-5-----5-5-----5-5-----5-5--0|
D|--1-1-----1-1-----1-1-----1-1--8--5-5-----5-5-----5-5-----5-5--0|
G|------------------------------------------------------------------|
D|--1-1-----1-1-----1-1-----1-1--8--3-3-----3-3-----3-3-----3-3---xx|
A|--1-1-----1-1-----1-1-----1-1--8--3-3-----3-3-----3-3-----3-3---xx|
D|--1-1-----1-1-----1-1-----1-1--8--3-3-----3-3-----3-3-----3-3---xx|
Chorus: Rhythm Guitar (Distortion)
G|----------------8--8------------------------8-8--xx8888---5--|
D|--5--5--0---0---6--6--1---1---5--5--0---0---x-x--xxxxxx---x--|
A|--5--5--0---0---6--6--1---1---5--5--0---0---6-6--xx6666---3--|x2
D|--5--5--0---0---6--6--1---1---5--5--0---0--------------------|
(The Octave Part might be the Lead Guitar |---------------|)
Verse 2 is the same as verse one except it's played three times and the first
chord of the Rhythm Guitar is with distortion instead of Phaser.
Pre-Chorus 2: Rhythm Guitar (Distortion)
G|------------------------------7-10-------------------------------|
D|--1-1-----1-1-----1-1---8-7-9-7-10-5-5-----5-5-----5-5-----5-5--0|
A|--1-1-----1-1-----1-1---8-7-9-5-8--5-5-----5-5-----5-5-----5-5--0|
D|--1-1-----1-1-----1-1---8-7-9------5-5-----5-5-----5-5-----5-5--0|
G|-----------------------------------------------------------------|
D|--1-1-----1-1-----1-1-----1-1--8--3-3-----3-3-----3-3-----3-3----|
A|--1-1-----1-1-----1-1-----1-1--8--3-3-----3-3-----3-3-----3-3----|
D|--1-1-----1-1-----1-1-----1-1--8--3-3-----3-3-----3-3-----3-3----|
Chorus
Main Bridge: Lead Guitar
G|--7--7-77-7-77-7-7-h8-88-8-88--10--10-1010-10-1010--12-12---12-12---15\-|
D|--x--x-xx-x-xx-x-x--x-xx-x-xx--x---x--x-x--x--x-x---x--x----x--x----x-\-|
A|--5--5-55-5-55-5-6--6-66-6-66--8---8--8-8--8--8-8---10-10---10-10---13\-|
D|------------------------------------------------------------------------|
G|--7--7-77-7-77-7-7-h8-88-8-88--5--5-50-5-55--7-777-777-777-778----------|
D|--x--x-xx-x-xx-x-x--x-xx-x-xx--x--x-xx-x-xx--x-xxx-xxx-xxx-xxx----------|
A|--5--5-55-5-55-5-6--6-66-6-66--3--3-33-3-33--5-555-555-555-556----------|
D|------------------------------------------------------------------------|
Pre-Chorus 3: Lead Guitar
G|----------|
D|--7---5---|
A|----------|
D|----------|
Pre-Chorus 3: Rhythm Guitar (Listen when to play the different sections)
G|----------|--------------|
D|------3---|---xxx-x-x----|
A|------3---|---xxx-x-x----|
D|------3---|---xxx-x-x----|
(Phaser) (Distortion)
Chorus
Bridge 2/Outro: Lead Guitar
G|--7--7--2-------------3---5---7--7--2-------8-8--xx8888---5--|
D|--x--x--x-------1--1--x---x---x--x--x-------x-x--xxxxxx---x--|
A|--5--5--0-------x--x--1---3---5--5--0-------6-6--xx6666---3--|
D|----------------1--1-----------------------------------------|
G|--7--7--2-------8--8--3---5---7--7--2-------8-8--xx8888---5--|
D|--x--x--x-------x--x--x---x---x--x--x-------x-x--xxxxxx---x--|
A|--5--5--0-------6--6--1---3---5--5--0-------6-6--xx6666---3--|
D|-------------------------------------------------------------|
Then Trevor sings "No more silence" and there's silence. lol The song is over.
Now, PLEASE COMMENT THIS TAB!!! I haven't got all that much response on my
previous tabs yet and only one of them has been rated. There's nothing as
anoying for a tabber then to not know what people thinks of his tabs. So
please show me some respect and tell me what you honestly think. I'd rather
get comments like "This is crap" or "This sucks" then not to get any response
at all. And please tell me if you find any mistake.
You can also mail me if you like (daniel_san805@hotmail.com) and do check
out my other tabs (Just click on my username at the top of the tab). I'm
almost done with Absolute, figured out the Lead Guitar and all, I've only got
the bridge left now. TFK ROCKS!!!
God Bless,
Daniel
Comments about this tab
| Dani_Boy - 2006-04-29 | | Great, I got a 4. I'm very happy with that, but since it's not a five it must mean I've got some mistake. if you could just leave me a comment on what mistakes I did, then I will be very thankful. I just want to improve it so that I can put it all in my album tab later. Thank you |
| akaukal - 2006-05-01 | | Alright i was the one who gave it a 4 and someone else gave it a 3 i think. I said this about your New Design tab, but here it is again: SSj's version is better. His/Hers is not perfect though. But overall more acurate. |
| Dani_Boy - 2006-05-01 | | Ok, haha, I'll check his tab. |
| Dani_Boy - 2006-05-01 | I think I'll have to say it again myself! lol
His tab is not better. His New Design tab was pretty good, but this one's not even near close! Hate to be such a complaining guy, but could you tell me a few special parts in my tab where you think it's really off? It would be nice to know which parts you're thinking of.
Once again, I'm not trying to say that I'm the best or something, but I really don't think his tab is better. Sorry |
| Dani_Boy - 2006-05-13 | | Well, I'd appreciate some help with this tab. It's got a 3.5 rating, so I'd like to know what I can improve. |
| ice_wiz - 2006-05-16 | | Uh... I gave this a four you must of gave it a three. |
| Dani_Boy - 2006-05-16 | | Haha, whatever the ratings. I just would be glad if I could get some more feedback on this tab. I'm not too far from doing my Phenomenon album tab. All I've got left is intro and verse stuff for Last Words, and to correct as much mistakes on other tabs as possible. |
| Te eF Kay - 2006-10-12 | sorry i've been kinda busy with other tab's(soooo many soooo little time!lol!)
but i'll try it now! |
| Te eF Kay - 2006-10-16 | | in the bridge I think they play an octave higher(12x14) along with the 0x2. |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|