:: Home > Tabs > T > Tomlin, Chris > On Our Side

Chris Tomlin - On Our Side


This tab has been rated a 4.00 out of 5 for accuracy.
(2 votes)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Chris Tomlin - On Our Side

s - slide
h - hammer on
b - bend
pb - prebend
br - bend release
~ - vibrato

Chords CAPO 1
The whole song is one measure A7(Bb7 w/o capo)then one measure D(Eb w/o capo)

solo tabs not realative to capo
Intro 1st verse
E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------------------------------------------------------------------||
D|-------------------------------------------------------------------||
A|-----6---6-5---3s5---5---5---5-------------------------------------||
E|-1-1---1-----1-----1---1---1---1-----------------------------------||

Chorus
listen to song to get timing and stumming down. Really easy to play
E|-------------------------------------------------------------------||
B|-11-11-11-11-11-11-11-11---9--9--9--9---8--8--8--8--8--------------||
G|-10-10-10-10-10-10-10-10--10-10-10-10--10-10-10-10-10--------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||


Main solo listen to song for timing

E|----------------------------------------6-6------------------------||
B|-------------9------------------------------9-6-9b-----------------||
G|------6-8-8b---pb8br-8-6-8-6-------6---------------8-6-8b8-6-8-6---||
D|---6h8-----------------------8-6-8---8-----------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||

E|-------------------------------------------------------------------||
B|-----------------9-9-9-9-9-9-9-9-9s11111111111111s1414141414141414-||
G|-------6--------101010101010101010s12121212121212s1515151515151515-||
D|-8-6-8---8~~~------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||

E|------------------------17------17------17------17------17---------||
B|-1414141414141414--16h17---16h17---16h17---16h17---16h17-----------||
G|-1515151515151515--------------------------------------------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||

E|-------------------------------------------------------------------||
B|--9b-7b-6b-4b-3b---------------------------------------------------||
G|--11-9--8--6--5----------------------------------------------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||



Comments about this tab

wakeslide77 - 2006-01-04
I made on mistake on this tab that I just realized. On the intro I put the tab on the wrong strings. The riff should be place on the A and D strings, NOT the E and A. I am sorry for this mishap, but hey................. it happens.
wakeslide77 - 2006-01-09
I caught another mistake! What was I thinking. the correction is:
E|--------18------18------18------18------18---------||
B|---17h18---17h18---17h18---17h18---17h18-----------||
G|---------------------------------------------------||
RoCk4ChRiSt07 - 2006-04-17
so for the first mistake is the tab the same when it is played on the D string or did it change????
bspaulding - 2006-05-18
E|---------------------------17------17------17------17------17------||
B|-1414141414141414--16h17---16h17---16h17---16h17---16h17--17/---||
G|-1515151515151515-------------------------------------------------||
D|--------------------------------------------------------------------||
A|--------------------------------------------------------------------||
E|--------------------------------------------------------------------||

Add that slide at the end of this lick.
labradorkid - 2006-07-01
For those who prefer a more comfortable position play that verse pattern at the 6th fret of the low "E" string. The frets are closer together there and you are in the same area for the chorus and the solo! I am playing with the live version (never heard another one) and the verses are different from one another. The second verse is more funky.

PODxt Live/Godin FLat5X

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement