Chris Rice - Lemonade
This tab has been rated a 4.00 out of 5 for accuracy. (1 vote) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Lemonade
Author: Chris Rice
Artist: Chris Rice
CD: Amusing
Capo 3, Standard Tuning
All tab and chords relative to Capo 3
[Verse]
E|-----------------------------------------------------
B|-------3------------3-----------3-----------3--------
G|--0--2---2-----0--2---2----0--2---2----0--2---2------
D|-----------------------------------------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-----------------------------------------------------
B|------3---------3----------3----------3--------------
G|----2---2-----2---2------2---2------2---2------------
D|--0---------0----------0----------0------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-----------------------------------------------------
B|------2---------2----------2----------2--------------
G|----2---2-----2---2------2---2------2---2------------
D|--2---------2----------2----------2------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-----------------------------------------------------
B|------3---------3------3-----------------------------
G|----2---2-----2---2----2-----------------------------
D|--0---------0----------0-----------------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-----------------------------------------------------
B|-------3------------3-----------3-----------3--------
G|--0--2---2-----0--2---2----0--2---2----0--2---2------
D|-----------------------------------------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-----------------------------------------------------
B|------3---------3----------3----------3--------------
G|----2---2-----2---2------2---2------2---2------------
D|--0---------0----------0----------0------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-------------------------3--3--3----
B|------2---------3--------3--3--3----
G|----2---2-----4---4------5--5--5----
D|--2---------4------------5--5--5----
A|-------------------------3--3--3----
E|-------------------------3--3--3----
[Chorus]
(Strum each chord twice)
D
A
C
G
x2
(Strum these with the music, this part is a little difficult)
Bm
G
A
G (stay on this chord for a little bit)
D
G
D
[Verse]
[Chorus 2]
(Strum each chord twice)
D
A
C
G
x2
(Strum these with the music, this part is a little difficult)
Bm
G
A
G (stay on this chord for a little bit)
D
G
[Bridge]
(I'm not entirely sure this is right, but it's pretty close)
D
A
Bm
A
Bm (stay on this for a little bit)
D
A
[End Chorus]
D
A
C
G
x4
Bm
G
A
G
D
[Outro]
G
D
G
D
G
D
I hope you guys enjoyed this song!
(corrections welcome :D)
Comments about this tab
| NewGuitarist125 - 2005-11-05 | You've got the first half of the chorus right. (the D A C G part)
For the second half of the chorus, it goes:
F# Bm A D G/Bb D G/Bb D
The bridge, as far as I can figure out, is:
Bm Bm/Bb Bm/A Bm/G# G A (I may be wrong on that straight G chord there)
Bm G D A |
| NewGuitarist125 - 2005-11-05 | | Oh! One last thing... at the end of the verse, right before it transitions into the chorus, it's not 335533 like you put in the tab. I play an open G, but I'm pretty sure he's playing a barred G, 355433. Lemme know what you think. |
| C.RiceWannabe - 2005-11-06 | | Perfect. Thanks very much. You are the man. :) |
| NewGuitarist125 - 2005-11-08 | I promise, this'll be the last time! hehe... anyway, I was listening to the song again, playing along, and I discovered just a minor thing. In the verse, when it comes to the "for happy ever after" part, it should be:
E------------------------------
G----3------3------3------3----
B---2--2---2--2---2--2---2--2--
D--4-----4------4------4-------
A------------------------------
E------------------------------
Again, a very minor note, just using an F# there instead of the open D string. Still haven't figured out how that transition in the bridge goes, if I figure it out, I'll let you know. |
| NewGuitarist125 - 2005-11-09 | Sorry, I meant:
E-
B-
G-
D-
A-
E-
for the tab, not EGBDAE... haha. Sorry if there was any misunderstanding. |
| photorob - 2006-09-03 | the second half of the chorus is actually:
F# Bm A D Gm D Gm D
|
| tabitwin - 2008-06-23 | | Could you do this again but add the words? Thanks! Leave me a message if you do! |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|