emery - Studying Politics
This tab has been rated a 3.50 out of 5 for accuracy. (6 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Studying Politics
Emery
The Question
This is a sweet song, but I think there are 2 guitars,
if there are, than this is G1’s part mostly…
1st Verse
e|-------------------|
B|-------------------|
G|-------------------|
D|-33---00---22---22-|
A|-33---00---22---22-|
D|-33---00---22---22-|
Pre-chorus
e|----------|
B|----------|
G|-10-10-10-|
D|--x--x--x-|
A|--8--8--8-|
D|----------|
Chorus (2X)
e|----------X2----------|---------------------------------------|
B|----------------------|---------------------------------------|
G|-------------10-10-10-|------------------------------10-10-10-|
D|-55555555555--x--x--x-|333333333333*-3*-333333333333--x--x--x-|
A|-55555555555--8--8--8-|333333333333*-3*-333333333333--8--8--8-|
D|-55555555555----------|333333333333*-3*-333333333333----------|
Post Chorus
e|--------------play-2X-------|--1st-time-|---end---|
B|----------------------------|-----------|---------|
G|----------------------------|-----------|---------|
D|-33xxxxxx-00xxxxxx-22xxxxxx-|-22xx-22xx-|-222-222-|
A|-33xxxxxx-00xxxxxx-22xxxxxx-|-22xx-22xx-|-222-222-|
D|-33xxxxxx-00xxxxxx-22xxxxxx-|-22xx-22xx-|-222-222-|
Verse 2 P.M.
e|----------2X----------|-------1⅔X-------|
B|----------------------|-----------------|
G|----------------------|-----------------|
D|-33---00---22---22-22-|-3----0----2-----|
A|-33---00---22---22-22-|-3-8X-0-8X-2-16X-|
D|-33---00---22---22-22-|-3----0----2-----|
Pre chorus
Same as above
Chorus
Same as above
Bridge 1
e|---------------------------------|
B|---------------------------------|
G|-15-15-15-15--10-10-10-10-10--11-|
D|--x--x--x--x---x--x--x--x--x---x-| 8X
A|-13-13-13-13---8--8--8--8--8---9-|
D|---------------------------------|
Bridge 2
e|----------| |-----------|
B|----------| |-----------|
G|----15----| |-1515-1313-|
D|-------15-| X? |-----------| X?
A|-13-------| |-----------|
D|----------| |-----------|
Outro
Same as post chorus
Comments about this tab
| ryan_grooms22 - 2005-08-25 | not to be mean but this tab is way wrong for one this son is tuned down a half step the chords you have are way wrong but good job on trying though
-ryan_grooms22 |
| TG-da-JF - 2005-12-15 | | someone plz post a tab thats right then |
| acousticpunker - 2006-02-23 | | Any ideas about the intro before the distortion?? |
| emopeplerntcool - 2006-05-06 | | its all power chords dude its played in standard tuning half a step down ive been to shows and been close enough to see the chords that they play and its definately in standard tuning |
| sXcountry - 2006-06-12 | wow...that is bad...
i have gotten soooooo much better at tabbing since i did that...
|
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|