Pillar - Sunday Bloody Sunday
This tab has been rated a 2.00 out of 5 for accuracy. (3 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Sunday Bloody Sunday
*Pillarized* written by U2 performed by Pillar
•1st of all – credit where credit is due
I pulled all except my interpretation of Pillar’s playing from other tab sites
•Tabbed in standard tuning
I suppose that they play in dropped D (who doesn’t)
so for all you dropped D types it’s a simple conversion
All chords with root on lowE(dropped to D)
get root note moved up 1 whole step(2 frets) (ex. G is 555 instead of 355)
•Lots of hard down strokes all through this song. I can’t do them.
•My son Zak loves this song
1ST verse riff (repeat throughout–vocals begin before guitar–
wipe your tears…sunday Bloody...)
Bm D G
E||------2-------2-------0-------0----|
B||----3---3---3---3---3---3---3---3--|
G||--4-------2-------0-------0--------|
D||-----------------------------------|
A||-----------------------------------|
E||-----------------------------------|
***or you can do the 1st verse riff this way***
sliding up from 7(A) to 9(B) just makes it easier
to get back to the starting position
Bm D G
E||-------------------------------------|
B||--------7-------7-------5-------5----|
G||------7---7---7---7---7---7---7------|
D||--7/9-------7-------5-------5-----5--|
A||-------------------------------------|
E||-------------------------------------|
(:30 power chords + distortion / vocals - How long...to(night))
D Em D Em(palm mute then let off about half way through)
E||-------------------------------------------------|
B||-------------------------------------------------|
G||--7----9----7------------------------------------|
D||--7----9----7----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
A||--5----7----5----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E||-----------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
(:42 vocals - (to)night we can...)
play 2 times
Bm D G G
E||---------------------------------------|
B||---------------------------------------|
G||---------------------------------------|
D||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
A||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
E||--7-7--7---10-10--10---3-3--3---3-3—-3-|
(:52 vocals - broken bottles under...against the wall)
play 4 times – I have listened to the song over and over again
and I think that this is close but I can’t play it right
because it sounds like all down strokes.
I am just no good at fast down strokes.
Bm D G
E||-----------------------------------------------------|
B||-----------------------------------------------------|
G||-----------------------------------------------------|
D||--4-4-4-2po0--7-7-7-5po4--12-12-12-10po9---12-10po9--|
A||--2-2-2-------5-5-5—------10-10-10---------10--------|
E||-----------------------------------------------------|
***or you can play it this way***
using G chord with root on the first string 3rd fret
Bm D G
E||-----------------------------------------------------|
B||-----------------------------------------------------|
G||-----------------------------------------------------|
D||--4-4-4-2po0--7-7-7-5po4-----------------------------|
A||--2-2-2-------5-5-5—------5-5-5-3po2--5-3po2---------|
E||--------------------------3-3-3-------3--------------|
(1:12 vocals - Sunday bloody...)
play 2 times
Bm D G G
E||---------------------------------------|
B||---------------------------------------|
G||---------------------------------------|
D||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
A||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
E||--7-7--7---10-10--10---3-3--3---3-3—-3-|
(1:22 harmonics on this part / vocals continue - Sunday bloody…)
play 2 times
E||--------------------------------------------------------------|
B||------------------------(7)-------------------------------(7)-|
G||------(7)-(7)------(5)------(7)----------(7)-(7)-----(5)------|
D||--(7)----------(7)--------------(7)--(7)----------(7)---------|
A||--------------------------------------------------------------|
E||--------------------------------------------------------------|
***or you can play it this way***
same thing as above without harmonics
E||-----------------15-14-------------------------15-14-|
B||-----15-15----15-------15----------15-15----15-------|
G||--14-------14-------------14----14-------14----------|
D||-----------------------------------------------------|
A||-----------------------------------------------------|
E||-----------------------------------------------------|
(1:31 LET’S GO – no vocals)
play 2 times
Bm D G G
E||---------------------------------------|
B||---------------------------------------|
G||---------------------------------------|
D||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
A||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
E||--7-7--7---10-10--10---3-3--3---3-3—-3-|
(1:42 vocals - the battles just…)
play 4 times
Bm D G
E||-----------------------------------------------------|
B||-----------------------------------------------------|
G||-----------------------------------------------------|
D||--4-4-4-2po0--7-7-7-5po4--12-12-12-10po9---12-10po9--|
A||--2-2-2-------5-5-5—------10-10-10---------10--------|
E||-----------------------------------------------------|
(2:02 vocals - How long...to(night))
D Em D Em(palm mute then let off about half way through)
E||-------------------------------------------------|
B||-------------------------------------------------|
G||--7----9----7------------------------------------|
D||--7----9----7----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
A||--5----7----5----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E||-----------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
(2:14 vocals - (to)night we can...bloody Sunday)
play 4 times
Bm D G G
E||---------------------------------------|
B||---------------------------------------|
G||---------------------------------------|
D||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
A||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
E||--7-7--7---10-10--10---3-3--3---3-3—-3-|
(2:34 harmonics on this part / vocals continue - Sunday bloody…)
play 2 times
E||----------------------------------------------------------------|
B||------------------------(7)---------------------------------(7)-|
G||------(7)-(7)------(5)------(7)------------(7)-(7)-----(5)------|
D||--(7)----------(7)--------------(7)----(7)----------(7)---------|
A||----------------------------------------------------------------|
E||----------------------------------------------------------------|
(2:44 vocals - wipe your tears…Sunday bloody...)
play 4 times – I would do this part with what I think
is called “pinch harmonics” meaning strum down each chord
allowing the thumb to touch each string which gives a
ringing sound to the note.
Bm D G
E||----2-------2-------3----------------|
B||---3-------3-------3-----------------|
G||--4-------2-------0------------------|
D||-------------------------------------|
A||-------------------------------------|
E||-------------------------------------|
***Yet another alternative - or the above can be played this way***
Bm D G
E||-------------------------------------|
B||----7-------7-------8----------------|
G||---7-------7-------7-----------------|
D||--9-------7-------9------------------|
A||-------------------------------------|
E||-------------------------------------|
(3:04 / vocals - and today the millions…)
play 1 time
Bm D G
E||----------------------------------------|
B||----------------------------------------|
G||--44444444-77777777---------------------|
D||--44444444-77777777—555555555555555555--|
A||--22222222-55555555-555555555555555555--|
E||--------------------333333333333333333--|
(3:08 / Em added to chord progression – very cool / vocals – we eat and…)
play 1 time
Bm D Em G
E||---------------------------------------------|
B||---------------------------------------------|
G||--44444444-7777-9999-------------------------|
D||--44444444-7777-9999—55555555555555—-5---5---|
A||--22222222-5555-7777-55555555555555--5---5---|
E||---------------------33333333333333--3---3---|
(3:14 / vocals – the battle’s just…)
play 2 times
Bm D G
E||----------------------------------------|
B||----------------------------------------|
G||--44444444-77777777---------------------|
D||--44444444-77777777—555555555555555555--|
A||--22222222-55555555-555555555555555555--|
E||--------------------333333333333333333--|
(3:21 JESUS WON)
hard stop & then some kind of G thing.
I’m sure its simple but this whole thing has worn me out so this is it from me.
G
E||----------------------------------------|
B||----------------------------------------|
G||----------------------------------------|
D||--5--5--5--5--5--5----------------------|
A||--5--5--5--5--5--5----------------------|
E||--0--3--0--3--0--3----------------------|
(3:24 vocals - Sunday bloody...)
play 4 times
Bm D G G
E||---------------------------------------|
B||---------------------------------------|
G||---------------------------------------|
D||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
A||--9-9--9---12-12--12---5-5—-5---5-5—-5-|
E||--7-7--7---10-10--10---3-3--3---3-3—-3-|
(3:43 harmonics on this part / vocals continue - Sunday bloody…)
play 2 times
E||-----------------------------------------------------------|
B||----------------------(7)------------------------------(7)-|
G||------(7)-(7)-----(5)-----(7)----------(7)-(7)-----(5)-----|
D||--(7)---------(7)-------------(7)--(7)---------(7)---------|
A||-----------------------------------------------------------|
E||-----------------------------------------------------------|
(3:51 end with sustained G)
Comments about this tab
| swimmer009 - 2005-07-05 | isnt this song played in cgcfad cause thta how i play it
just wondering cause im pretty shure it is |
| undertone - 2005-07-06 | | sorry - this is really a simple version in standard tuning for 1 guitar - basically for basement playing - regardless of tuning, though, I think this is the right key - not for pros or purists but for fun |
| What5647 - 2005-08-09 | | very nice. not exactly like pillar did it but it still sounds good. |
| JohnM - 2005-08-27 | Pillar plays a lot in Drop-C... but you can just play this tab 2 frets higher in Drop C.
Looks right to me, only correction I'd have is that the "How long.. how long must we sing this song" chords are an octave lower (in Drop D, 000xxx instead of x577xx). |
| JohnM - 2005-08-29 | | Ah, correction. I listened to it with my guitar, and this song is indeed in Drop C. So it would be played as tabbed, just in CGCFAD tuning, and thus sounds a whole step lower. |
| undertone - 2005-09-01 | | I should have known it was tuned down a whole step to and then low D dropped to C. Pretty common for bands these days. I just play everything in standard tuning. I know that U2 did the original in standard tuning. I'm not old school just old. |
| ChurchPunk 2 - 2005-11-19 | Yeah, all of where do we go from here was in c, so it makes since that this song is, too. I saw them play it live, and it was pretty sweet. Good job on the tab, man!
|
| krazykrutchfan - 2005-12-20 | played this through to and i think it is in drop c
although if youre in the basemant and not real serious you can use either tuning but good job on the tab |
| krazykrutchfan - 2005-12-20 | played this through too and i think it is in drop c
although if youre in the basemant and not real serious you can use either tuning but good job on the tab |
| Xavos - 2005-12-21 | | Yeah, everyone's already said it was in drop c, everyone ELSE doesn't need to repeat them thus giving the tabber a hard time... Sheesh... |
| AllForHim2008 - 2006-05-19 | | yeah i think its in DROP C, j/k, ive tried your tab man and it sounds fine to me. Keep tabbin' it up. God Bless. |
| cheddarblister - 2006-06-13 | if you put it in drop c then take the 6th string up a step, you can play the intro like this:
d--------------------------------------------
a--------------------------------------------
f--------------------------------------------
c---0-4-0----0-4-0----0-2-0----0-2-0---------
g-2--------0---------------------------------
d-------------------3--------3---------------
|
| cheddarblister - 2006-06-13 | or you could leave it as it is and play it like this:
d--------------------------------------------
a--------------------------------------------
f--------------------------------------------
c---0-4-0----0-4-0----0-2-0----0-2-0---------
g-2--------0---------------------------------
d-------------------5--------5--------------- |
| heisouronlyhope - 2006-10-06 | | the tuning is drop D 1/2 step down I'm sure of it. |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|