12 Stones - Bitter
This tab has been rated a 5.00 out of 5 for accuracy. (3 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Sorry if its a little long and weird looking. I did it on powertab and was
too lazy to actually type it all out myself, so I just did it like this.
You should be able to get the idea, though.
----------------------------------PLEASE NOTE---------------------------------
This file is the author's own work and represents their interpretation of the
song. You may only use this file for private study, scholarship, or research.
------------------------------------------------------------------------------
BITTER
As recorded by 12 Stones
(From the 2004 Album POTTER'S FIELD)
Words and Music by Paul McCoy, Eric Weaver, Greg Trammell,
Aaron Gainer, Kevin Door
Transcribed by Joel Lawson
Intro
|--------------|--------------|
|--------------|--------------|
|--------------|--------------|
|-4-2-6-4-(4)--|-4-2-6-7-(7)--|
|-2-0-4-0-(0)--|-2-0-4-0-(0)--|
|-2-0-4-0-(0)--|-2-0-4-0-(0)--|
E5 D5 F#5 D5 N.C. E5 D5 F#5 D5 N.C.
||------------------------|-------------------------||
||o-----------------------|------------------------o||
||------------------------|-------------------------||
||--2-2-0-0-4-4-0-0-------|-2-2-0-0-4-4-0-0-4-4-4\--||
||o-2-2-0-0-4-4-0-0-5-5-5-|-2-2-0-0-4-4-0-0--------o||
||--2-2-0-0-4-4-0-0-------|-2-2-0-0-4-4-0-0---------||
Verse
Esus2 Dsus2 F#sus2D Esus2 Dsus2 F#sus2D5
||----------------------------------|-----------------------------------||
||o---------------------------------|----------------------------------o||
||----------------------------------|-----------------------------------||
||------4-----2-----6-----4-(4)-(4)-|-----4-----2-----6-----7-(7)-(7)---||
||o---2-----0-----4-----0-----------|---2-----0-----4-----0------------o||
||--2-----0-----4-----0-------------|-2-----0-----4-----0---------------||
Esus2 Dsus2 F#sus2D Esus2 Dsus2 F#sus2D5
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----4-----2-----6-----4-4---4---|-----4-----2-----6-----7-7---7----|
|---2-----0-----4-----0-----0---0-|---2-----0-----4-----0-----0---0--|
|-2-----0-----4-----0-------------|-2-----0-----4-----0--------------|
Chorus
F#5 A5 E5 D5
PM--|
||------------------|--------------------|
||o-----------------|--------------------|
||------------------|--------------------|
||--4--4-4-x-x-7-7--|-2--2-2-x-x-2-------|
||o-4--4-4-x-x-7-7--|-2--2-2-x-x-2-0-0-0-|
||--4--4-4-x-x-7-7--|-2--2-2-x-x-2-0-0-0-|
F#5 A5 E5 C# D
|-----------------|--------------------------||
|-----------------|-------------------------o||
|-----------------|----------6-(6)-6-6s7-7---||
|-4--4-4-x-x-7-7--|-2--2-2-x-----------------||
|-4--4-4-x-x-7-7--|-2--2-2-x-4-(4)-4-4s5-5--o||
|-4--4-4-x-x-7-7--|-2--2-2-x-----------------||
Pre-Verse
E5 D5 F#5 D5 N.C. E5 D5 F#5 D5 N.C.
||---------------------|----------------------||
||o--------------------|---------------------o||
||---------------------|----------------------||
||--2-2-0-0-4-4-0-0----|-2-2-0-0-4-4-0-0-4\---||
||o-2-2-0-0-4-4-0-0-5--|-2-2-0-0-4-4-0-0-----o||
||--2-2-0-0-4-4-0-0----|-2-2-0-0-4-4-0-0------||
Bridge
D5 E5 F#5 A5
||----------------|-----------------------|------------------------|
||o---------------|-----------------------|------------------------|
||----------------|-----------------------|------------------------|
||--0--0--0-0-x-2-|-4-4-4-4-4-4-4-4-4-x-x-|-7-7-7-7-7-7-7-7-7-x-x--|
||o-0--0--0-0-x-2-|-4-4-4-4-4-4-4-4-4-x-x-|-7-7-7-7-7-7-7-7-7-x-x--|
||--0--0--0-0-x-2-|-4-4-4-4-4-4-4-4-4-x-x-|-7-7-7-7-7-7-7-7-7-x-x--|
E5 F#A5F#E5 B5 A5D5
|---------------------||-------------------------------|
|--------------------o||-------------------------------|
|---------------------||-------------------------------|
|-2--2-2-2-2-4h7-4S2--||--9-9-9-9-x-7-12-12-12-12-12\--|
|-2--2-2-2-2-4h7-4S2-o||--9-9-9-9-x-7-12-12-12-12-12\--|
|-2--2-2-2-2-4h7-4S2--||--9-9-9-9-x-7-12-12-12-12-12\--|
Outro
E5 D5 F#5 D5 N.C. E5 D5 F#5 D5 N.C.
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|-2-2-0-0-4-4---0-0---------|-2--2----0--0----4-4---0-0---4-4-4\-|
|-2-2-0-0-4-4---0-0--5--5-5-|-2--2----0--0----4-4---0-0----------|
|-2-2-0-0-4-4---0-0---------|-2--2----0--0----4-4---0-0----------|
|
|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|-9-11-11-9-11-9---------------------|
|-2h4-2-4---7-4---7-(7)-----|----------------11-9-7---9-7-9-7----|
|---------------------------|---------------------------------9--|
|---------------------------|------------------------------------|
E5 D5 F#5 D5 N.C.
|------------------------------------|
|------------------------------------|
|------------------------------------|
|-2-2-0-0----4-4-----0-0-------------|
|-2-2-0-0----4-4-----0-0----5-5--5---|
|-2-2-0-0----4-4-----0-0-------------|
|
|------------------------------------|
|------------------------------------|
|-x-9-9-9h11p9---(9)-9---9-11-9------|
|-------------------------------11-9-|
|------------------------------------|
|------------------------------------|
E5 D5 F#5 D
>
|----------------------------|------------|--------*|
|----------------------------|------------|--------*|
|----------------------------|------------|--------*|
|-2--2---0--0-4-4---0-0------|-(0)--------|-(0)----*|
|-2--2---0--0-4-4---0-0------|-(0)--------|-(0)----*|
|-2--2---0--0-4-4---0-0------|-(0)--------|-(0)----*|
|
| >
|----------------------------|------------|--------*|
|----------------------------|------------|--------*|
|------9---------------------|------------|--------*|
|-9-11-----11---7-9-7-9-7-4--|-(4)--------|-(4)----*|
|----------------------------|------------|--------*|
|----------------------------|------------|--------*|
Send any questions or comments on the tab or whatever to joellaw44@hotmail.com
* Generated using Power Tab Editor by Brad Larsen -
http://powertab.guitarnetwork.org *
Comments about this tab
| tsr4e - 2005-07-07 | some1 has the tab book
|
| joellaw44 - 2005-08-06 | | not for that cd i don't. I've never even looked at it. |
| switch_emery24 - 2006-11-13 | | i could play this song right off the bat great job! |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|