Seventh Day Slumber - When The Children Cry
This tab has been rated a 5.00 out of 5 for accuracy. (3 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Seventh Day Slumber
When The Children Cry
Drop D Tuning (Acoustic Guitar)
NOTE: I did not do this! The credit for this tab all goes to my guitar teacher in Ohio.
Intro:
C5 Am C Bsus2 C5
E|----------------|-------0-----|------------|------------|-----1----|----------|----------|
B|----------------|------1-1----|------5/6---|------------|------1---|-----5/6--|----------|
G|-----------5----|-----2---2---|------x/x---|----5----5--|--3----3--|-----x/x--|----5-----|
D|--------5----5--|-------------|------2/3---|---5----5---|---3----3-|-----2/3--|---5-5----|
A|-------3-3--3---|--0----------|----0-------|--3---/7----|-1--------|----0-----|--3---3---|
E|------3---------|-------------|-0-0--------|------------|----------|-0-0------|-3--------|
C C
E|------------|-----------8-||
B|------------|-----------8-||
G|---5-----5--|-------9-----||
D|--5-----5---|-----10-10---||
A|-3----/7----|-------------||
E|------------|--10---------||
Verse:
C5 Am Csus2 Bbsus2 C C
E|----------|-----0----|----------|---------|-----1---|---------|--------|-----------------|
B|----------|----1-1---|-----5/6--|-----3---|------1--|-----5/6-|--------|-----------------|
G|-----5----|---2---2--|-----x/x--|----5-5--|---3---3-|-----x/x-|----5---|---5----5--------|
D|---5---5--|----------|-----2/3--|---5---5-|--3------|-----2/3-|---5-5--|--5----5---------|
A|--3-3-3---|-0--------|----0-----|--3------|-1-------|----0----|--3---3-|-3---/7----------|
E|-3--------|----------|-0-0------|---------|---------|-0-0-----|-3------|-----------------|
C5 Am C Bbsus2 C C
E|---------|-----0---|----------|----------|----1---|---------|--------|------------------||
B|---------|----1-1--|-----5/6--|----------|-----1--|-----5/6-|--------|------------------||
G|-----5---|---2---2-|-----x/x--|---5----5-|---3--3-|-----x/x-|----5---|---5----5---------||
D|---5---5-|---------|-----2/3--|--5----5--|--3-----|-----2/3-|---5-5--|--5----5----------||
A|--3-3-3--|-0-------|----0-----|-3---/7---|-1------|----0----|--3---3-|-3---/7-----------||
E|-3-------|---------|-0-0------|----------|--------|-0-0-----|-3------|------------------||
Pre-Chorus:
Bbsus2 Csus2 Am Bbsus2
E|-1---1-1-1-1-1-1--|-3---3-3--3-3-3--|---------|--0--0---|-1---1-1-1-1-1-1-|--------------|
B|-1---1-1-1-1-1-1--|-3---3-3--3-3-3--|-----5/6-|---1--1--|-1---1-1-1-1-1-1-|-----5/6------|
G|-3---3-3-3-3-3-3--|-5---5-5--5-5-5--|-----x/x-|----2--2-|-3---3-3-3-3-3-3-|-----x/x------|
D|-3---3-3-3-3-3-3--|-5---5-5--5-5-5--|-----2/3-|---------|-3---3-3-3-3-3-3-|-----2/3------|
A|-1---1-1-1-1-1-1--|-3---3-3--3-3-3--|----0----|-0-------|-1---1-1-1-1-1-1-|----0---------|
E|------------------|-----------------|-0-0-----|---------|-----------------|-0-0----------|
F C
E|-1--1-1--1-1-|----0----||
B|-1--1-1--1-1-|----1----||
G|-2--2-2--2-2-|----0----||
D|-3--3-3--3-3-|----2----||
A|-x--x-x--x-x-|----3----||
E|-3--3-3--3-3-|---------||
That's all I have for now but I'll change it when I get more.
Comments about this tab
| tennisguy224 - 2005-06-09 | nice job, but there are a lot of little important parts missing to keep the flow of the guitar going
God Bless,
Shane
ps- an example would be this part (the very beginning)
should actually go like this
E|----------------|-------0-0---|
B|----------------|------1-1-1--|
G|-----------5----|-----2-------|
D|--------5---5-5-|-------------|
A|-------3-3---3--|--0----------|
E|------3---------|-------------|
|
| OGJguitarman89 - 2006-03-03 | Thats a good tab, but i think i got the chorus for this for this song
E|---------------------------------------------------------------8-||
B|---------------------------------------------------------------8-||
G|-----7-55555/22-----------7/55555/22---------5-----5-------9-----||
D|--0--7/55555/22-333-22-0--7/55555/22--------5-----5------10-10---||
A|--0--5/33333/11-333-22-0--5/33333/11-------3----/7---------------||
D|--0--x-xxxxxxxx-333-22-0--x-xxxxx---------------------12---------||
This is my first tab thing i post it's all by ear,well please correct me if im wrong |
| OGJguitarman89 - 2006-03-03 | AAAAAAAAAAAAAAAAAAAAAAA!! sorry about that this is it lol
E|-------------------------------------
B|-------------------------------------
G|----7-55555/22-----------7/55555/22--
D|-0--7/55555/22-333-22-0--7/55555/22--
A|-0--5/33333/11-333-22-0--5/33333/11--
D|-0--x-xxxxxxxx-333-22-0--x-xxxxx-----
---------------------8-||
---------------------8-||
---5-----5-------9-----||
--5-----5------10-10---||
-3----/7---------------||
------------12---------||
|
| Zions_Child16 - 2006-05-26 | good tab..
saw them in KEnosha a few mos. ago.. really sweet!!! |
| Hard-Core-Boy15 - 2006-08-29 | | hey i know the guys personally so if you want the real tabs from seventh day theni can get them for you just email me for them. |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|