:: Home > Tabs > E > Everyday Sunday > The One

Everyday Sunday - The One


This tab has been rated a 5.00 out of 5 for accuracy.
(5 votes)
To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Title: The One
Artist: Everyday Sunday
Tabbed By: Albert Valdez
E-mail: Mhsswimmer16@msn.com
This tab is for Ameryn because she introduced it into my life.

Although this song is for piano, this is the how I play it on my classical guitar.
  
  Elapsed Time: 0:00 - O:52
e|-----------------------------------------------------------|
B|-----------3-----------3-----------3-----------------------|
G|--------0-----0-----0-----0-----0-----0-----0-----0--------|
D|-----------------------------2-----------------------------|x10
A|-----------------3-----------------------3-----------------|
E|-----3-----------------------------------------3-----------|

Then is followed by this part:
 Elapsed Time 0:53 - 1:02
e|---------------------------------------------------|
B|--------3---3----3---3----3---3--------------------|
G|----------0--------0--------0-------0-----0--------|
D|------------------------2--------------------------| x2
A|---------------3-----------------3-----------------|
E|-----3---------------------------------3-----------|

 Elapsed Time 1:03 - 1:22
e|-----------------------------------------------------------|
B|-----------3-----------3-----------3-----------------------|
G|--------0-----0-----0-----0-----0-----0-----0-----0--------|
D|-----------------------------2-----------------------------|x4
A|-----------------3-----------------------3-----------------|
E|-----3-----------------------------------------3-----------|

 Elapsed Time 1:23-1:43.5
e|-----------------------------------------------------------|
B|-----------3-----------3-----------3--------3-----3--------|
G|--------0--0--0-----0--0--0-----0--0--0-----0-----0--------|
D|-----------------------------2-----------------------------|x4
A|-----------------3-----------------------3-----------------|
E|-----3-----------------------------------------3-----------|

 Elapsed Time 1:43.6 - 2:39.5
Basic strum  
  pattern:  4/4 = four quarter note beats in each measure
                                                                                           
    G          C9          Em7       Dadd11
e|--3--|    e|--3--|    e|--3--|    e|--3--|
B|--3--|    B|--3--|    B|--3--|    B|--3--|
G|--0--|    G|--0--|    G|--0--|    G|--2--|     x6
D|--0--|    D|--2--|    D|--2--|    D|--0--|
A|--2--|    A|--3--|    A|--2--|    A|--0--|
E|--3--|    E|-----|    E|-----|    E|--2--|


Pause: Elapsed Time 2:39.6 - 2:40


Elapsed Time 2:41-2:56

e|---------------------------------------------------|
B|-----------3-----------3----------3----------------|
G|--------0-----0-----0-----0-----0----0-----0----0--|x3
D|-----------------------------2---------------------|
A|-----------------3----------------------3----------|
E|-----3----------------------------------------3----|

 Elapsed Time: 2:57 - 3:03
e|-----------------------------------------------------|
B|-----------3-----------3-----------3--------------3--|
G|--------0-----0-----0-----0-----0-----0-----0-----0--|
D|-----------------------------2-----------------------|
A|-----------------3-----------------------3-----------|
E|-----3-----------------------------------------3-----|

My friend Ameryn was not able to find this tab for piano, so I downloaded the song
to hear it. I listened to it and picked up my guitar and started playing by hear;
it took me about 5-10 minutes to come up with what I tabbed out. It sounds exactly 
like the song but in guitar style.



Comments about this tab

dlg23 - 2005-02-26
Im prettttttttty sure it goes like this:

e|-----------------------------------------------------------|
B|-----------3-----------3-----------3-----------------------|
G|--------0-----0-----0-----0-----0-----0-----0-----0--------|
D|-----------------------------0*----------------------------|
A|-----------------3-----------------------3-----2*----------|
E|-----3-----------------------------------------------------|

The ones with the stars will be like that in all the riffs.

And then I'm pretttttty sure that its these chords:

G D C9 Dadd11
e|--3--| e|--3--| e|--3--| e|--3--|
B|--3--| B|--2--| B|--3--| B|--3--|
G|--0--| G|--3--| G|--0--| G|--2--|
D|--0--| D|--0--| D|--2--| D|--0--|
A|--2--| A|-----| A|--3--| A|--0--|
E|--3--| E|-----| E|-----| E|--2--|

Anyways, that sounds much better to me. Pretty cool tab though. The piano for this song is really simple to figure out too if you have a few minutes. This is a really great song.
swimmer - 2005-03-03
Hey dlg23, you are right. I listened to the song again and instead of the e pitch on the d string, it's just the d pitch. And for the g note, it's b on the fifth string like you mention. Thanks for correcting me and the tab. Take it easy.
Imbey - 2005-03-12
I love this song! But I also found something that needs a little tweaking.


Elapsed Time 0:53 - 1:02
e|---------------------------------------------------|
B|--------3---3----3---3----3---3--------------------|
G|-------0--0-----0--0-----0--0-------0-----0--------|
D|------------------------2--------------------------| x2
A|--------------3------------------3-----2-----------|
E|-----3---------------------------------------------|

You play an open G right before. I'm pretty sure that's the way the CD goes.

JDHarper - 2006-01-28
I agree to that! The rest of the song seem right.

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement