12 Stones - Stay
This tab has been rated a 4.86 out of 5 for accuracy. (7 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Title: Stay
Artist: 12 Stones
Album: Potter’s Field
Copyright 2004
Tabbed By: Tyler R.
This is my first song putting on the internet, not sure if it is perfect but
it's almost there. Any qusetions or comments, e-mail me GuitarTMR@aol.com
Enjoy!
Tuning: Drop C (CGCFAd)
Intro/Verse: (0:00)
d|-------------------------3-3-3---|
A|-------------------------3-3-3---|
F|-------------------------0-0-0---| Play
C|----4--4/5-5---2--2/4-4--0-0-0---| 4 Times
G|---2--2-------0--0-------2-2-2---|
C|---------------------------------|
Pre Chorus: (0:25)
d|---0-0--2-2--3-3--0-0---|
A|---2-2--3-3--3-3--2-2---|
F|---2-2--4-4--0-0--2-2---| Play
C|---2-2--4-4--0-0--2-2---| 2 Times
G|---0-0--2-2--2-2--0-0---|
C|------------------------|
Chorus (Dist): (0:50)
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|-------------------------------------------------|
A|-------------------------------------------------|
F|-------------------------------------------------|
C|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
G|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
C|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|-------------------|
A|-------------------|
F|-------------------|
C|---5-5-5-7-9-9-9---|
G|---5-5-5-7-9-9-9---|
C|---5-5-5-7-9-9-9---|
Solo (Dist): (1:11)
d|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|---5-7-7/9-7/9-7-7/9-5-7/9-12-12-14-12-14b15-12---|
G|--------------------------------------------------|
C|--------------------------------------------------|
d|--------------------------------------------------------|
A|-------------10-10-10/12/10-10--------------------------|
F|---9/11-9/11-------------------11-9----9----/12-11-12---|
C|------------------------------------12---12-------------|
G|--------------------------------------------------------|
C|--------------------------------------------------------|
d|-------------------------------|
A|-------------------------------|
F|---11-11-12-11-----------------|
C|---------------14-12-11-12-9---|
G|-------------------------------|
C|-------------------------------|
Solo Background (Dist):
d|-------------------------------|
A|-------------------------------|
F|-------------------------------| Play
C|---9-9-9-7-7-7-5-5-5-5-5-5-7---| 2 Times
G|---9-9-9-7-7-7-5-5-5-5-5-5-7---|
C|---9-9-9-7-7-7-5-5-5-5-5-5-7---|
Verse 2: (1:25)
d|-------------------------3-3-3---|
A|-------------------------3-3-3---|
F|-------------------------0-0-0---| Play
C|----4--4/5-5---2--2/4-4--0-0-0---| 4 Times
G|---2--2-------0--0-------2-2-2---|
C|---------------------------------|
Pre Chorus: (1:50)
d|---0-0--2-2--3-3--0-0---|
A|---2-2--3-3--3-3--2-2---|
F|---2-2--4-4--0-0--2-2---| Play
C|---2-2--4-4--0-0--2-2---| 2 Times
G|---0-0--2-2--2-2--0-0---|
C|------------------------|
Chorus (Dist): (2:15)
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|-------------------------------------------------|
A|-------------------------------------------------|
F|-------------------------------------------------|
C|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
G|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
C|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|---------------------------------------|
A|---------------------------------------|
F|---------------------------------------|
C|---5-5-5-7-7-7-9-9-9-9-9-9-9-9-9-9-9---|
G|---5-5-5-7-7-7-9-9-9-9-9-9-9-9-9-9-9---|
C|---5-5-5-7-7-7-9-9-9-9-9-9-9-9-9-9-9---|
Bridge (Dist): (2:39)
d|-------------------------------------|
A|-------------------------------------|
F|-------------------------------------| Play
C|---2-2-2-2-5-5-5-5-9-9-9-9-9-9-9-9---| 3 Times
G|---2-2-2-2-5-5-5-5-9-9-9-9-9-9-9-9---|
C|---2-2-2-2-5-5-5-5-9-9-9-9-9-9-9-9---|
d|----------------------------------------|
A|----------------------------------------|
F|----------------------------------------|
C|---2-2-2-2-5-5-5-5-9-9-9-9-9/11-11/12---|
G|---2-2-2-2-5-5-5-5-9-9-9-9-9/11-11/12---|
C|---2-2-2-2-5-5-5-5-9-9-9-9-9/11-11/12---|
Clean Chorus: (3:05)
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|-------------------------|
A|-------------------------|
F|-------------------------|
C|---5-5-5-7-9-9-9-9-9-9---|
G|---5-5-5-7-9-9-9-9-9-9---|
C|---5-5-5-7-9-9-9-9-9-9---|
d|-------------------------|
A|-------------------------|
F|-------------------------|
C|---5-5-5-7-9-9-9-9-9-9---|
G|---5-5-5-7-9-9-9-9-9-9---|
C|---5-5-5-7-9-9-9-9-9-9---|
d|---------------|
A|---------------|
F|---------------|
C|---5-5-5-7-9---|
G|---5-5-5-7-9---|
C|---5-5-5-7-9---|
Chorus (Dist): (3:30)
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|-------------------------------------------------|
A|-------------------------------------------------|
F|-------------------------------------------------|
C|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
G|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
C|---5-5-5-7-9-9-9--9-9--9-9--12-11-9-11-9-11-12---|
d|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|---5-5-5-7-9-9-9/11-11/12-12---|
G|---5-5-5-7-9-9-9/11-11/12-12---|
C|---5-5-5-7-9-9-9/11-11/12-12---|
d|---------------------------------------|
A|---------------------------------------|
F|---------------------------------------|
C|---5-5-5-7-7-7-9-9-9-9-9-9-9-9-9-9-9---|
G|---5-5-5-7-7-7-9-9-9-9-9-9-9-9-9-9-9---|
C|---5-5-5-7-7-7-9-9-9-9-9-9-9-9-9-9-9---|
Outro (Dist): (3:55)
d|-------------------------------------|
A|-------------------------------------|
F|-------------------------------------| Play
C|---5-5-5-5-7-7-7-7-9-9-9-9-9-9-9-9---| 3 Times
G|---5-5-5-5-7-7-7-7-9-9-9-9-9-9-9-9---|
C|---5-5-5-5-7-7-7-7-9-9-9-9-9-9-9-9---|
End (Dist): (4:14)
d|-----------------------|
A|-----------------------|
F|-----------------------|
C|---5-5-5-5-7-7-7-7-9---|
G|---5-5-5-5-7-7-7-7-9---|
C|---5-5-5-5-7-7-7-7-9---|
Comments about this tab
| GodrulesWill777 - 2005-01-27 | | It's right, but they don't hit the bottom C. You might as well play it in drop D. |
| Stoneproof - 2005-02-08 | | you cant play it in D because technically, drop d is DADGBE so it would offset all the other strings and it wouldnt be the right notes |
| GodrulesWill777 - 2005-02-15 | | Yeah you can play in Drop D. Just play everything 2 frets lower. Trust me. my band covers this song. Try it. God Bless! |
| The ghost - 2005-03-08 | hey awesome tab! but i think in the Intro/Verse where you put 2-2/4-4 i dont think they play it as a hammer-on. heres what i think i should be 2-2-4-4, but other wise it was perfect! Rock out
|
| njsk8rboy - 2005-04-03 | | AWSOME! I LOVE this song!!!!!!!!!!!!!!!!!!! |
| eclipse_047 - 2005-05-28 | | yeah it sounds better in drop d |
| guitargirlM-80 - 2006-04-27 | | Hey, this is great! I started playing with the CD. It rocks!:) guitargirlM-80 out! |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|