Relient K - When I Go Down
This tab has been rated a 4.65 out of 5 for accuracy. (34 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Song: When I Go Down
Band: Relient K
Album: MMHMM
Tabbed by: Edi K. (e-mail me at diami_11@yahoo.com)
Tuning: Standard (E-A-D-G-B-E)
Intro:
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4-
D|-----2-----2-----2-----2-----2------2-----2-----2-----2-----2---
A|---4-----4-----4-----4-----4------0-----0-----0-----0-----0-----
E|----------------------------------------------------------------
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4-
D|-----2-----2-----2-----2-----2------2-----2-----2-----2-----2---
A|---4-----4-----4-----4-----4------------------------------------
E|----------------------------------0-----0-----0-----0-----0-----
Verse:
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4- X4
D|-----2-----2-----2-----2-----2------2-----2-----2-----2-----2---
A|---4-----4-----4-----4-----4------0-----0-----0-----0-----0-----
E|----------------------------------------------------------------
Pre-chorus:
e|------------------------------------
B|------------------------------------
G|-------2-----2----------4-----4----- X4
D|-----0-----0-----0----0-----0-----0-
A|------------------------------------
E|---2-----2-----2----3-----3-----3---
e|-----------------------------------------------
B|-----------------------------------------------
G|-------1~--------------------------------------
D|-------2~--------2-2-2-2-2--5-5-5-5-5-5-5-5--7~
A|-------2~--------2-2-2-2-2--5-5-5-5-5-5-5-5--7~
E|---0-0-0~--------0-0-0-0-0--3-3-3-3-3-3-3-3--5~
Chorus:
D Bm G Asus A
D Bm G Asus A
Verse 2:
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4-
D|-----2-----2-----2-----2-----2------2-----2-----2-----2-----2---
A|---4-----4-----4-----4-----4------0-----0-----0-----0-----0-----
E|----------------------------------------------------------------
e|-------------------------------------
B|-------------------------------------
G|-------4-----4-----4-----4-----4-----
D|-----2-----2-----2-----2-----2-------
A|---4-----4-----4-----4-----4---------
E|----------------------------------0~-
e|---0-0-0-0-0--0-0-0-0-0-0-0--0-0-0--0-0-0-0-0--0-0-0-0-0-0-0--0-0-0-
B|---0-0-0-0-0--0-0-0-0-0-0-0--0-0-0--0-0-0-0-0--0-0-0-0-0-0-0--0-0-0-
G|---4-4-4-4-4--4-4-4-4-4-4-4--4-4-4--4-4-4-4-4--4-4-4-4-4-4-4--4-4-4- x4
D|---2-2-2-2-2--2-2-2-2-2-2-2--2-2-2--2-2-2-2-2--2-2-2-2-2-2-2--2-2-2-
A|---4-4-4-4-4--4-4-4-4-4-4-4--4-4-4--0-0-0-0-0--0-0-0-0-0-0-0--0-0-0-
E|--------------------------------------------------------------------
e|-------------------------------------
B|-------------------------------------
G|-------2-----2----------4-----4------ X8
D|-----0-----0-----0----0-----0-----0--
A|-------------------------------------
E|---2-----2-----2----3-----3-----3----
e|---0~------------------------------
B|---0~------------------------------
G|---1~------------------------------
D|---2~--------5-5-5-5-5-5-5-5--7~---
A|---2~--------5-5-5-5-5-5-5-5--7~---
E|---0~--------3-3-3-3-3-3-3-3--5~---
Chorus 2:
e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7----------------------------------
D|---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-
A|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-
E|------------------------------------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-
e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-------------------------------------------------------------------- x2
D|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-
A|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-
E|---3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-
Bridge:
D D D G F#
D D D G F#
Em Asus A
After this bridge, just simply play a D chord.
Bridge 2: 2nd guitar (The 1st guitar plays a D chord)
e|----------------------------
B|---3~----10~----3~----7~----
G|---4~----11~----4~----7~---- x14
D|----------------------------
A|----------------------------
E|----------------------------
Ending riff: Distortion
e|------------------------------------
B|------------------------------------
G|---7-7-7-7-------------------------- x2
D|---7-7-7-7--5-5/7-7-7-7-/9\4-4/5~---
A|---5-5-5-5--5-5/7-7-7-7-/9\4-4/5~---
E|------------3-3/5-5-5-5-/7\2-2/3~---
After that riff, there's a piano playing.
Outro:
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4- X2
D|-----2-----2-----2-----2-----2------2-----2-----2-----2-----2---
A|---4-----4-----4-----4-----4------0-----0-----0-----0-----0-----
E|----------------------------------------------------------------
e|--------------------0~---
B|--------------------0~---
G|-------2-----2------4~---
D|-----0-----0-----0--0~---
A|--------------------0~---
E|---2-----2-----2----3~---
Chords: D-----xx0232
Bm----224432
G-----320033
Asus--x02230
A-----x02220
F#----244322
Em----022000
I hope you understood the tab. I really like the the song, along with
the album. It was really fun making this tab.
Enjoy,
"black guitarist"
Comments about this tab
| rkeman - 2004-11-25 | | this is the best rk song ever |
| pxlRawker - 2004-11-30 | Wow man, this tab is awesome! Thanks so much! But I found one little something ... In the distortion riff near the end, it should be like this:
e|------------------------------------
B|------------------------------------
G|---7-7-7-7-------------------------- x2
D|---7-7-7-7--5-5/7-7-7-7-/9\5-5/5~---
A|---5-5-5-5--5-5/7-7-7-7-/9\5-5/5~---
E|------------3-3/5-5-5-5-/7\2-2/3~--- |
| rkeman - 2004-12-03 | ummm..i think the bridge is more like Bm A G F#
A G F# Em Asus A |
| shadrach18th - 2004-12-07 | | thanks for posting that chords man! this is my favorite song. i mean all or relient k's songs are great but this is my favorite. i just cant get enough! |
| bryantheroxstar - 2004-12-12 | Try using these chords on the 2nd Bridge (right before "you give me hope, and hope..." repeating until the distortion part.
Em7 D G D
e|-0---2---3---2-
b|-3---3---3---3-
g|-0---2---0---2-
d|-2---0---0---0-
a|-2---x---2---x-
e|-x---x---3---x-
I think this sounds really good with the second bridge instead of repeating the D over and over. |
| bryantheroxstar - 2004-12-12 | Or possibly a plain E minor instead of the E minor 7th
-0-
-0-
-0-
-2-
-2-
-0-
Try 'em both out and see which one sounds better. The Em7 sounds best during the "multi-strum per chord" parts of the 2nd bridge, but then when it breaks down to the two "single strum per chord" sections, the plain Em sounds better. But that's just my opinion. ;) |
| xRain.Down- - 2004-12-13 | Nice tab, man. I only saw one thing wrong, which was your Bm barre chord. What you have is F#, so just take out that E-2 and that's it.
e-2
B-4
G-3
D-3
A-2
E-x Should be like that. Other than that I thought it was awesome. |
| xRain.Down- - 2004-12-13 | Haha, sorry I put the wrong thing.
Bm:
e-2
B-3
G-4
D-4
A-2
E-x |
| bryantheroxstar - 2004-12-13 | ok for the acoustic part on the 2nd Bridge here's a darn close tab of it:
Chord names:
Em7--G---D---A---G---D---A-Asus4-A
e|-0---3---2---0---3---2---0---0---0
b|-3---3---3---2---3---3---2---3---2
g|-0---0---2---2---0---2---2---2---2
d|-2---0---0---2---0---0---2---2---2
a|-2---2---x---0---2---x---0---0---0
e|-x---3---x---x---3---x---x---x---x
Then alternate D and G chords until the change with the christmasy-sounding shakers before "You give me hope..." then see my correction above for how to do the rest of the bridge up until the distortion part. |
| Adam K - 2004-12-22 | The bridge goes like this
Bm A G D/F# Asus A G D/F# Em Asus A |
| odellcs04 - 2004-12-24 | so i was thinking...
i am just learning to play the guitar and a few weeks ago someone taught me how to tune with harmonics...you know when you barely touch the string on the fifth and seventh frets respectively to get the closest tune. but i was thinking...what if that part in the bridge near the end of what is tabbed out like this in yours..
e|----------------------------
B|---3~----10~----3~----7~----
G|---4~----11~----4~----7~---- x14
D|----------------------------
A|----------------------------
E|----------------------------
is actually some harmonic work...
G 5 (actual fret)
B 7 (actual fret)
D 5 7 (actual fret)
(for the first line anyway)
i'm relatively new to guitar, so i'd love to hear what you think of this..especially if i am way off! thanks for a swift reply
thanks again,
Chris
p.s. i think your tab rocks...thanks for all the work you put into it!
p.p.s. if anyone has any suggestions about how this might work...that would be sweet.
|
| Void_zero - 2004-12-28 | Awsome tab!
I tabbed the harmonic like this:
*Harmonics
E----------------------------------
B------*7-------------*7-----------
G--*5-----*7-------*5-----*7-------
D-----------*7------------*12------
A----------------------------------
E---------------------------------- |
| rkeman - 2005-01-05 | | be on the lookout for rk's 12" |
| batkinson - 2005-01-09 | I love this song SOO much its so pretty!
Its a real good message! |
| newsgirl14 - 2005-01-13 | this is such a great song! I say, in the intro and the verses, instead of having to play the "G" string on the fourth fret, you can play the "b" string open. Whichever you think is easier.
|
| kikn4christ.... - 2005-01-15 | | Awesome job bro, i was gonna figure this out but i got lazy... so thanks a bunch |
| keffer - 2005-01-23 | hey try playing the verse like this... i think its sounds a lil closer to the cd version.
Verse:
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4- X4
D|-----2-----2-----2-----2-----2------2-----2-----2-----2-----2---
A|---4-----4-----4-----4-----4------0-----0-----0-----0-----0-----
E|--------------------------0------------------------------0------- |
| emilywetmore - 2005-01-25 | | this is an amazing song, thanks so much for the tab! |
| unneccessary - 2005-02-05 | I think you're missing a note somewhere in there...the second fret on D after the fifth repeat.
Verse:
e|------------------------------------------------------------------
B|------------------------------------------------------------------
G|-------4-----4-----4-----4-----4------4-----4-----4-----4-----4---
D|-----2-----2-----2-----2-----2---2---2-----2-----2-----2-----2--2-
A|---4-----4-----4-----4-----4-------0-----0-----0-----0-----0-------
E|------------------------------------------------------------------
I could be wrong, but listen closely to the song. There IS a note there...but maybe I've just picked the wrong one. |
| bpick - 2005-02-19 | Instead of the intro/verse like it is, try
-----------------------------|----
-----------------------------|----
-----4-----4----4----4-----4-|----
---2-----2-----2----2----2---|--2- ...
-4-----4-----4----4----4----4|0---
-----------------------------|---- |
| tennisguy224 - 2005-03-15 | This is by definitely the best song by Relient K, and considering how great of a band they are...WOW...this is an awesome song, great tab man!
God Bless,
Shane |
| Sammy D - 2005-03-31 | ok this is for the most part accurate but the intro/chorus sounded a little off
so i believe this is how it goes
e|------------------------------------------------------------------
B|------------------------------------------------------------------
G|-------4-----4-----4-----4-----4-------4-----4-----4-----4-----4--
D|-----2-----2-----2-----2-----2---2---2-----2-----2-----2-----2---2
A|---4-----4-----4-----4-----4-------0-----0-----0-----0-----0------
E|------------------------------------------------------------------
e|------------------------------------------------------------------
B|------------------------------------------------------------------
G|-------4-----4-----4-----4-----4-------4-----4-----4-----4-----4--
D|-----2-----2-----2-----2-----2---2---2-----2-----2-----2-----2---2
A|---4-----4-----4-----4-----4--------------------------------------
E|-----------------------------------0-----0-----0-----0-----0------
that is how i hear it in my head right now. but if its not totally correct
it helps keep rythm playing the notes that i added. so enjoy :)
|
| Sammy D - 2005-03-31 | oops someone already made the correction that i posted so i guess it must be right
|
| Strikeout_27 - 2005-03-31 | Instead of your intro and the verse try:
e/--------------------------------------------------------------------
B/--------------------------------------------------------------------
G/-------4-----4-----4-----4-----------4-----4-----4-----4-----------4...
D/-----2-----2-----2-----2-----2-----2-----2-----2-----2-----2-----2--...
A/---4-----4-----4-----4-----4-----0-----0-----0-----0-----0-----4----...
E/--------------------------------------------------------------------
I think it sounds better because it is a soft transition between notes.
But Hey! Sweet Tab! Rock On!
Jesus is #1 |
| Guitar4589 - 2005-04-14 | | Beautiful! Just beautiful! Rock on! |
| jesusROXall - 2005-04-18 | this is a way rad song
when it is played it gives me a great deal of joy to be a christian |
| Guitar_Freak14 - 2005-06-04 | I'm trying to play this song for a talent show and I need to find out what the hermonic part is for like one guitar can anyone help me?
|
| beatrum - 2005-06-24 | | Harmonics are when you tought the string (not push it down) right above the actuall fret (the metal strip) right after you pick the string take your fingure off. Sounds great with this song. |
| boredman555 - 2005-06-28 | I found the tab in the bridge where it starts "And the control I thought I had..." to go like this:
The bass string of each note is stricken 1 beat before the rest of the strings are played.
e: -0--0--3--3-3-0---3--3-3-3--0-0
B: -3--3--3--3-3-3---3--3-3-3--3-2
G: -0--2--0--0-0-2---0--0-0-0--2-2
D: -2--2--0--0-0-2---0--0-0-2--2-2
A: -2--0--2--2-x-0---2--2-x-2--0-0
E: -x--x--3--3-2-x---3--3-2-0--x-x
This is just my interpretation of it, you can accept it or deny it, but I would definitely put it into consideration. |
| boredman555 - 2005-06-28 | Also, at 3:44, when he goes "Then and there, I'll confess, I'll blame all this on my selfishness..." it does this this...
---D--G2-D--G2
e:-2--3--2--3-
B:-3--3--3--3-
G:-2--0--2--0-
D:-0--0--0--0-
A:-x--2--x--2-
E:-x--3--x--3- x2
Then at the part where the harmonics are going on, these are the four chords it uses, at least it's what it sounds like to me.
---Bm---D--G2---D-
e: -2---2---3---2-
B: -3---3---3---3-
G: -4---2---0---2-
D: -4---0---0---0-
A: -2---x---2---x-
E: -2---x---3---x-
Good luck, and God bless, and Relient K rocks!!!! |
| Guitar_Freak14 - 2005-08-02 | | I know what Hermonics are. I found a Tab that was Em7-D-G-D. It seems to work a bit . |
| dizzydaisy - 2005-08-08 | | could you send me the paino music. thats like my all time favrite song. thx |
| 1chance - 2005-08-16 | First off, this song is Reliant K's best. Also, I have too aditions to the bridge. The harmonics go like this:
E -3-2--------3-2
B-------3---------3
G---------2--------
There's a part at the end of the song when the guitar plays the intro and the singers says: "To lift me up again..." There's a quick part that goes like this:
B-5-4--2
G-----4--
This truly is a great song with a lot of meaning. And Reliant K actually did a song that's hard to play and sounds really pretty and acoustic. God bless.
|
| littlefish38 - 2005-11-18 | i hate to leave another comment, especially one like this, and everything you guys did is awesome, but in the wrong tuning... everything you guys did is correct, i'm not saying it's wrong, it's just in this tuning. try it, i think you'll like it.
d
a
G
D
A
E
it's become pretty common with punk players because you get a lot more chord options if you only know power chords.
I feel really bad about that, you did great job by the way. and just so everyone knows, the intro/verse is played the way bpick does it. it's on one of the comments already posted. also, i love the harmonics, but, for those of you that don't know, there is also an xylophone playing. so it won't sound exactly the same. have fun with the new tuning.
peace |
| sweetness1288 - 2006-02-08 | | This is awesome.thanks for spending the time to help me out because i'm gonna do this song for my school talent show with some frinds. |
| neonboy - 2006-03-17 | | great tab i've always want to know how to play {and now i no my version is wrong to} thanks. |
| neonboy - 2006-03-17 | | great tab i've always want to know how to play this song {and now i no my version is wrong to} thanks. |
| chan3 - 2006-06-26 | | thanks for the tab its great (you guys must play guitar a lot or else I just dont, or maybe because Im a beginner, or perhaps im just not talented; anyhow you all rock at guitar) |
| Blindsideman - 2008-07-23 | I love you !!!!!!
This is my favorite song by relient k. Thanks for tabbingit
|
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|