E.So - Sad Mary
This tab has been rated a 3.00 out of 5 for accuracy. (2 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
-------------------------------------------------------------------------------
SAD MARY - ESO
-------------------------------------------------------------------------------
Tabbed by: Adam Sharpe
Email: adamsharpe@mail.com
Tuning: Drop D (DADGBE)
INTRO
e|--------------------|
B|--------------------|
G|--------------------|
D|--8-8-8---7-7-7--0--|
A|--8-8-8---7-7-7--0--|
D|--8-8-8---7-7-7--0--| 4X
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--0-7-8--0-5--0-3--0-5-7--0-8----|
A|--0-7-8--0-5--0-3--0-5-7--0-8----|
D|--0-7-8--0-5--0-3--0-5-7--0-8----| 4X
e|-----------------------------------|
B|-----------------------------------|
G|-------9-------9-------------------|
D|--0-0--x--0-0--x--0-0--8-0-7-0-7-8-|
A|--0-0--7--0-0--7--0-0--8-0-7-0-7-8-|
D|--0-0-----0-0-----0-0--8-0-7-0-7-8-| 4X
e|-----|
B|-----|
G|-----|
D|--0--|
A|--0--|
D|--0--| Let it ring
VERSE
e|--------------------|
B|--------------------|
G|--------------------|
D|--0-0-8-8--0-0-7-7--|
A|--------------------|
D|--------------------| 8X Palm Muted then 8X Light with Variations
CHORUS
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--0-7-8--0-5--0-3--0-5-7--0-8----|
A|--0-7-8--0-5--0-3--0-5-7--0-8----|
D|--0-7-8--0-5--0-3--0-5-7--0-8----| 4X
POST VERSE
e|-----------------|
B|-----------------|
G|-----------------|
D|--3-3--3-3--5-0--|
A|--3-3--3-3--5-0--|
D|--3-3--3-3--5-0--|
VERSE
e|--------------------|
B|--------------------|
G|--------------------|
D|--0-0-8-8--0-0-7-7--|
A|--------------------|
D|--------------------| 8X PM then 8X Light with Variations
CHORUS
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--0-7-8--0-5--0-3--0-5-7--0-8----|
A|--0-7-8--0-5--0-3--0-5-7--0-8----|
D|--0-7-8--0-5--0-3--0-5-7--0-8----| 3X
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--0-7-8--0-5--0-3--3-3---5---|
A|--0-7-8--0-5--0-3--3-3---5---|
D|--0-7-8--0-5--0-3--3-3---5---| 4X
2ND CHORUS
3-5-8
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--0------5------8------12------|
A|--0------5------8------12------|
D|--0-(4x)-5-(4x)-8-(4x)-12-(4x)-|
e|-----|
B|-----|
G|-----|
D|--0--|
A|--0--|
D|--0--| Let it ring
BRIDGE
e|---------------------------------|
B|---------------------------------|
G|--10-9-10-9-7----10-9-10-12-12b--|
D|---------------------------------|
A|---------------------------------|
D|---------------------------------| 2X With Light Palm Muting
ENDING
e|--------------------|-------------------|
B|--------------------|-------------------|
G|--5-5-5-5--------3--|-------------------|
D|--3-3-3-3--------3--|-0-x-0--0-x-0------|
A|--3-3-3-3--------1--|-0-x-0--0-x-0------|
D|--3-3-3-3--(4x)--1--|-0-x-0--0-x-0--(2x)|
e|---------------------------|-------------------|
B|---------------------------|-------------------|
G|--10-9--9-10--------12-12--|-------------------|
D|--10-9--9-10--------12-12--|-0-x-0--0-x-0------|
A|--8--8--8--8--------10-10--|-0-x-0--0-x-0------|
D|--8--8--8--8---(4x)-10-10--|-0-x-0--0-x-0--(2x)|
e|------------------------|------------|
B|------------------------|------------|
G|--10-10--9-9--------12--|------------|
D|--10-10--9-9--------12--|-0-0--------|
A|--8--8---8-8--------10--|-0-0--------|
D|--8--8---8-8---(4x)-10--|-0-0---(10x)|
e|------------------------|-------------------|
B|------------------------|-------------------|
G|--10-10--9-9--------12--|-------------------|
D|--10-10--9-9--------12--|-0-x-0--0-x-0------|
A|--8--8---8-8--------10--|-0-x-0--0-x-0------|
D|--8--8---8-8---(4x)-10--|-0-x-0--0-x-0--(2x)|
e|------------------------|------------|
B|------------------------|------------|
G|--10-10--9-9--------12--|------------|
D|--10-10--9-9--------12--|-0-0--------|
A|--8--8---8-8--------10--|-0-0--------|
D|--8--8---8-8---(4x)-10--|-0-0---(10x)|
e|------------|
B|------------|
G|------------|
D|-0-0--------|
A|-0-0--------|
D|-0-0---(9x)-|
e|-------|
B|-------|
G|-------|
D|-0-0---|
A|-0-0---|
D|-0-0---|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Feel free to email me your comments. This is the first tab I've done, so it's
not perfect, but it sounds good enough to play along with I think.
adamsharpe@mail.com
Comments about this tab
| petros - 2007-09-20 | nice tab just a few things....
in the second part of the the intro
the 8 is played twice.
and in the bridge the 3rd and 5th parts sound more like this....
e-----------------------------------------------------------------
b-----------------------------------------------------------------
g--------10-10-10-10--------12-12--------0-x-0--0-x-0-------------
d--------10-10-10-10--(x4)--12-12--------0-x-0--0-x-0---7s8-(x2)--
a---------8--8--8--8--------10-10--------0-x-0--0-x-0---7s8-------
d---------8--8--8--8--------10-10--------0-x-0--0-x-0---7s8-------
|
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|