Third Day - Innocent
This tab has been rated a 4.00 out of 5 for accuracy. (1 vote) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
I used a different tuning than what is shown in the other
two tabs. Sounds a little more accurate.
Tuning:
DADGAD
Chords (not certain of names):
G?-055400 (can play 5th fret on bass D too-555400)
A?-077600 (can play 7th fret on bass D-777600)
B-X24400
A2-X02200
E?-0 10 10 9 0 0
D-000200 or use D2(057700)
F2?-0 8 10 10 0 0
G2?-0 10 12 12 0 0
Intro/Verse:
D--------------------
A----0---------0-----
G---0-0-------0-0----
D--4---4-----4---4--- Intro 2X
A-----------------5-- Verse 4X
D-0---------5--------
Prechorus:
G A B A2
G A B E
Chorus:
D B A2 D X2
3rd time:
D B A2 G A D
Repeat
Bridge(not too sure about this part):
D2 F2 G2 X4
Chorus
Need Suggestions for the very end.
Comments about this tab
| tg-m - 2005-06-16 | | everything looks alright from my side... except for the accoustic part for the prechorus... instead of playing an E the accoustic plays a C (035500)for the second line... Great Job! |
| if not 4 grace - 2006-07-16 | maybe someone can build off of this ending-
4 2 7 5 4 (4x) 12
0 0 0 5 5 12
2 0 7 0 0 12
0 2 0 0 0 12
0 0 0 0 0 12
0 0 0 0 0 12 |
| Thirddayrocks21 - 2006-12-26 | Same tuning
E E E E E E E E E E E E
|-------------------|----------------------|
|----------0--------|----------0-----------|
|-------0-----0-----|-------0-----0--------|
|----4-----------4--|----4-----------4-----|
|-5-----------------|-5-----------------5--|
|-0-----------------|-5--------------------|
Q=100
E E E E E E E E E E E E E E E E E E E E E
|---0-0----0------0---0-|---0-0----0------0-0---------|
|-0-0-0--0-0----0-0---0-|-0-0-0--0-0----0-0-0--0---0--|
|-4-4-4-/6---6-7-7-6-6-|-4-4-4-/6---6-7-7----9---9--|
|-5-5---/7---7-9---7-7-|-5-5---/7---7-9-----10--10--|
|-0-0---/0---0-0---0---|-0-0---/0---0-0------0---0--|
|-5-----/7---7-9---7---|-5-----/7---7-9-----10------|
E E E E E E E E E E E E E E E E E E
|----------------------------|------0---0-----------|
|----------0------0----------|------0-0-0-----------|
|-----------------x--------x-|--------2----4----2---|
|-x-x--0----------4--------2-|---0---------4----2---|
|-x-x--0-----x-x--2---x-x--0-|---0---------2--x-0---|
|-x-x--0---------------------|-x-0------------------|
|
| E E E E E E E
|-----^0-0-0-0---^0-0-----^0-|----------------------|
|-----^0-0-0-0---^0-0-----^0-|----------------------|
|-----^7---7-----^7-7-----^6-|----------------------|
|-----^7---7-----^9-------^7-|----------------------|
|-----^5---------^0-------^0-|----------------------|
|-----^0---------^9-------^7-|----------------------|
|
| deheljoh - 2010-02-14 | I think this is how the ending goes. It may be a little simplified but it sounds alright. Repeat a number of times. Thanks for the rest of the song.
D-0-0---0--0--0--0--0-0-0
A-0-0---0-12-12-10-10\9-0
G-9/11--9-11-11--0--0-0-0
D-0-0---0--0--0--0--0-0-0
A-0-0---0--0--0--0--0-0-0
D-0-0---0--0--0--0--0-0-0 |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|