Delirious - My Glorious
This tab has been rated a 4.46 out of 5 for accuracy. (13 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Song: My Glorious
Artist: Delirious?
Album: Glo
Legal: 2000 Curious? Music UK
Admin. by EMI Christian Music Publishing
Tabbed by: Reuben
e-mail: king_of_tigers@hotmail.com
My first tab attempt. I tried to make something a little more detailed
for this song. See the "Tab Key" below for how I've marked things.
I think Stu G might actually use a slide on the solo (I've only seen this
song live once, so I don't remember), but I wrote it out how I do it,
which is without a slide. Let me know what you think and hope you enjoy!
Tab Key:
n = downstroke
u = upstroke
x = muted string/strum
h = hammer on
/ = slide
(x) = optional/not entirely necessary
~~~ = vibrato
INTRO RIFF:
n n n u n u n u n u n u n n n u n u n u n u n u
E|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|---4-4-7-7-x-x-x-x-x-x-x-x-|---4-4-7-7-x-x-x-x-x-x-x-x-|
A|---4-4-7-7-x-x-x-x-x-x-x-x-|---4-4-7-7-x-x-x-x-x-x-x-x-|
E|-0h2-2-5-5-x-x-x-x-x-x-x-x-|-0h2-2-5-5-x-x-x-x-x-x-x-x-|
n n n u n u n u n n n u n u n u n u
E|-----------------|---------------------|
B|-----------------|---------------------|
G|-7-7-x-x-x-x-7-6-|-4-4-x-x-x-x-4-4-4-4-|
D|-7-7-x-x-x-x-7-6-|-4-4-x-x-x-x-4-4-4-4-|
A|-5-5-x-x-x-x-5-6-|-2-2-x-x-x-x-2-2-2-2-|
E|-----------------|---------------------|
(repeat)
Guitar drops out for VERSE 1.
VERSE 1:
|F#m F#m D Bm*|
|F#m F#m D Bm |
*fill in beat 4 of the "Bm" with:
n u n u
E|---------|
B|---------|
G|-4-4-4-4-|
D|-4-4-4-4-|
A|-2-2-2-2-|
E|---------|
BRIDGE (fill in with arpeggios if desired):
n n
E|(2)------------------|---------------------|
B|-3-------------------|(2)------------------|
G|-2-------------------|-2-------------------|
D|-0-------------------|-2-------------------|
A|(0)------------------|-4-------------------|
E|---------------------|---------------------|
n n
E|---------------------|---------------------|
B|(3)------------------|(3)------------------|
G|-4-------------------|-4-------------------|
D|-4-------------------|-4-------------------|
A|-2-------------------|-2-------------------|
E|---------------------|---------------------|
CHORUS:
n n
E|---------------------|---------------------|
B|(2)------------------|---------------------|
G|-2-------------------|-1-------------------|
D|-2-------------------|-2-------------------|
A|-0-------------------|-2-------------------|
E|---------------------|-4-------------------|
n n
E|---------------------|---------------------|
B|---------------------|---------------------|
G|(4)------------------|-1-------------------|
D|-2-------------------|-2-------------------|
A|-4-------------------|-2-------------------|
E|-2-------------------|-0-------------------|
(repeat)
RIFF 2:
n n n u n u n u n u n u n n n u n u n u n u n u
E|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|---4-4-7-7-x-x-x-x-x-x-x-x-|---4-4-7-7-x-x-x-x-x-x-x-x-|
A|---4-4-7-7-x-x-x-x-x-x-x-x-|---4-4-7-7-x-x-x-x-x-x-x-x-|
E|-0h2-2-5-5-x-x-x-x-x-x-x-x-|-0h2-2-5-5-x-x-x-x-x-x-x-x-|
n n
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-7--------------/|-9-9-------------|
D|-7--------------/|-9-9-------------|
A|-5--------------/|-7-7-------------|
E|-----------------|-----------------|
VERSE 2:
n (slight arpeggios)
E|-----------------|-----------------------|
B|-----------------|-----------------------|
G|-----------------|-----------------------|
D|-4---------------|(4)--------------------|
A|-4---------------|(4)--------------------|
E|-2---------------|(2)--------------------|
n n u n u n u n n n u n u n u n u n u
E|-----------------|-----------------------|
B|-3-3-x-x-x-x-x-3-|-----------------------|
G|-2-2-x-x-x-x-x-2-|-4-4-x-x-x-x-x-4-4-4-4-|
D|-o-0-x-x-x-x-x-0-|-4-4-x-x-x-x-x-4-4-4-4-|
A|-----------------|-2-2-x-x-x-x-x-2-2-2-2-|
E|-----------------|-----------------------|
(repeat)
BRIDGE (add arpeggios if desired):
n n
E|(2)------------------|---------------------|
B|-3-------------------|(2)------------------|
G|-2-------------------|-2-------------------|
D|-0-------------------|-2-------------------|
A|(0)------------------|-4-------------------|
E|---------------------|---------------------|
n n
E|---------------------|---------------------|
B|(3)------------------|(3)------------------|
G|-4-------------------|-4-------------------|
D|-4-------------------|-4-------------------|
A|-2-------------------|-2-------------------|
E|---------------------|---------------------|
CHORUS:
n n n n
E|---------------------|---------------------|
B|(2)---------------(2)|---------------------|
G|-2-----------------2-|-1-----------------1-|
D|-2-----------------2-|-2-----------------2-|
A|-0-----------------0-|-2-----------------2-|
E|---------------------|-4-----------------4-|
n n n
E|---------------------|---------------------|
B|---------------------|---------------------|
G|(4)---------------(4)|-1-------------------|
D|-2-----------------2-|-2-------------------|
A|-4-----------------4-|-2-------------------|
E|-2-----------------2-|-0-------------------|
(repeat)
BRIDGE 2/ENDING:
|D E D/F# E|
|D E D/F# E|*
*lead for second half of BRIDGE 2:
E|------------|------------|------------|------------|
B|------------|------------|------------|------------|
G|-14-13-11-9-|-14-13-11-9-|-14-13-11-9-|-14-13-11-9-|
D|------------|------------|------------|------------|
A|------------|------------|------------|------------|
E|------------|------------|------------|------------|
SOLO*:
*Rhythm guitar plays: A E/G# F#m7 E (2x)
E|-9~~~~~~~~~~~~~~~~~~~~~~---9-|-7~~~~~~~~~~~~~~~~~~~~~~/-12-|
B|------------------------10---|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
E|-12--------------------------|-----------------------------|
B|---------------------12-/-14-|-12~~~~~~~~~~~~~~~~~~~~~~~~~-|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
B|-------------12--------------|-12--/--17----------------17-|
G|-/-14--14--------14------14--|---------------------18------|
D|-/-14-----14---------14------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
B|-19----19------------17-/-22-|-22~~~~~~~~~~~~~~~~~~~~~~~~~~|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
BRIDGE 2/ENDING*:
|D E D/F# E|
|D E D/F# E|
*Fades out, or end on A.
Comments about this tab
| guitarplayer67 - 2005-06-19 | u did a really good job. on the end where you go
g-14-13-11-9
try adding vibration to it. it sounds better |
| guitarplayer67 - 2005-11-07 | oh and also, on the part where you said to go
n n n u n u n u n n n u n u n u n u
E|-----------------|---------------------|
B|-----------------|---------------------|
G|-7-7-x-x-x-x-7-6-|-4-4-x-x-x-x-4-4-4-4-|
D|-7-7-x-x-x-x-7-6-|-4-4-x-x-x-x-4-4-4-4-|
A|-5-5-x-x-x-x-5-6-|-2-2-x-x-x-x-2-2-2-2-|
E|-----------------|---------------------|
it is easyer to play
E|-----------------|---------------------|
B|-----------------|---------------------|
G|-7-7-x-x-x-x-7-6-|-4-4-x-x-x-x-4-4-4-4-|
D|-7-7-x-x-x-x-7-6-|-4-4-x-x-x-x-4-4-4-4-|
A|-5-5-x-x-x-x-5-4-|-2-2-x-x-x-x-2-2-2-2-|
E|-----------------|---------------------| |
| druming4god - 2005-11-08 |
G|--15-14-12-10--| (reapeat)
the lead for the second half goes like this
my opinion
god bless |
| Dayjeeray - 2005-11-29 | First of all dude wicked job!
Second of all I hope you know what I'm talking about
Third of all I'm confused
E|-------------------------------------|
B|-------------12--------------------|
G|-/-14--14--------14------14---|
D|-/-14-----14---------14--------|
A|------------------------------------|
E|------------------------------------|
Yeah basically that riff right there during the solo.Sorry to sound so amateurish but the two 14s are slid but from where?....Secondly the part directly after that sounds a little bit off,I've tried moving the G and D strings down to G and B taking out the 12 so it's basically
E|-------------------------------------|
B|---------14--14-----14----12-------|
G|-/-14-----14-----14-----------|
D|-/-14--------------------------|
A|------------------------------------|
E|------------------------------------|
Once again man great job |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|