:: Home > Tabs > C > Cockburn, Bruce > World of Wonders - Acoustic Version

Bruce Cockburn - World of Wonders - Acoustic Version


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


World of Wonders
by Bruce Cockburn
Acoustic version

Tablature by Jonathan Tieszen 

Tuning:  Drop F#  (E A D F# B E)
Capo V
CHORDS:					Bm             x 2 0 0 3 x		
Bmadd9         7 x 0 8 7 10		Bmaddb9        7 x 0 8 7 9
Bmadd9	   x 2 0 0 2 x		Bm(2)          7 x 0 0 7 x	
Gmaj7-3        3 x 0 0 3 2		Bm(no 5th)??   7 x 0 8 0 7
Asus2          x 0 2 3 0 0		Bm9-5          7 x 0 7 0 5

INTRO:  
           Bm                                                     Bmadd9  
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   . 
|--------------------------------|--------------------------------|
|-3---------3-----3---------3----|-3---------3-----3-------2-s-7--|
|-0-----0---0-----0-----0---0----|-0-----0---0-----0-----0-0------|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|-2-------2-------2-------2------|-2-------2-------2-------2------|
|--------------------------------|--------------------------------|

   Bm(2)
  ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   . 
|--------------------------------|-------------------------------|
|-7---------7-----7---------7----|-7--------7-----7---------7----|
|-0-----0---0-----0-----0---0----|-0----0---0-----0-----0---0----|
|-----0-------0-------0-------0--|----0-------0-------0-------0--|
|--------------------------------|-------------------------------|
|-7-------7-------7-------7------|-7------7-------7-------7------|
                                                              I 
Repeat
%    Bm                                                     Bmadd9  
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   . 
|--------------------------------|--------------------------------|
|-3---------3-----3---------3----|-3---------3-----3-------2-s-7--|
|-0-----0---0-----0-----0---0----|-0-----0---0-----0-----0-0------|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|-2-------2-------2-------2------|-2-------2-------2-------2------|
|--------------------------------|--------------------------------|











   Bm(2)
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   . 
|--------------------------------|--------------------------------|
|-7---------7-----7---------7----|-7---------7-----7---------7----|
|-0-----0---0-----0-----0---0----|-0-----0---0-----0-----0---0----|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|--------------------------------|--------------------------------|
|-7-------7-------7-------7------|-7-------7-------7-------7------|

   Bm                                                     Bmadd9  
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   . 
|--------------------------------|--------------------------------|
|-3---------3-----3---------3----|-3---------3-----3-------2-s-7--|
|-0-----0---0-----0-----0---0----|-0-----0---0-----0-----0-0------|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|-2-------2-------2-------2------|-2-------2-------2-------2------|
|--------------------------------|--------------------------------|

   Bm(2)
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   . 
|--------------------------------|-10------9-------7-------5------|
|-7---------7-----7---------7----|-0-------0-------0-------0------|
|-0-----0---0-----0-----0---0----|-------0---------------0--------|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|--------------------------------|--------------------------------|
|-7-------7-------7-------7------|-7-------7-------7-------5------|
                                           T       T       T 



CHORUS:

   Gmaj7-3
  ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   
|(0)----------------------------|-2-----------------------------|
|-0-----------2-----------2---3-|-3-------3---2-----------3-----|
|-0-----0-----0-----0-----0-----|-------0-5---3-----0-----2-----|
|-----0-------0-------0-------0-|-----0-------0-------0-------0-|
|-------------------------------|-------------------------------|
|-3-------3-------3-------3-----|-3-------3-------3-------3-----|
  T       T       T       T       T       T               T


   Asus2                                           D.S. for verse 2 & 3 Þ
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
|-------------0-----------0------|---------------0----------------|
|-0-----------0-----------0------|-----------0-------0-------0----|
|-3-----3-----------3-----------3|-----------------------3--------|
|-----2-------2-------2-------2--|-----0h2-----2-------2-------2--|
|-0-------0-------0-------0------|-0-------0-------0-------0------|
|--------------------------------|--------------------------------|
 
Repeat 

BRIDGE:

  Bmadd9                           Bmaddb9
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
|-10--------10----10--------10---|-9---------9-----9---------9----|
|-7---------7-----7---------7----|-7---------7-----7---------7----|
|-8-----8-------8-------8-------8|-8-----8-------8-------8-------8|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|--------------------------------|--------------------------------|
|-7-------7-------7-------7------|-7-------7-------7-------7------|
  T       T       T       T        T       T       T       T

  Bm(no 5)??                       Bm9-5         D.S. for verse 4 al coda
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
|-7---------7-----7---------7----|-5---------5-----5---------5----|
|-0---------0-----0---------0----|-0---------0-----0---------0----|
|-8-----8-------8-------8-------8|-7-----7-------7-------7-------7|
|-----0-------0-------0-------0--|-----0-------0-------0-------0--|
|--------------------------------|--------------------------------|
|-7-------7-------7-------7------|-7-------7-------7-------7------|
  T       T       T       T        T       T       T       T          
Repeat 4 times




 Þ Bm                                                     Bmadd9  
  ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   . 
|--------------------------------|--------------------------------|
|-3---------3-----3---------3----|-3---------3-----3-------2-s-7--|
|-0-----0---0-----0-----0---0----|-0-----0---0-----0-----0-0------|
|-----0-------0-------0-------0--|-----0-------0-------0----------|
|-2-------2-------2-------2------|-2-------2-------2-------2------|
|--------------------------------|--------------------------------|

   Bm(2)
  ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   . 
|--------------------------------|-------------------------------|
|-7---------7-----7---------7----|-7--------7-----7---------7----|
|-0-----0---0-----0-----0---0----|-0----0---0-----0-----0---0----|
|-----0-------0-------0-------0--|----0-------0-------0-------0--|
|--------------------------------|-------------------------------|
|-7-------7-------7-------7------|-7------7-------7-------7------|
Repeat and fade



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement