:: Home > Tabs > C > Cockburn, Bruce > The Whole Night Sky

Bruce Cockburn - The Whole Night Sky


This tab has not yet been rated for accuracy.To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.

Click here for a plain text version of this song (for better printing)




#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


The Whole Night Sky
By Bruce Cockburn
From “The Charity Of Night”

Transcribed by Jonathan Tieszen
Tuning:  Open C (C G C G C e)

Chords:
C-5		0 5 0 5 0 0
Fmaj7	5 5 0 2 0 0
C6-5		0 2 0 2 0 0
F		5 5 0 5 0 (5)
C		x x 0 0 4 3
G7-3		x x 0 0 2 1
G5		x 0 2 0 2 3
CII		0 0 0 0 0 0
C/F		0 0 0 2 0 1	

Intro:

     C-5         Fmaj7  
   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .    
e|-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0---0-|
C|-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0---0-|
G|-5-454p0-2-----2-2---2---2---2-|-2-2-x-x-2-----2-2---2---2---2-|
C|-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0---0-|
G|-5-454p0-5-----------5---------|-5-5-x-x-5-----------5---5---5-|
C|-0-0-----5-----------5---------|-5-5-x-x-5-----------5---5---5-|
   (slides)

     C  C6-5 C-5
   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .    
e|-0--0--0-0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0---0-|
C|-0--0--0-0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0---0-|
G|-0--2--5-2s5---5-5---5---5---5-|-5-5-x-x-5-----5-5---5---5---5-|
C|-0--0--0-0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0---0-|
G|-0--2--5-2s5---------5---------|-5-5-x-x-5-----------5---5---5-|
C|-0--0--0-0-----------5---------|-0-0-x-x-0-----------0---0---0-|
   |--3--|

Repeat



Verse:

   C-5         Fmaj7  
    ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .    
e||-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0-0-0-0|
C||-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0-0-0-0|
G||-5-454p0-2-----2-2---2---2---2-|-2-2-x-x-2-----2-2---2---2-2-2-2|
C||-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0-0-0-0|
G||-5-454p0-5-----------5---------|-5-5-x-x-5-----------5---5-5-5-5|
C||-0-0-----5-----------5---------|-5-5-x-x-5-----------5---5-5-5-5|


          C-5                      CII C6-5 C-5         
   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .    
e|-0-0-0-0-0-----0-0---0-----0-0-0|-0--0--0-0-----0-0---0-----0-0-0||
C|-0-0-0-0-0-----0-0---0-----0-0-0|-0--0--0-0-----0-0---0-----0-0-0||
G|-2-2-2-2-5-----5-5---5-----5-5-5|-0--2--5-2s5---5-5---5-----5-5-5||
C|-0-0-0-0-0-----0-0---0-----0-0-0|-0--0--0-0-----0-0---0-----0-0-0||
G|-5-5-5-5-5-----------5----------|-0--2--5-2s5---------5-----5-5-5||
C|-5-5-5-5-0-----------5----------|-0--0--0-0-----------0-----0-0-0||
                                    |--3--|

    C-5           F
    ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .   ,   .    
e||-0-0----(5)---(5(5)-(5)-(5)-(5)|(5(5)x-x(5)---(5(5)-(5)-(5(5(5(5|
C||-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0-0-0-0|
G||-5-454p0-5-----5-5---5---5---5-|-5-5-x-x-5-----5-5---5---5-5-5-5|
C||-0-0-----0-----0-0---0---0---0-|-0-0-x-x-0-----0-0---0---0-0-0-0|
G||-5-454p0-5-----------5---------|-5-5-x-x-5-----------5---5-5-5-5|
C||-0-0-----5-----------5---------|-5-5-x-x-5-----------5---5-5-5-5|



          C                                               G7-3
   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .   
e|(5(5(5(5)3-----3-3---3---3---3--|-3-3-x-x-3-----3-3-3-3---1------||
C|-0-0-0-0-4-----4-4---4---4---4--|-4-4-x-x-4-----4-4-4-4---2--(2)-||
G|-5-5-5-5-0-----0-0---0---0---0--|-0-0-x-x-0-----0-0-0-0---0---0--||
C|-0-0-0-0-0-----0-0---0---0---0--|-0-0-x-x-0-----0-0-0-0---0---0--||
G|-5-5-5-5-x-----------x----------|-x-x-x-x-x-----------x---0---0--||
C|-5-5-5-5-x-----------x----------|-x-x-x-x-x-----------x-------0--||
 off your feet

Chorus:
                  Fmaj7                              G5 
   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .    
e|-0-------0-----0-0---0---0---0--|-0-0-0-0-3-----3-3---3---3---3--|
C|-0--(0)--0-----0-0---0---0---0--|-0-0-0-0-2-----2-2---2---2---2--|
G|-0---0---2-----2-2---2---2---2--|-2-2-2-2-0-----0-0---0---0---0--|
C|-0---0---0-----0-0---0---0---0--|-0-0-0-0-2-----2-2---2---2---2--|
G|-0---0---5-----------5----------|-5-5-5-5-0-----------0----------|
C|-----0---5-----------5----------|-5-5-5-5------------------------|


                     C-5                                           Fmaj7
   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .    
e|-3---3-3-0-----0-0---0---0-0-0-0|-0---0-0-0-----0-0---0-------0--|
C|-2---2-2-0-----0-0---0---0-0-0-0|-0---0-0-0-----0-0---0-------0--|
G|-0---0-0-5-----5-5---5---5-5-5-5|-5---5-5-2-----2-2---2-------2--|
C|-2---2-2-0-----0-0---0---0-0-0-0|-0---0-0-0-----0-0---0-------0--|
G|-0---0-0-5-----------0---5-5-5-5|-5---5-5-5-----------5-------5--|
C|---------0-----------0---0-0-0-0|-0---0-0-5-----------5-------5--|


           C                         C6-5   G5  
   ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .    
e|-0-0-0-0-0-----0-0---0-----0----|-0-0-0---3-----3-3---3---3---3--|
C|-0-0-0-0-0-----0-0---0-----0----|-0-0-0---2-----2-2---2---2---2--|
G|-2-2-2-2-0-----0-0---0---0-0-0--|-0-2s5---0-----0-0---0---0---0--|
C|-0-0-0-0-0-----0-0---0---0-0-0--|-0-0-0---2-----2-2---2---2---2--|
G|-5-5-5-5-0-----------0---0---0--|-0-2s5---0-----------0---0---0--|
C|-5-5-5-5-0-----------0---0---0--|-0-0-0--------------------------|

 ___________________________________________________________________
 |              C                  C/F     C6-5            C-5 
 | 1 
 | ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .    
e|-3---3---0-----0-0-------0------|-0h1-----0-----0-0-------0------||
C|-2---2---0-----0-0-------0---0--|-0-------0-----0-0-------0------||
G|-0---0---0-----0-0-------0---0--|-0h2-----0-----0-0---2s5-5---5--||
C|-2---2---0-----0-0-------0---0--|-0-------0-----0-0---0---0---0--||
G|-0---0---0-------------------0--|-0-------0-----------2s5-5---5--||
C|---------0-----------0----------|-0---0---0---------------0---0--||


Return to Verse
 __________________________________________________________________
 |         C                                                C/F      
 | 2 
 | ,   .   ,   .   ,   .   ,   .    ,   .   ,   .   ,   .   ,   .    
e|-3---3---0-----0-0-------0------|-0h1-----0----------------------|
C|-2---2---0-----0-0-------0---0--|-0-------0----------------------|
G|-0---0---0-----0-0-------0---0--|-0h2-----0----------------------|
C|-2---2---0-----0-0-------0---0--|-0-------0----------------------|
G|-0---0---0-------------------0--|-0-------0----------------------|
C|---------0-----------0----------|-0-------0----------------------|



Comments about this tab

To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.



© 2005 MickMel - All Right Reserved - Privacy Statement