Skillet - Savior
This tab has been rated a 4.17 out of 5 for accuracy. (6 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
#Skillet - Savior.
#Tab done by Jim Tessier jim_tessier@msn.com
#Song is copyrighted by Skillet and their record company. I did not wright this song.
#D tuning (D,A,D,G,B,D). Chords used are D,E, F, C, Bb, G.
#Tabbed this using an Accustic guitar. Enjoy
Accustic Intro
D A C G F D A C G F E
4/4
D||-x--------------------------------------------------||
B||-x--------------------------------------------------||
G||*x----------------2-0------------------2-0---------*||
D||*0-----2-3h-2---0---0-3-----2-3h-2---0---0-333-3-2-*||
A||-0---0--------3-------3---0--------3-------333-3-2--||
D||-0-0------------------3-0------------------333-3-2--||
Electric - Heavy Distortion
D D D D D Bb
4/4
D||-------------------------||
B||-------------------------||
G||*-------------------333-*||
D||*00-x-0-x-0-x-0-x-0-333-*||
A||-00-x-0-x-0-x-0-x-0-111--||
D||-00-x-0-x-0-x-0-x-0------||
pm ------pm-------
Acustic
D A C G F D A C G F E
4/4
D||-x--------------------------------------------------||
B||-x--------------------------------------------------||
G||*x----------------2-0------------------2-0---------*||
D||*0-----2-3h-2---0---0-3-----2-3h-2---0---0-333-3-2-*||
A||-0---0--------3-------3---0--------3-------333-3-2--||
D||-0-0------------------3-0------------------333-3-2--||
Electric - Chorus
D D D D C Bb
4/4
D||-------------------------||
B||-------------------------||
G||*----------------555-33-*||
D||*00-x-00-x-00-x--555-33-*||
A||-00-x-00-x-00-x--333-11--||
D||-00-x-00-x-00-x----------||
Electric - Heavy Distortion
D D D D D Bb
4/4
D||-------------------------||
B||-------------------------||
G||*-------------------333-*||
D||*00-x-0-x-0-x-0-x-0-333-*||
A||-00-x-0-x-0-x-0-x-0-111--||
D||-00-x-0-x-0-x-0-x-0------||
pm ------pm-------
Acustic
D A C G F D A C G F E
4/4
D||-x--------------------------------------------------||
B||-x--------------------------------------------------||
G||*x----------------2-0------------------2-0---------*||
D||*0-----2-3h-2---0---0-3-----2-3h-2---0---0-333-3-2-*||
A||-0---0--------3-------3---0--------3-------333-3-2--||
D||-0-0------------------3-0------------------333-3-2--||
Electric - Chorus
D D D D C Bb
4/4
D||-------------------------||
B||-------------------------||
G||*----------------555-33-*||
D||*00-x-00-x-00-x--555-33-*||
A||-00-x-00-x-00-x--333-11--||
D||-00-x-00-x-00-x----------||
Electric
D||-------------------||
B||-------------------||
G||*-----------------*||
D||*-----------------*||
A||-650-----6501030---||
D||-----230-----------||
PM-----------------
C Bb C Bb D
D||-------------------------||
B||-------------------------||
G||*55x5-33x3-55x5-33x3-75h7||
D||*55x5-33x3-55x5-33x3-----||
A||-33x3-11x1-33x3-11x1-----||
D||-------------------------||
D E F G
D||_xx-xx-xx-x--||
B||_xx-xx-xx-x--||
G||*xx-xx-xx-x-*||
D||*00/22/33/5-*||
A||-00/22/33/5--||
D||-00/22/33/5--||
Acustic
D A C G F D A C G F E
4/4
D||-x--------------------------------------------------||
B||-x--------------------------------------------------||
G||*x----------------2-0------------------2-0---------*||
D||*0-----2-3h-2---0---0-3-----2-3h-2---0---0-333-3-2-*||
A||-0---0--------3-------3---0--------3-------333-3-2--||
D||-0-0------------------3-0------------------333-3-2--||
Electric - Chorus
D D D D C Bb
4/4
D||-------------------------||
B||-------------------------||
G||*----------------555-33-*||
D||*00-x-00-x-00-x--555-33-*||
A||-00-x-00-x-00-x--333-11--||
D||-00-x-00-x-00-x----------||
Electric - Heavy Distortion
D D D D D Bb
4/4
D||-------------------------||
B||-------------------------||
G||*-------------------333-*||
D||*00-x-0-x-0-x-0-x-0-333-*||
A||-00-x-0-x-0-x-0-x-0-111--||
D||-00-x-0-x-0-x-0-x-0------||
pm ------pm-------
Comments about this tab
| joellaw44 - 2004-06-12 | I've seen the song live and the chord on the acoustic part after the picking is:
G 10
D 10
A 8
D 8
Good job otherwise. |
| NecroKaus - 2007-03-30 | | This is the most accurate tab I've ever found on the internet. Ever. Great job! |
| NecroKaus - 2007-03-30 | | One more thing, I've just got one question, are the chords played in D tuning too? |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|