Audio Adrenaline - Strong
This tab has been rated a 5.00 out of 5 for accuracy. (3 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Song: Strong
Artist: Audio Adrenaline
Album: WORLDWIDE
Words and Music by Audio Adrenaline
Copyright 2003 Forefront Records
Tabbed by scheller sonnyschell@hotmail.com
I've tabbed out the whole song, including the chorus and verse riffs
as well as the solo. I don't think I left anything out. Enjoy.
A x02220
Asus2 x02200
D xx0232
E 022100
A 557xxx
F#5 24xxxx
D/F# x9777x
E/Ab x 11 999x
A/C# x4222x
Verse 1
Gtr I
A Asus2 A
Gtr I (when "/"s shown above tab staff, play chords)
D E A
/ / / / / / / / / / / / / / / /
Gtr II
|-------------------|-------------------------|
|-------------------|-----------10-------10---|
|-------------------|------------9h11-----9---|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
A D
/ /////// / / //////
|------------|---------------------|
|------------|-10-----10-----------|
|------------|--9h11---9h11--------|
|-11---------|---------------------|
|------------|---------------------|
|------------|---------------------|
E D A
/ / / / / / / / / / / / / / / /
|-10/12----------------|---------------|
|------------10--------|---------------|
|-11/13-------9h11-----|-9-------------|
|----------------------|-9h11----------|
|----------------------|---------------|
|----------------------|---------------|
Chorus 1
D A
/ // / / / / / / / / / / ///
|----------------------------|-------------------------|
|-----10------10-------------|---------10--------------|
|------9h11----9h11----------|----------9h11-----9-----|
|----------------------------|---9h11------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
D E
/ / / / / // / / /// / / / /
|---------------------------|--------------------------------|
|----10------10-------------|--------------------------------|
|-----9h11----9-------------|-----------------------------9--|
|----------------9h11-9--7--|---------------------7-9-/11----|
|---------------------------|-7h9p7-----------7-9------------|
|---------------------------|--------------------------------|
D A D E
/ // / / /// / //// /// ////////
|----------------------------|---------------------|---------|
|-----------10-----10--------|---------------------|---------|
|-9h11-------9h11---9h11-----|---------------------|---------|
|----------------------------|---------9h11p9-7----|---------|
|----------------------------|---------------------|---------|
|----------------------------|---------------------|---------|
Bridge
A5 F#5 A5 F#5
||----------------------|----------------------||
||o---------------------|---------------------o||
||----------------------|----------------------||
||----------------------|----------------------||
||o-7-7-7---4-4---4-4---|-7-7-7---4-4---4-4---o||
||--5-5-5-0-2-2-0-2-2-0-|-5-5-5-0-2-2-0-2-2-0--||
Verse 2
|------------|--------|
|------------|--------|
|------------|--------|
|------------|--------|
|---2h4------|--------|
|------------|--------|
|---------|----------------------|
|---------|-----10-----10--------|
|---------|------9h11---9--------|
|---------|---------------11p9-7-|
|---------|----------------------|
|---------|----------------------|
|-------------------|---------------------------|
|-------------------|---10-----10-10------------|
|-------------------|----9h11---9--9h11---------|
|-9/11--------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|
| Gtr I (acoustic)
|--------5---7--9---|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-10/12-----------------------|----------|
|--------------10-----10------|----------|
|-11/13---------9h11---9h11---|-9--------|
|-----------------------------|-9h11-----|
|-----------------------------|----------|
|-----------------------------|----------|
Chorus 2
|--------------------------|---------------------|
|-----7--x-7---------------|-----2--x-2----------|
|-----7--x-7-7-------------|-----2--x-2------2---|
|-----7--x-7-7h9--7-7------|-----2--x-2--------2-|
|-7h9---------------7h9--7-|-2h4---------2h4-----|
|--------------------------|---------------------|
|---------------------|-----------------------------|
|-----7--x-7----------|------9--x-x-----------------|
|-----7--x-7----------|------9--x-x-9---------------|
|-----7--x-7------7---|------9--x-x-9h11--9-9-------|
|-7h9---------7h9---9-|-9h11----------------9h11--9-|
|---------------------|-----------------------------|
|----------------------|---------------------|
|-----7--x-7-----------|-----2--x-2----------|
|-----7--x-7-----------|-----2--x-2------2---|
|-----7--x-7------7----|-----2--x-2----------|
|-7h9---------7h9---9\-|-2h4---------2h4---4-|
|----------------------|---------------------|
|--------------------|---------------------------|
|-----7--x-x------9\-|-----2--x-x-10-----10------|
|-----7--x-x------9\-|-----2--x-x--9h11---9------|
|-----7--x-x------9\-|-----2--x-x----------------|
|-7h9--------9h11----|-2h4-------------------12\-|
|--------------------|---------------------------|
Guitar Solo
|------------------------|--------------------------|
|------------------------|-------5----5-5-5-5-------|
|------------2-4b6r(4)b6-|-4---x-4b6--4-4-4-4r(4)-2-|
|--------2-4-------------|---------hold bend--------|
|-0-0-/4-----------------|--------------------------|
|------------------------|--------------------------|
|----------------------|--------------------------------|
|----------------------|--------------------------------|
|----------------------|--------------------------------|
|-2h4--2---------------|--------------------------------|
|--------4-2-0---------|------------0-2b4r(2)-0-----0-0-|
|--------------0h2-0h2-|-0------0-2-------------0-2-----|
|------5---------------|-------------------------------|
|-5b7=====5r(5)-5b7----|-------------------------------|
|---hold bend----------|-4b6--4b6---4---x-4b6--4p2-----|
|----------------------|---------------------------4p2-|
|----------------------|-------------------------------|
|----------------------|-------------------------------|
|------5---------------|------------------------|
|-5b7=====5r(5)-5b7----|------------------------|
|---hold bend----------|-4b6--4b6---4-----------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
Gtr I
A
/ /////// / ///////
Gtr II
|----------------|--------------|
|----------------|--------------|
|----------------|--------------|
|--9h11----------|-9h11---------|
|----------------|--------------|
|----------------|--------------|
|
| Gtr III
|-12-------------|--------------|
|-12h14----------|--------------|
|----------------|--------------|
|----------------|--------------|
|----------------|--------------|
|----------------|--------------|
D E A
/ /// / / // /
|------------------|-------------|----|
|------10----------|-------------|----|
|-------9h11---9---|-------------|----|
|------------------|-9h11--------|----|
|------------------|-------------|----|
|------------------|-------------|----|
Chorus 3
|---------------------------|-----------------------|
|-7-x-x-----x-7-x-----------|-----2--x-2-x----------|
|-7-x-x-----x-7-x-----------|-----2--x-2-x----------|
|-7-x-x-----x-7-x------7----|-----2--x-2-x------2---|
|-------7h9--------7h9---9\-|-2h4-----------2h4---4-|
|---------------------------|-----------------------|
|-----------------------|------------------------------|
|-----7--x-7-x----------|------9--9-10-10-9-x-x--------|
|-----7--x-7-x----------|------9--9--9--9-9-x-x--------|
|-----7--x-7-x------7---|------9--9-11-11-9-x-x------9-|
|-7h9-----------7h9---9-|-9h11------------------9h11---|
|-----------------------|------------------------------|
|------------------------|-----------------------|
|-----7--x-7-x-x---------|-----2------3--2-------|
|-----7--x-7-x-x---------|-----2---------2-------|
|-----7--x-7-x-x-----7---|-----2-2h4-----------2-|
|-7h9------------7h9---9-|-2h4-------------2h4---|
|------------------------|-----------------------|
|--------------------------------|-----------------------|
|-----7--x-x---------------------|-----7--x-7--x---------|
|-----7--x-x---------------------|-----7--x-7--x-7-7-----|
|-----7--x-x------9--------------|-----7--x-7--x-9-7-----|
|-7h9--------9h11---11-12p11-9p7-|-7h9---------------7h9-|
|--------------------------------|-----------------------|
|---------------------|---------------------|
|-----2--x-2----------|-----7--x-7-x--------|
|-----2--x-2----------|-----7--x-7-x------7-|
|-----2--x-2------2---|-----7--x-7-x--------|
|-2h4---------2h4---4-|-7h9-----------7h9---|
|---------------------|---------------------|
|------------------------|-------------------|
|--9-10-10-9-9h10-9------|-----7--x-7--------|
|--9--9--9-9-9--9-9------|-----7--x-7------7-|
|--9-11-11-9-9h11-9------|-----7--x-7------7-|
|------------------------|-7h9---------7h9---|
|------------------------|-------------------|
|---------------------|--------------------|
|-----2--x-2----------|-----7--x-x------9\-|
|-----2--x-2----------|-----7--x-x------9\-|
|-----2--x-2------2---|-----7--x-x------9\-|
|-2h4---------2h4---4-|-7h9--------9h11----|
|---------------------|--------------------|
|---------------------------|-------------------|
|-----2--x-2--x-x-x---------|-----7--x-x------9-|
|-----2--x-2--x-x-x-2-----2-|-----7--x-x------9-|
|-----2--x-2--x-x-x-2h4---2-|-----7--x-x------9-|
|-2h4-----------------------|-7h9--------9h11---|
|---------------------------|-------------------|
|--------------------------------|------10---------12----|----|
|---------15-15-14-------14------|-----------------------|----|
|--14-----14-14-14-----------14--|-9/11------11/13-------|----|
|--14h16--------14---------------|-----------------------|----|
|------------------14h16---------|-----------------------|----|
|--------------------------------|-----------------------|----|
Outro
A5 F#5 A5 F#5
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-7-7-7---4---4------4-4---|--7-7--7----4-4-----4-4---|
|-5-5-5-0-2---2---0--2-2-0-|--5-5--5-0--2-2---0-2-2-0-|
|
| Gtr III (w/ slide)
|--------------------------|-/7-----------------------|
|-------------------/7---5-|-----------/5-5-7---------|
|-----------2/4/2----------|--------------------6/4-2-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-7---7--7------4-4-----4-4---|--7---7-7---4--4---4-4---||
|-5---5--5---0--2-2---0-2-2-0-|--5---5-5-0-2--2-0-2-2-0-||
|
|-----------------------------|-------------------------||
|--------------/5-5-7---------|-------------------------||
|-4/6---(6)\------------6/4-2-|-(2)\--------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
|-----------------------------|-------------------------||
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of
= - hold bend; also acts as connecting device for hammers/pulls
Generated using Power Tab Editor by Brad Larsen
http://power-tab.net
Comments about this tab
| BlackAttack1287 - 2005-06-29 | | This tab looks great, my only gripe is that you didn't label the strings....are they top to bottom EADGBE or bottom to top, I'd like to learn this song so could you please clear this up for me. Thanks. |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|