Relient K - College Kids
This tab has been rated a 4.50 out of 5 for accuracy. (12 votes) | To rate this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources. |
Click here for a plain text version of this song (for better printing)
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Song: College Kids
Artist: Relient K
Album: Two Lefts Don't Make a Right...But Three Do
Tabbed by: Sam Blake
---------------------
|Legend: |
| x = palm mute |
| ~ = let ring |
| h = hammer-down |
| p = pull-off |
| / = slide up |
| \ = slide down |
| < = increase volume |
| ! = cut-off |
---------------------
Intro Rhythm:
Part One - play 1x
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-5~~~~--------------------------------------------------------|
D|-5~~~~---7xxxxxxxxxxxxxxx--3xxxxxxxxxxxxxxx--5xxxxxxxxxxxxxxx-|
A|-3~~~~---7xxxxxxxxxxxxxxx--3xxxxxxxxxxxxxxx--5xxxxxxxxxxxxxxx-|
E|---------5xxxxxxxxxxxxxxx--1xxxxxxxxxxxxxxx--3xxxxxxxxxxxxxxx-|
Part Two - play 2x
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-5xxxxxxxxxxxxxxx-------------------------------------------|
D|-5xxxxxxxxxxxxxxx--7xxxxxxxxxxxxxxx--3xxxxxxxxxxxxxxx--5~~~-|
A|-3xxxxxxxxxxxxxxx--7xxxxxxxxxxxxxxx--3xxxxxxxxxxxxxxx--5~~~-|
E|-------------------5xxxxxxxxxxxxxxx--1xxxxxxxxxxxxxxx--3~~~-|
Intro Lead: play 1x - start when rhythm gets to Part Two
e|---------------------------|
B|----------------------8~~~-|
G|----------------------4~~~-|
D|---2~~----2~~----2~~--5~~~-|
A|-3~-----0~-----------------|
E|---------------1~----------|
Pre-verse Riff Rhythm: play 2x
e|---------------|
B|---------------|
G|-5-------------|
D|-5---7---3---5-|
A|-3---7---3---5-|
E|-----5---1---3-|
Pre-verse Riff Lead: play 2x
e|----------------------------------------------------|
B|-----------8------------8------------8--------------|
G|-9h10p9-------9h10p9-------9h10p9----------9h10-7h9-|
D|--------10-----------10-----------10----------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Verse Rhythm:
Part One - play 1x
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-5xxxxxxxxxxxxxxx-------------------5xxxxxxxxxxxxxxx-------------------|
D|-5xxxxxxxxxxxxxxx-7xxxxxxx-3xxxxxxx-5xxxxxxxxxxxxxxx-7xxxxxxx-3xxxxxxx-|
A|-3xxxxxxxxxxxxxxx-7xxxxxxx-3xxxxxxx-3xxxxxxxxxxxxxxx-7xxxxxxx-3xxxxxxx-|
E|------------------5xxxxxxx-1xxxxxxx------------------5xxxxxxx-1xxxxxxx-|
Part Two - play 1x
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-5xxxxxxxxxxxxxxx-------------------5xxxxxxxxxxxxxxx----------------------|
D|-5xxxxxxxxxxxxxxx-7xxxxxxx-3xxxxxxx-5xxxxxxxxxxxxxxx-7xxxxxxx-3-\-2-/-3~~-|
A|-3xxxxxxxxxxxxxxx-7xxxxxxx-3xxxxxxx-3xxxxxxxxxxxxxxx-7xxxxxxx-3-\-3-/-3~~-|
E|------------------5xxxxxxx-1xxxxxxx------------------5xxxxxxx-1-\-0-/-1~~-|
Verse Lead: play 1x - play during Rhythm Part Two
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|---2~~----2~----2~~----2~~----2~--3-\-2-/-3~~-|
A|-3~-----0~-----------3~-----0-----3-\-3-/-3~~-|
E|--------------1~------------------1-\-0-/-1~~-|
Chorus Rhythm + Lead: play 2x - first time, palm mute the G5 chords
e|-----------------|
B|-----------------|
G|-5---------------|
D|-5---3--55555555-|
A|-3---3--55555555-|
E|-----1--33333333-|
PRE-VERSE
VERSE
CHORUS
Interlude Rhythm:
Part One - play 1x
e|------|
B|------|
G|-5~~~-|
D|-5~~~-|
A|-3~~~-|
E|------|
Part Two - play 6x - ring out last chord
e|-----------------|
B|-----------------|
G|-55--55----------|
D|-55--55--55--7-5-|
A|-33--33--55--7-5-|
E|---------33--5-3-|
Interlude Lead: play 7x - end on G(5)
e|-----------------|
B|-55----665-------|
G|-------------7-4-|
D|---5577---555----|
A|-----------------|
E|-----------------|
Bridge Rhythm: all palm muted
Part One - play 4x
e|------------------|
B|------------------|
G|-5555555544444444-|
D|-5555555555555555-|
A|-3333333322222222-|
E|------------------|
Part Two - play 1x
e|-------------|
B|-------------|
G|-555555554~~-|
D|-555555555~~-|
A|-333333332~~-|
E|-------------|
Bridge Lead: play 1x - play during 2nd time of Rhythm Part One
e|-----------------|
B|-55----665-------|
G|-------------7-4-|
D|---5577---555----|
A|-----------------|
E|-----------------|
Pre-verse Riff Rhythm:
Part One - play 1x - come in at the *s in the Lead part
e|-------|
B|-------|
G|-------|
D|-3---5-|
A|-3---5-|
E|-1---3-|
Part Two - play 3x
e|---------------|
B|---------------|
G|-5-------------|
D|-5---7---3---5-|
A|-3---7---3---5-|
E|-----5---1---3-|
Pre-verse Riff Lead: play 4x
e|--------------------------*--------------------------|
B|-----------8------------8-*-----------8--------------|
G|-9h10p9-------9h10p9------*-9h10p9----------9h10-7h9-|
D|--------10-----------10---*--------10----------------|
A|--------------------------*--------------------------|
E|--------------------------*--------------------------|
CHORUS
Outro Rhythm + Lead: play 4x - end with this
e|---------------| |-------|
B|---------------| |-------|
G|-5-------------| |-5~~
Comments about this tab
| suicidal4christ - 2004-03-07 | I tabbed this song out for bass, and I noticed the following mistakes in the
rhythm parts:
Pre-verse Riff Rhythm:
e|---------------|
B|---------------|
G|-5---7---------|
D|-5---7---3---5-|
A|-3---5---3---5-|
E|---------1---3-|
Interlude Rhythm:
Part Two
e|-----------------|
B|-----------------|
G|-----55----------|
D|-33--55--55--7-5-|
A|-33--33--55--7-5-|
E|-11------33--5-3-| |
| sack - 2005-01-27 | The Pre-verse Lead Riff isn't right. There are alot more notes there then what you tabbed.
Will |
| jamforchrist123 - 2005-03-25 | On The Pre-Verse, You Play To Palm Muted "10"s O The D String At The Begining.
Also, On The Interlude You Play A "5" On The G String After The First Two "5"s.
|
| jam4him - 2005-12-17 | | (and all of the above) |
| mfarrell - 2006-06-23 | | do you have this in chord? |
| JoshtheRocker7 - 2006-08-31 | the Pre-verse Riff is like this:.. those are 10's and 12's
g--9h10p9-12-9h10p9-12-9h10p9-12-10-9-|x2
thats what i heard. |
| skateforchrist - 2007-01-18 | | dude man i agree with him THIS IS CRAZY TAB |
| strumforjesus - 2007-02-20 | Josh dude i think you're right the pre chorus lead does sound like that... but other than that it is a ROCKIN tab
|
| Rkchic[k] - 2007-04-27 | hey! you made so even i can read it.
thanks, awesome tab for an awesome band. |
| The-Guy - 2007-10-19 | I tried to learn this once, and this is what i got, but i couldnt play it :( too fast. the tempo is 270...
e----------------------------------------|
B---5h6-8-----5h6-8-----5h6-8----5h6--3h5|
G-55---5----55---5----55---5---00---00---|
D----------------------------------------|
A----------------------------------------|
E----------------------------------------| |
To add a comment for this tab, please visit the version of this guitar tab on it's home site, Christian Guitar Resources.
|